Ottawa at Missouri Valley
2026-02-24 at 19:00

Final 1 2 3 4 5 Score
Ottawa ( ) 27 25 23 18 13 2
Missouri Valley ( ) 25 22 25 25 15 3

Ottawa

Set K E TA PCT
1 16 3 33 0.394
2 13 4 23 0.391
3 15 5 28 0.357
4 11 9 34 0.059
5 8 5 19 0.158

Missouri Valley

Set K E TA PCT
1 18 4 41 0.341
2 12 10 29 0.069
3 17 5 31 0.387
4 13 5 24 0.333
5 10 3 15 0.467

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Mozaic Mulipola * 4 1 3 5 -0.400 0 0 0 0 0 1 0 3 0 2.0
2 Leo Betin 5 0 0 0 0.000 3 0 1 1 14 0 0 0 0 0.0
6 Quentin Le Dortz * 5 1 0 1 1.000 56 0 0 0 5 1 0 1 0 2.0
7 Kadeem Morris * 5 11 2 19 0.474 0 0 1 0 1 1 0 0 0 12.0
12 Kalena Launiu 1 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
17 Marko Zolnjan * 5 19 2 31 0.548 0 2 3 2 3 0 0 1 0 21.0
23 Petar Lazic * 5 15 11 44 0.091 0 2 2 0 8 5 0 2 0 22.0
30 Horia Filpisan 2 0 0 0 0.000 0 0 3 0 0 0 0 0 0 0.0
33 Macort Pickup * 5 16 8 37 0.216 1 0 2 1 5 0 0 1 0 16.0
Totals 63 26 137 0.270 62 4 12 4 36 8 0 8 0 75.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Loan Fargier * 5 17 4 35 0.371 0 0 2 0 3 2 0 0 0 19.0
6 Leonardo Goncalves * 2 1 1 2 0.000 18 0 1 0 1 0 0 0 0 1.0
7 Martin Tseyera 5 5 1 8 0.500 0 0 0 0 0 1 0 5 0 6.0
10 Pierro Porras 3 0 2 5 -0.400 2 0 0 2 3 0 0 0 0 0.0
11 Bernardo Wolf Roese 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
12 Frederico Baptista 2 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
13 Andrey Bastos * 3 5 3 15 0.133 1 0 0 1 4 0 1 1 0 5.5
14 Leonardo Poiatti 4 1 0 1 1.000 45 0 1 0 6 2 0 0 0 3.0
16 Arthur Martenelli * 2 2 1 5 0.200 0 0 1 0 0 0 1 1 0 2.5
17 Luca Hasse * 2 5 3 15 0.133 0 0 2 0 3 0 0 0 0 5.0
18 Joao Tavares * 5 14 5 21 0.429 1 1 2 0 2 3 0 5 0 18.0
20 Bart Mulder 4 20 7 33 0.394 1 1 1 0 2 0 0 2 1 21.0
22 Thales Thomas 3 0 0 0 0.000 0 0 1 0 9 0 0 0 0 0.0
23 Eduardo Vieira 3 0 0 0 0.000 0 1 0 1 5 0 0 0 0 1.0
Totals 70 27 140 0.307 68 4 11 4 43 8 2 14 1 83.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter