Missouri Valley at Culver-Stockton (MO)
@ Canton, MO
3/13/2025 at 7:00 PM
@ Canton, MO
3/13/2025 at 7:00 PM
|
Missouri Valley
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (11-2, 9-2) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (1-18, 0-9) | 20 | 18 | 20 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 12 | 5 | 21 | .333 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 23 | .087 |
| 2 | 9 | 8 | 21 | .048 |
| 3 | 10 | 5 | 27 | .185 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vasil Stoimenov | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Ruben Baquero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Pierro Porras * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Guilherme Lorenzini | 2 | 6 | 4 | 13 | .154 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Joao Tavares | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucas Rodrigues | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Tymoteusz Zadeberny * | 2 | 7 | 1 | 13 | .462 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Bruno Olivera Mroczek | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Bernardo Roese | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Davi Azevedo | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Andrey Bastos | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matheus Curi * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 15 | Martin Teseyra * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Luca Hasse * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jackson Gonzalez * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 65 | .308 | 33 | 4 | 12 | 2 | 19 | 3 | 17 | 3 | 0 | 48.5 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt McCulloch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Kowalewicz * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 04 | Cikeng Lee | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sebastian Cezus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brooklyn Hollander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Sebastian Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Owen Randle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Malachi Gnade * | 3 | 4 | 10 | 16 | -.375 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Logan Chase | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aaron Jurenka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kennedy Chambers * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 20 | Henry Reeves * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 11.0 |
| 21 | Riko Davis | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | Clyde Harold | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 71 | .113 | 29 | 2 | 14 | 4 | 18 | 2 | 13 | 4 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 53 Time: 1:21 |
* = Starter