#6 Fabio Bataglini (L) - Missouri Valley
m
6
k/s
0.00
h %
-.500
a/s
0.18
b/s
0.09
sa/s
0.00
d/s
1.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 11 | 6 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 2 | 2 | ||
| Total Attacks per set | 0.18 | 0.33 | ||
| Hitting Percentage | -.500 | -.500 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.18 | 0.17 | ||
| Service Total Attempts | 17 | 6 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 26 | 14 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 18 | 6 | ||
| Digs per set | 1.64 | 1.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.09 | 0.17 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | UHSP | W, 3-0 |
| Apr 5 | at Graceland | W, 3-0 |
| Apr 6 | at Park | L, 3-0 |
| Apr 9 | at Missouri Baptist | W, 3-2 |
| Apr 13 | Missouri Baptist | W, 3-1 |
| Apr 17 | at Grand View | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Morningside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | William Penn (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grand View | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 1 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UHSP | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Kansas Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | at William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Grand View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Clarke (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Apr 2 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.18 | 0 | 0.00 | 26 | 3 | 18 | 1.64 | 1 | 0 | 1 | 0.09 | 1.0 | 0.1 |
| Conference | 4 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.17 | 0 | 0.00 | 14 | 2 | 6 | 1.00 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.33 | 0 | 0.00 | 18 | 1 | 8 | 1.33 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| Away | 3 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.20 | 0 | 0.00 | 26 | 3 | 18 | 1.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 7 | 1.75 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 |
| March | 4 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.29 | 0 | 0.00 | 20 | 2 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |