Park at Missouri Valley
2024-03-09 at 14:00
2024-03-09 at 14:00
|
Park
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park ( ) | 23 | 22 | 17 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 27 | -0.111 |
| 2 | 12 | 6 | 29 | 0.207 |
| 3 | 7 | 8 | 35 | -0.029 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | 0.292 |
| 2 | 14 | 4 | 31 | 0.323 |
| 3 | 14 | 3 | 25 | 0.440 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Leonardo Maldonado * | 3 | 5 | 4 | 15 | 0.067 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 04 | Nicolas Tenius * | 3 | 10 | 6 | 26 | 0.154 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Joao Friedrich * | 3 | 4 | 10 | 27 | -0.222 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 09 | Gabriel Soares | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alessandro Tolin * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Joao Infante | 3 | 0 | 2 | 7 | -0.286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Eduardo Sabi * | 3 | 0 | 0 | 0 | 0.000 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joao Bonanoni | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Carston Wellong | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 24 | 91 | 0.022 | 24 | 5 | 10 | 2 | 26 | 3 | 8 | 0 | 0 | 38.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 3 | 17 | 4 | 27 | 0.481 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | Lucas Rodrigues * | 3 | 1 | 1 | 2 | 0.000 | 34 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Daniel Isernhagen * | 3 | 2 | 0 | 4 | 0.500 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 11 | Oscar Manana * | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 12 | Davi Azevedo * | 3 | 9 | 3 | 21 | 0.286 | 4 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Andrey Bastos * | 3 | 8 | 1 | 18 | 0.389 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Luca Hasse | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leonardo Leao | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 11 | 80 | 0.350 | 39 | 2 | 18 | 5 | 33 | 7 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:02 1st Referee: 2nd Referee: |
* = Starter