Missouri Baptist at Missouri Valley
2022-03-15 at 19:00
2022-03-15 at 19:00
|
Missouri Baptist
2 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri Baptist ( ) | 21 | 25 | 23 | 25 | 14 | 2 |
| Missouri Valley ( ) | 25 | 20 | 25 | 18 | 16 | 3 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | 0.217 |
| 2 | 9 | 2 | 14 | 0.500 |
| 3 | 13 | 5 | 35 | 0.229 |
| 4 | 13 | 4 | 26 | 0.346 |
| 5 | 6 | 3 | 19 | 0.158 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | 0.385 |
| 2 | 10 | 7 | 20 | 0.150 |
| 3 | 14 | 5 | 32 | 0.281 |
| 4 | 10 | 6 | 26 | 0.154 |
| 5 | 10 | 5 | 25 | 0.200 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Miljan Kastratovic * | 5 | 15 | 6 | 38 | 0.237 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 17.5 |
| 03 | Stephen Bilkey * | 5 | 12 | 4 | 20 | 0.400 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| 04 | David Rudic * | 5 | 1 | 0 | 1 | 1.000 | 48 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 4.0 |
| 05 | Milos Markovic | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stephen Menzel | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabe Norsigian * | 5 | 2 | 0 | 6 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Auston Bonte * | 5 | 15 | 8 | 37 | 0.189 | 0 | 3 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 26 | Kyle Merzweiler * | 5 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 11.5 |
| Totals | 52 | 20 | 117 | 0.274 | 49 | 8 | 18 | 5 | 32 | 2 | 18 | 2 | 2 | 71.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Joao Vitor | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vitor Alves | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Med Ilias * | 5 | 19 | 11 | 50 | 0.160 | 1 | 1 | 9 | 1 | 9 | 2 | 1 | 0 | 0 | 22.5 |
| 7 | Ismail Diyani * | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Frederico Baptista * | 5 | 19 | 9 | 34 | 0.294 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 21.0 |
| 9 | Simon Joly * | 5 | 13 | 6 | 29 | 0.241 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Mickael Massaki | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vitor Santos | 3 | 6 | 0 | 7 | 0.857 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Johannes Maletius | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leonardo Bilitardo | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Rodrigues * | 5 | 0 | 0 | 0 | 0.000 | 49 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 20 | Pedro Cherpe * | 5 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 4.5 |
| Totals | 59 | 28 | 129 | 0.240 | 54 | 5 | 19 | 8 | 41 | 5 | 10 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:50 1st Referee: 2nd Referee: |
* = Starter