Missouri Valley at Clarke (IA) September 13, 2025

(1-2-2, 0-1-1)
2
(3-1-3, 1-1-1)
2
Final 1 2 T
Missouri Valley 1 1 2
Clarke (IA) 1 1 2

Box Score

Missouri Valley
Clarke (IA)

Missouri Valley

PLAYER SH SOG G A MIN
3 - Shosei Watanabe - d 0 0 0 1 73
4 - Ilian Stoehr - d 0 0 0 0 90
5 - Julius Kruger - mf - Yellow card 73:14 1 0 0 0 71
8 - Ethan Quarchioni 0 0 0 0 33
9 - Taiga Matsumoto 0 0 0 0 42
10 - Shiko Kiyomiya 3 1 0 0 43
11 - Oliver Baladi - f 0 0 0 0 47
12 - Tom Youden - gk 0 0 0 0 90
14 - Daniel Palomares - d 0 0 0 0 62
16 - Jack Hurrell - Yellow card 89:47 0 0 0 0 45
17 - Esube Byoke - mf 0 0 0 0 22
18 - Davor Marinkovic 1 1 1 0 13
19 - Yannick Muller - mf 0 0 0 0 76
20 - Rodrigo Diaz - Yellow card 49:51 1 1 0 1 34
21 - Luis Mencos - f 0 0 0 0 47
23 - Felipe Hernandez Carrasco 0 0 0 0 23
24 - Bartomeu Trias 0 0 0 0 35
26 - Felipe Delcorco - f - Yellow card 80:47 3 2 1 0 35
27 - Lazar Ziric - d 0 0 0 0 70
29 - Thomas Wilson 0 0 0 0 20
31 - Alexander Ulmen 1 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 11 6 2 2 991

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Lucas Fontana - gk 0 0 0 0 90
2 - Xzavier Campa 0 0 0 0 80
3 - Nearco Zamorano - d - Yellow card 78:24 0 0 0 0 90
5 - Carles Aparisi - d 0 0 0 0 84
6 - Jose Luis Rojas 0 0 0 0 38
7 - Yuto Nishio - mf 2 0 0 1 78
8 - Javi Munoz - mf 0 0 0 0 45
9 - Daniel Valverde - f - Yellow card 57:56 0 0 0 0 90
10 - Alfonso Gonzalez - mf - Yellow card 34:16 1 0 0 0 82
11 - William Arana - f 0 0 0 0 60
12 - Luis Mejia 0 0 0 0 52
14 - Juan Pablo Cortes - mf 0 0 0 0 60
15 - Juan Gormaz 0 0 0 0 5
16 - Denis Masinovic 0 0 0 0 1
19 - Hector Medrano - f 5 3 2 0 88
21 - Luke Revels 0 0 0 0 2
22 - Evan Lock 0 0 0 0 8
23 - Alvaro Martinez 2 2 0 0 37
TM - Team 0 0 0 0 0
TOTALS 10 5 2 1 990

Missouri Valley Goalies

GOALIES SOG GA SV Min
12 - Tom Youden (T, 0-0-1) 5 2 3 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana (T, 2-1-3) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:24 Hector Medrano (Yuto Nishio) 0 - 1
1st 18:44 Felipe Delcorco (Shosei Watanabe) 1 - 1
2nd 68:03 Davor Marinkovic (Rodrigo Diaz) 2 - 1
2nd 89:45 Hector Medrano (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 34:16 Yellow card - Alfonso Gonzalez
2nd 49:51 Yellow card - Rodrigo Diaz
2nd 57:56 Yellow card - Daniel Valverde
2nd 73:14 Yellow card - Julius Kruger
2nd 78:24 Yellow card - Nearco Zamorano
2nd 80:47 Yellow card - Felipe Delcorco
2nd 89:47 Yellow card - Jack Hurrell
SHOTS 1 2 TOTAL
Missouri Valley 4 7 11
Clarke (IA) 2 8 10
SAVES 1 2 TOTAL
Missouri Valley 1 2 3
Clarke (IA) 1 3 4
CORNER KICKS 1 2 TOTAL
Missouri Valley 4 0 4
Clarke (IA) 1 5 6
FOULS 1 2 TOTAL
Missouri Valley 8 13 21
Clarke (IA) 7 10 17

Play By Play