-
- Height:
- 5-9
-
- Hometown:
- Bromley, England
-
- Position:
- F
-
- Year:
- Jr.
-
- g
- 17
-
- a
- 11
-
- pts
- 45
-
- gw
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 19 | 11 | ||
| Goals | 17 | 9 | ||
| Assists | 11 | 5 | ||
| Points | 45 | 23 | ||
| Shots | 76 | 36 | ||
| Shot Pct | .224 | .250 | ||
| Penalty kicks | 5-5 | 2-2 | ||
| Game-winning goals | 6 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Truman State | - | - | - | - | - | - | - | - | |
| Aug 29 | Columbia (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 2 | vs. Mid-America Christian | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 | Midland | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at Park | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Culver-Stockton (MO) | W, 4-0 | 1 | 2 | 1 | 5 | 9 | .222 | 1-1 | 1 |
| Sep 23 | at Mount Mercy | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 30 | at Grand View | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 4 | MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | Baker (KS) | W, 3-1 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | William Penn (IA) | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 21 | Clarke (IA) | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 24 | Graceland | W, 2-0 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 0 |
| Oct 28 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Baker (KS) | W, 3-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Nov 7 | Benedictine (KS) | W, 5-1 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Nov 10 | MidAmerica Nazarene | W, 3-2 | 1 | 2 | 0 | 4 | 7 | .286 | 1-1 | 1 |
| Nov 18 | Cumberland (TN) | W, 6-3 | 1 | 1 | 3 | 5 | 3 | .333 | 1-1 | 0 |
| Nov 27 | vs. St. Thomas | L, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
| Mar 24 | at Truman State University | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lindenwood University | - | - | - | - | - | - | - | - | |
| Apr 7 | SWIC | - | - | - | - | - | - | - | - | |
| Apr 13 | at Quincy University | - | - | - | - | - | - | - | - | |
| Apr 21 | Rockhurt University | - | - | - | - | - | - | - | - |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .85 | .55 | 2.25 | 3.80 | .224 | 1.80 | .474 |
| Conference | 11 | 11 | .82 | .45 | 2.09 | 3.27 | .250 | 1.73 | .528 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .83 | .75 | 2.42 | 4.08 | .204 | 2.17 | .531 |
| Away | 6 | 6 | 1.00 | .17 | 2.17 | 3.17 | .316 | 1.33 | .421 | |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 4.00 | .125 | 1.00 | .250 | |
| Result | Wins | 14 | 13 | 1.14 | .71 | 3.00 | 4.07 | .281 | 2.14 | .526 |
| Losses | 6 | 6 | .17 | .17 | .50 | 3.17 | .053 | 1.00 | .316 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 2.00 | .333 |
| September | 7 | 6 | .86 | .29 | 2.00 | 4.00 | .214 | 1.71 | .429 | |
| October | 7 | 7 | .43 | .57 | 1.43 | 2.57 | .167 | 1.57 | .611 | |
| November | 5 | 5 | 1.60 | 1.00 | 4.20 | 4.80 | .333 | 2.20 | .458 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 17 | 11 | 45 | 76 | .224 | 36 | .474 | 4 | 0 | 5-5 | 6 |
| Conference | 11 | 11 | 9 | 5 | 23 | 36 | .250 | 19 | .528 | 2 | 0 | 2-2 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 10 | 9 | 29 | 49 | .204 | 26 | .531 | 2 | 0 | 3-3 | 3 |
| Away | 6 | 6 | 6 | 1 | 13 | 19 | .316 | 8 | .421 | 1 | 0 | 1-1 | 3 | |
| Neutral | 2 | 2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 1-1 | 0 | |
| Result | Wins | 14 | 13 | 16 | 10 | 42 | 57 | .281 | 30 | .526 | 2 | 0 | 4-4 | 6 |
| Losses | 6 | 6 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 2 | 0 | 1-1 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 6 | 2 | 14 | 28 | .214 | 12 | .429 | 2 | 0 | 1-1 | 3 | |
| October | 7 | 7 | 3 | 4 | 10 | 18 | .167 | 11 | .611 | 1 | 0 | 1-1 | 0 | |
| November | 5 | 5 | 8 | 5 | 21 | 24 | .333 | 11 | .458 | 1 | 0 | 3-3 | 3 |
News Mentions
No. 12 Men's Soccer Falls to No. 5 St. Thomas at National Tournament
Wichita, Kan., (Nov. 27, 2023)- The Missouri Valley College men's soccer team played in the third round of the 2023 NAIA Men's Soccer...
November 27, 2023
No. 12 Men's Soccer Tops Cumberland, Advances in National Tournament
Marshall, Mo., (Nov. 18, 2023)- The No. 12 seed Missouri Valley College men’s soccer team hosted Cumberland (Tenn.) in the second round of...
November 18, 2023
Men's Soccer Defeats MidAmerica Nazarene, Captures Conference Tournament Title
Marshall, Mo., (Nov. 10, 2023)- The No. 1 seed Missouri Valley College men’s soccer team hosted No. 3 seed MidAmerica Nazarene (Kan.) in the...
November 10, 2023
No. 1 Seed Men's Soccer Defeats No. 5 Seed Benedictine in Heart Postseason Semifinal
Marshall, Mo., (Nov. 7, 2023)- The No. 1 seed Missouri Valley College men’s soccer team continued play in the 2023 Heart of America Athletic...
November 7, 2023
Men's Soccer Overcomes Deficit to Top Baker in Heart Quartefinal
Marshall, Mo., (Nov. 3, 2023)- The No. 14 Missouri Valley College men’s soccer team opened play in the 2023 Heart of America Athletic...
November 3, 2023
No. 16 Men's Soccer Secures Outright Heart Title in Win Over Graceland
Marshall, Mo., (Oct. 24, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted Graceland (Iowa) in a Heart of...
October 24, 2023
No. 14 Men's Soccer Secures Heart Title in Win Over Clarke
Marshall, Mo., (Oct. 21, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted Clarke (Iowa) in a Heart of America...
October 21, 2023
No. 16 Men's Soccer Earns Homecoming Shutout Win Over No. 14 William Penn
Marshall, Mo., (Oct. 14, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted William Penn (Iowa) in a Homecoming...
October 14, 2023
No. 20 Men's Soccer Builds Early Lead in Win Over Baker
Marshall, Mo., (Oct. 7, 2023)- The Missouri Valley College men’s and women’s soccer teams welcomed in Baker (Kan.) for a Heart of...
October 7, 2023
No. 20 Men's Soccer Knocks Off No. 7 MidAmerica Nazarene at Home
Marshall, Mo., (Oct. 4, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted MidAmerica Nazarene (Kan.) in a pair...
October 4, 2023
No. 22 Men's Soccer Scores Late Winner to Defeat Grand View
Des Moines, Iowa, (Sept. 30, 2023)- The Missouri Valley College men’s and women’s soccer teams traveled to Des Moines, Iowa, Saturday,...
September 30, 2023
No. 22 Men's Soccer Holds off Mount Mercy For Road Win
Cedar Rapids, Iowa, (Sept. 23, 2023)- The Missouri Valley College men’s and women’s soccer teams traveled to Cedar Rapids, Iowa for a...
September 23, 2023
No. 22 Men's Soccer Defeats Culver-Stockton on the Road
Canton, Mo., (Sept. 20, 2023)- The Missouri Valley College men’s and women’s soccer teams traveled to Canton, Mo., Wednesday evening...
September 20, 2023
No. 17 Men's Soccer Tops Midland at Home
Marshall, Mo., (Sept. 9, 2023)- The No. 17 Missouri Valley College men’s soccer team hosted Midland (Neb.) in a non-conference game Saturday...
September 9, 2023
No. 7 Men's Soccer Falls to No. 16 Grace at Home
Marshall, Mo., (Sept. 4, 2023)- The No. 7 Missouri Valley College men’s soccer team hosted No. 16 Grace (Ind.) in a non-conference contest...
September 4, 2023
No. 7 Men's Soccer Falls in Top Ten Contest
Olathe, Kan., (Sept. 2, 2023)- The No. 7 Missouri Valley College men's soccer team went to Olathe, Kan., for a Saturday afternoon neutral...
September 2, 2023
No. 7 Men's Soccer Falls to No. 14 Columbia at Home
Marshall, Mo., (Aug. 29, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted Columbia (Mo.) in Nationally ranked...
August 29, 2023