Missouri Valley at William Penn (IA) October 1, 2022
Box Score
Missouri Valley
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dusan Milosevic | 0 | 0 | 0 | 0 | 45 |
| 3 - Alejandro Lujan Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Stevan Milosevic - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Julius Kruger - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Adams - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Stefan Cekic Bjarki - f | 1 | 1 | 1 | 0 | 90 |
| 8 - Dragan Petrovic - mf | 1 | 0 | 0 | 0 | 71 |
| 11 - Sam Green - f | 3 | 2 | 1 | 1 | 78 |
| 13 - Lorenzo Fagiani | 0 | 0 | 0 | 0 | 3 |
| 15 - Tate Richards | 0 | 0 | 0 | 0 | 19 |
| 17 - Leul Alfageme Nadela | 0 | 0 | 0 | 0 | 10 |
| 21 - Niall Rooney | 1 | 1 | 1 | 0 | 87 |
| 22 - Diego Blanco Alvarez - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Conor Taylor - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 2 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matias Breit | 0 | 0 | 0 | 0 | 45 |
| 6 - James Grainger | 0 | 0 | 0 | 0 | 22 |
| 7 - Tiago Ravagni - mf | 0 | 0 | 0 | 0 | 72 |
| 8 - Lukas Koch - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Hugo Lorenzo - mf | 0 | 0 | 0 | 0 | 75 |
| 10 - Aaron Keita - mf | 3 | 0 | 0 | 0 | 85 |
| 11 - Chanin Olandin - mf | 3 | 1 | 0 | 1 | 58 |
| 12 - Shalon Knight - f | 0 | 0 | 0 | 0 | 28 |
| 13 - Milton Magana - mf | 3 | 1 | 1 | 0 | 85 |
| 14 - Luke Andrews - d - Yellow card 49:36 | 0 | 0 | 0 | 0 | 90 |
| 15 - Thomas Jensen | 0 | 0 | 0 | 0 | 5 |
| 17 - Ryan Louis | 0 | 0 | 0 | 0 | 32 |
| 19 - Luigi Mongan | 3 | 1 | 0 | 0 | 34 |
| 20 - Kemoi Williams | 0 | 0 | 0 | 0 | 5 |
| 21 - Timo Fankhauser - d | 0 | 0 | 0 | 0 | 61 |
| 25 - Maxime Eschemann | 1 | 0 | 0 | 0 | 62 |
| 29 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 | 939 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dusan Milosevic | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Breit | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
21:57 | Milton Magana (Chanin Olandin) - * | 0 - 1 |
|
Missouri Valley
1st
|
27:56 | Niall Rooney (unassisted) - * | 1 - 1 |
|
Missouri Valley
2nd
|
47:36 | Sam Green (Malik Hasanovikj) - * | 2 - 1 |
|
Missouri Valley
2nd
|
84:24 | Stefan Cekic Bjarki (Sam Green) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
2nd
|
49:36 | Yellow card - Luke Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 1 | 5 | 6 |
| William Penn (IA) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 0 | 2 | 2 |
| William Penn (IA) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 1 | 1 | 2 |
| William Penn (IA) | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 3 | 5 | 8 |
| William Penn (IA) | 4 | 7 | 11 |
| Date/Time: | October 1, 2022 - 1:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Dusan Milosevic at goalie for Missouri Valley. | ||
| 0:00 | Matias Breit at goalie for William Penn. | ||
| Foul on William Penn. | |||
| 7:05 | Header Shot by William Penn Aaron Keita, Wide Right. | ||
| Foul on William Penn. | |||
| 13:57 | Corner kick by William Penn Lukas Koch [13:57]. | ||
| Foul on William Penn. | |||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 18:37 | Substitution!William Penn substitution: Maxime Eschemann for Shalon Knight. | ||
| 21:57 | Goal!GOAL by William Penn Milton Magana (FIRST GOAL), Assist by Chanin Olandin * ( 0 - 1 ) |
||
| Foul on William Penn. | |||
| 27:56 | Goal!GOAL by Missouri Valley Niall Rooney * ( 1 - 1 ) |
||
| 28:26 | Offside against Missouri Valley. | ||
| 29:37 | Substitution!William Penn substitution: Luigi Mongan for Hugo Lorenzo. | ||
| 30:03 | Shot by William Penn Luigi Mongan, Blocked. | ||
| Foul on Missouri Valley. | |||
| 31:36 | Offside against William Penn. | ||
| 34:53 | Corner kick by Missouri Valley Malik Hasanovikj [34:53]. | ||
| 35:08 | Substitution!Missouri Valley substitution: Leul Alfageme Nadela for Sam Green. | ||
| 35:08 | Substitution!William Penn substitution: Ryan Louis for Chanin Olandin. | ||
| 36:07 | Corner kick by William Penn Lukas Koch [36:07]. | ||
| 36:39 | Corner kick by William Penn Lukas Koch [36:39]. | ||
| 41:13 | Shot by William Penn Aaron Keita, High. | ||
| 41:39 | Substitution!Missouri Valley substitution: Lorenzo Fagiani for Niall Rooney. | ||
| 41:51 | Corner kick by William Penn Luigi Mongan [41:51]. | ||
| 42:28 | Corner kick by William Penn Lukas Koch [42:28]. | ||
| 42:40 | Header Shot by William Penn Aaron Keita, High. | ||
| 43:30 | Shot by William Penn Maxime Eschemann, Blocked. | ||
| 44:15 | Corner kick by William Penn Luigi Mongan [44:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #1 Dusan Milosevic, #3 Alejandro Lujan Gonz, #4 Stevan Milosevic, #5 Julius Kruger, #6 Jacob Adams, #7 Stefan Cekic Bjarki, #8 Dragan Petrovic, #11 Sam Green, #21 Niall Rooney, #22 Diego Blanco Alvarez, #23 Conor Taylor. | ||
| 45:00 | For William Penn: #0 Matias Breit, #7 Tiago Ravagni, #8 Lukas Koch, #9 Hugo Lorenzo, #10 Aaron Keita, #11 Chanin Olandin, #12 Shalon Knight, #13 Milton Magana, #14 Luke Andrews, #21 Timo Fankhauser, #29 Alessandro Bedei. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 47:36 | Goal!GOAL by Missouri Valley Sam Green, Assist by Malik Hasanovikj * ( 2 - 1 ) |
||
| 48:01 | Corner kick by William Penn Lukas Koch [48:01]. | ||
| 49:36 | Yellow card on William Penn Luke Andrews. | ||
| 50:05 | Corner kick by William Penn Lukas Koch [50:05]. | ||
| Foul on William Penn. | |||
| 52:04 | Shot by William Penn Chanin Olandin, Save (by goalie) Dusan Milosevic. | ||
| 52:15 | Corner kick by William Penn Lukas Koch [52:15]. | ||
| 52:36 | Corner kick by William Penn Lukas Koch [52:36]. | ||
| 54:19 | Substitution!William Penn substitution: Maxime Eschemann for Shalon Knight. | ||
| Foul on William Penn. | |||
| Foul on Missouri Valley. | |||
| Foul on William Penn. | |||
| 60:15 | Shot by Missouri Valley Sam Green, High. | ||
| Foul on Missouri Valley. | |||
| 60:56 | Substitution!William Penn substitution: James Grainger for Timo Fankhauser. | ||
| Foul on Missouri Valley. | |||
| 62:17 | Shot by William Penn Chanin Olandin, High. | ||
| 65:00 | Substitution!William Penn substitution: Alessandro Bedei for Tiago Ravagni. | ||
| 65:31 | Shot by William Penn Chanin Olandin, Wide Right. | ||
| 67:52 | Shot by Missouri Valley Dragan Petrovic, High. | ||
| 68:18 | Substitution!William Penn substitution: Ryan Louis for Chanin Olandin. | ||
| 68:33 | Shot by William Penn Milton Magana, Wide. | ||
| 70:48 | Shot by William Penn Luigi Mongan, High. | ||
| 71:02 | Substitution!Missouri Valley substitution: Tate Richards for Dragan Petrovic. | ||
| 71:12 | Substitution!William Penn substitution: Luigi Mongan for . | ||
| 71:35 | Offside against William Penn. | ||
| Foul on Missouri Valley. | |||
| Foul on William Penn. | |||
| Foul on Missouri Valley. | |||
| 79:27 | Shot by William Penn Milton Magana, Blocked. | ||
| 80:54 | Shot by William Penn Lukas Koch, High. | ||
| Foul on William Penn. | |||
| 83:00 | Substitution!William Penn substitution: Tiago Ravagni for James Grainger. | ||
| 83:54 | Shot by Missouri Valley Sam Green, Save (by goalie) Matias Breit. | ||
| 84:24 | Goal!GOAL by Missouri Valley Stefan Cekic Bjarki, Assist by Sam Green * ( 3 - 1 ) |
||
| 84:56 | Substitution!William Penn substitution: Thomas Jensen for Aaron Keita. | ||
| 84:56 | Substitution!William Penn substitution: Kemoi Williams for Milton Magana. | ||
| 86:53 | Corner kick by Missouri Valley Sam Green [86:53]. | ||
| 87:47 | Substitution!Missouri Valley substitution: Diego Blanco Alvarez for Sam Green. | ||
| 88:58 | Shot by William Penn Luigi Mongan, Save (by goalie) Dusan Milosevic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

