Missouri Valley at Columbia (MO) August 26, 2022
Box Score
Missouri Valley
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dusan Milosevic | 0 | 0 | 0 | 0 | 90 |
| 3 - Alejandro Lujan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Stevan Milosevic | 1 | 1 | 1 | 0 | 90 |
| 6 - Jacob Adams | 0 | 0 | 0 | 0 | 90 |
| 7 - Stefan Cekic Bjarki | 2 | 1 | 0 | 0 | 60 |
| 8 - Dragan Petrovic | 0 | 0 | 0 | 0 | 80 |
| 10 - Yoshiki Igarashi | 1 | 0 | 0 | 0 | 90 |
| 11 - Sam Green | 1 | 0 | 0 | 0 | 60 |
| 14 - Kazuki Hashimoto | 0 | 0 | 0 | 0 | 90 |
| 15 - Tate Richards | 0 | 0 | 0 | 0 | 90 |
| 17 - Leul Nadela | 1 | 0 | 0 | 0 | 25 |
| 21 - Finn McLaren | 1 | 0 | 0 | 0 | 30 |
| 22 - Diego Blanco Alvarez - Yellow card 78:54 | 0 | 0 | 0 | 0 | 50 |
| 23 - Conor Taylor | 0 | 0 | 0 | 0 | 90 |
| 24 - Malik Hasanovikj | 1 | 1 | 0 | 1 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 0 | 0 | 0 | 0 | 90 |
| 2 - James McFarlane | 2 | 2 | 0 | 0 | 33 |
| 4 - Erik Rajoy - Yellow card 35:00 | 0 | 0 | 0 | 0 | 52 |
| 6 - Jake Totty | 0 | 0 | 0 | 0 | 55 |
| 7 - Paul Morpurgo | 0 | 0 | 0 | 0 | 17 |
| 8 - Steven Marion | 0 | 0 | 0 | 0 | 20 |
| 9 - Nick Brandt | 0 | 0 | 0 | 0 | 23 |
| 10 - Joey Spotanski | 0 | 0 | 0 | 0 | 23 |
| 11 - Lindokuhle Zwane | 0 | 0 | 0 | 0 | 57 |
| 12 - Guy Baskerville | 2 | 0 | 0 | 0 | 90 |
| 14 - Jackson Schrum | 0 | 0 | 0 | 0 | 90 |
| 15 - Luke Hynes | 0 | 0 | 0 | 0 | 43 |
| 17 - Carter Redford | 0 | 0 | 0 | 0 | 90 |
| 21 - Rece Gilmore | 1 | 0 | 0 | 0 | 53 |
| 23 - Luke Sowerby | 0 | 0 | 0 | 0 | 90 |
| 24 - Ethan Blake | 2 | 1 | 1 | 0 | 37 |
| 27 - Wil Essner | 0 | 0 | 0 | 0 | 41 |
| 31 - Simon Gansner | 0 | 0 | 0 | 0 | 43 |
| 33 - Nathan Durdle | 2 | 2 | 0 | 1 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dusan Milosevic (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
2nd
|
55:33 | Stevan Milosevic (1) (Malik Hasanovikj) - * | 1 - 0 |
|
Columbia (MO)
2nd
|
61:33 | Ethan Blake (1) (Nathan Durdle) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
1st
|
35:00 | Yellow card - Erik Rajoy |
|
Columbia (MO)
2nd
|
78:54 | Yellow card - Diego Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 5 | 3 | 8 |
| Columbia (MO) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 2 | 4 |
| Columbia (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 5 | 7 |
| Columbia (MO) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 4 | 4 | 8 |
| Columbia (MO) | 7 | 6 | 13 |
| Date/Time: | August 26, 2022 - 7:00 PM |
|---|---|
| Location: | Columbia, Mo. |
| Stadium: | R. Marvin Owens |
| Game Length: | 2:00 |
| Attendance: | 285 |
| Referee: | William Brooks |
| Asst. Referee: | Bradley Meister |
| : | Rexroy Scott |
| Scorer: | Scott Barker |
Play By Play
| 0:00 | Dusan Milosevic at goalie for Missouri Valley. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 0:33 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Missouri Valley. | |||
| Foul on Columbia (MO). | |||
| 10:29 | Corner kick by Missouri Valley Diego Alvarez [10:29]. | ||
| Foul on Missouri Valley. | |||
| Foul on Columbia (MO). | |||
| 13:41 | Shot by Columbia (MO) Nathan Durdle, Save (by goalie) Dusan Milosevic. | ||
| 14:17 | Shot by Missouri Valley Sam Green, Hit Crossbar. | ||
| 14:28 | Corner kick by Missouri Valley Diego Alvarez [14:28]. | ||
| Foul on Columbia (MO). | |||
| 17:15 | Shot by Missouri Valley Stefan Bjarki, High. | ||
| 19:13 | Offside against Columbia (MO). | ||
| 21:23 | Offside against Missouri Valley. | ||
| Foul on Missouri Valley. | |||
| 23:23 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Nick Brandt. | ||
| 23:23 | Substitution!Columbia (MO) substitution: Rece Gilmore for Joey Spotanski. | ||
| 26:04 | Corner kick by Columbia (MO) Carter Redford [26:04]. | ||
| 26:28 | Shot by Columbia (MO) Guy Baskerville, Wide. | ||
| 28:12 | Shot by Columbia (MO) Nathan Durdle, Save (by goalie) Dusan Milosevic. | ||
| Foul on Columbia (MO). | |||
| 30:10 | Substitution!Columbia (MO) substitution: Wil Essner for Ethan Blake. | ||
| 30:54 | Offside against Columbia (MO). | ||
| 32:48 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for James McFarlane. | ||
| 34:41 | Substitution!Missouri Valley substitution: Malik Hasanovikj for Sam Green. | ||
| 35:00 | Yellow card on Columbia (MO) Erik Rajoy. | ||
| 35:18 | Shot by Missouri Valley Stefan Bjarki, Save (by goalie) Liam Gibbs. | ||
| 35:18 | Substitution!Columbia (MO) substitution: Jake Totty for Erik Rajoy. | ||
| 36:11 | Substitution!Missouri Valley substitution: Finn McLaren for Stefan Bjarki. | ||
| 36:11 | Substitution!Missouri Valley substitution: Leul Nadela for Diego Alvarez. | ||
| Foul on Missouri Valley. | |||
| 38:00 | Shot by Columbia (MO) Guy Baskerville, Blocked. | ||
| 38:13 | Corner kick by Columbia (MO) Carter Redford [38:13]. | ||
| 39:44 | Offside against Columbia (MO). | ||
| 40:38 | Shot by Missouri Valley Yoshiki Igarashi, Wide. | ||
| 40:43 | Substitution!Columbia (MO) substitution: Luke Hynes for Nathan Durdle. | ||
| 40:43 | Substitution!Columbia (MO) substitution: Simon Gansner for Paul Morpurgo. | ||
| Foul on Columbia (MO). | |||
| 44:15 | Shot by Missouri Valley Finn McLaren, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Missouri Valley. | |||
| 46:56 | Shot by Missouri Valley Leul Nadela, Blocked. | ||
| Foul on Columbia (MO). | |||
| 49:31 | Corner kick by Missouri Valley Malik Hasanovikj [49:31]. | ||
| 50:17 | Corner kick by Missouri Valley Malik Hasanovikj [50:17]. | ||
| Foul on Missouri Valley. | |||
| 53:35 | Shot by Columbia (MO) Ethan Blake, High. | ||
| 55:05 | Corner kick by Missouri Valley Malik Hasanovikj [55:05]. | ||
| 55:33 | Goal!GOAL by Missouri Valley Stevan Milosevic (FIRST GOAL), Assist by Malik Hasanovikj, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Missouri Valley. | |||
| 57:22 | Shot by Columbia (MO) James McFarlane, Save (by goalie) Dusan Milosevic. | ||
| 57:44 | Corner kick by Missouri Valley Malik Hasanovikj [57:44]. | ||
| Foul on Columbia (MO). | |||
| 60:53 | Offside against Columbia (MO). | ||
| 61:33 | Goal!GOAL by Columbia (MO) Ethan Blake, Assist by Nathan Durdle, goal number 1 for season. * ( 1 - 1 ) |
||
| 61:33 | Substitution!Missouri Valley substitution: Sam Green for Leul Nadela. | ||
| 65:14 | Shot by Missouri Valley Malik Hasanovikj, Save (by goalie) Liam Gibbs. | ||
| 66:01 | Substitution!Columbia (MO) substitution: Jake Totty for Nick Brandt. | ||
| 66:01 | Substitution!Columbia (MO) substitution: Steven Marion for Ethan Blake. | ||
| 66:01 | Substitution!Missouri Valley substitution: Stefan Bjarki for Finn McLaren. | ||
| Foul on Columbia (MO). | |||
| 67:01 | Corner kick by Missouri Valley Sam Green [67:01]. | ||
| 70:45 | Substitution!Columbia (MO) substitution: Erik Rajoy for Wil Essner. | ||
| Foul on Columbia (MO). | |||
| 72:05 | Corner kick by Columbia (MO) Erik Rajoy [72:05]. | ||
| 72:45 | Shot by Columbia (MO) Rece Gilmore, Wide. | ||
| 75:55 | Substitution!Columbia (MO) substitution: Jake Totty for Rece Gilmore. | ||
| 75:55 | Substitution!Missouri Valley substitution: Diego Alvarez for Malik Hasanovikj. | ||
| Foul on Missouri Valley. | |||
| 78:21 | Corner kick by Columbia (MO) Erik Rajoy [78:21]. | ||
| 78:54 | Yellow card on Missouri Valley Diego Alvarez. | ||
| 79:35 | Substitution!Missouri Valley substitution: Yoshiki Igarashi for Dragan Petrovic. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 83:38 | Substitution!Columbia (MO) substitution: Nathan Durdle for Simon Gansner. | ||
| 83:38 | Substitution!Columbia (MO) substitution: Ethan Blake for Steven Marion. | ||
| 83:38 | Substitution!Columbia (MO) substitution: Jake Totty for Luke Hynes. | ||
| 83:38 | Substitution!Missouri Valley substitution: Yoshiki Igarashi for Dragan Petrovic. | ||
| 87:11 | Substitution!Missouri Valley substitution: Malik Hasanovikj for Sam Green. | ||
| 87:11 | Substitution!Columbia (MO) substitution: Steven Marion for Erik Rajoy. | ||
| 88:12 | Shot by Columbia (MO) James McFarlane, Save (by goalie) Dusan Milosevic. | ||
| 89:35 | Substitution!Missouri Valley substitution: Alejandro Gonzalez for Finn McLaren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

