MidAmerica Nazarene at Missouri Valley October 27, 2021
Box Score
MidAmerica Nazarene
Missouri Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrea Dorella - g - Yellow card 65:15 | 0 | 0 | 0 | 0 | 90 |
| 2 - Nicholas Richmond - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Butoyi Issa - f | 0 | 0 | 0 | 0 | 51 |
| 5 - Fernando Churin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Vitus Voitl - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Rick Hovinga - f | 3 | 1 | 0 | 1 | 90 |
| 10 - Mathieu Ecourtemer - m | 2 | 1 | 0 | 0 | 90 |
| 14 - Aaron Finney - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Luis Martinez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicolas Theberge - m | 2 | 2 | 1 | 0 | 90 |
| 20 - Jose Munoz - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Evan Neely - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Cheuk Pan Ngan - m | 2 | 1 | 0 | 0 | 90 |
| 24 - Marco Izurieta - d | 0 | 0 | 0 | 0 | 39 |
| 25 - Richard Conejo - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Dennis Palacios - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - DUSAN MILOSEVIC - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - STEVAN MILOSEVIC - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Pablo Segovia - f | 2 | 1 | 1 | 0 | 34 |
| 7 - RUBEN JIMENEZ - mf | 2 | 2 | 0 | 0 | 56 |
| 9 - TIMO DEKKER - f | 1 | 0 | 0 | 0 | 34 |
| 10 - LUKA GLUSCEVIC - mf | 1 | 0 | 0 | 0 | 90 |
| 11 - DOMINIC NEWTON - f | 0 | 0 | 0 | 0 | 90 |
| 14 - KAZUKI HASHIMOTO - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Tate Richards - mf | 1 | 0 | 0 | 0 | 27 |
| 17 - PAULO ALVES - f | 4 | 4 | 0 | 0 | 56 |
| 19 - MIKE MOSER - mf | 5 | 2 | 1 | 0 | 90 |
| 20 - TOM PRESTON - mf | 1 | 1 | 0 | 0 | 63 |
| 22 - MALCOLM YOUNG - d - Yellow card 87:51 | 1 | 0 | 0 | 0 | 90 |
| 24 - ALEKSA COBANOVIC - mf - Yellow card 14:14 | 0 | 0 | 0 | 1 | 90 |
| 27 - Jack Mckenzie - mf | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Dorella | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DUSAN MILOSEVIC | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
1st
|
8:47 | Pablo Segovia (ALEKSA COBANOVIC) - Shot from top of box, put into lower rig | 0 - 1 |
|
MidAmerica Nazarene
1st
|
37:11 | Nicolas Theberge (Rick Hovinga) - *Shot from 6yds out to lower left corner | 1 - 1 |
|
Missouri Valley
2nd
|
65:15 | MIKE MOSER (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
1st
|
14:14 | Yellow card - ALEKSA COBANOVIC |
|
Missouri Valley
2nd
|
65:15 | Yellow card - Andrea Dorella |
|
Missouri Valley
2nd
|
87:51 | Yellow card - MALCOLM YOUNG |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 5 | 4 | 9 |
| Missouri Valley | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 3 | 6 | 9 |
| Missouri Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 0 | 1 | 1 |
| Missouri Valley | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 2 | 6 |
| Missouri Valley | 5 | 4 | 9 |
| Date/Time: | October 27, 2021 - 07:30 PM |
|---|---|
| Location: | Marshall, MO |
| Stadium: | Volney C. Ashford |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Andrew Pulverenti |
Play By Play
| 0:00 | Andrea Dorella at goalie for MidAmerica Nazarene. | ||
| 0:00 | DUSAN MILOSEVIC at goalie for Missouri Valley. | ||
| Foul on MidAmerica Nazarene. | |||
| 3:28 | Offside against MidAmerica Nazarene. | ||
| Foul on Missouri Valley. | |||
| 8:47 | Goal!GOAL by Missouri Valley Pablo Segovia (FIRST GOAL), Assist by ALEKSA COBANOVIC *Shot from top of box, put into lower right corner ( 0 - 1 ) |
||
| 10:38 | Shot by Missouri Valley MALCOLM YOUNG, Wide. | ||
| 11:20 | Offside against MidAmerica Nazarene. | ||
| 11:45 | Shot by Missouri Valley MIKE MOSER, Wide Right. | ||
| Foul on Missouri Valley. | |||
| 14:14 | Yellow card on Missouri Valley ALEKSA COBANOVIC. | ||
| 14:21 | Shot by MidAmerica Nazarene Cheuk Pan Ngan, Save (by goalie) DUSAN MILOSEVIC. | ||
| 16:30 | Corner kick by Missouri Valley LUKA GLUSCEVIC [16:30]. | ||
| 16:51 | Shot by Missouri Valley MIKE MOSER, High. | ||
| Foul on Missouri Valley. | |||
| 17:42 | Offside against MidAmerica Nazarene. | ||
| 20:20 | Shot by Missouri Valley Tate Richards, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 27:09 | Shot by MidAmerica Nazarene Cheuk Pan Ngan, Wide Right. | ||
| 27:20 | Substitution!Missouri Valley substitution: TOM PRESTON for Tate Richards. | ||
| 29:44 | Offside against MidAmerica Nazarene. | ||
| 32:37 | Shot by Missouri Valley Pablo Segovia, High. | ||
| 33:34 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| 33:42 | Substitution!Missouri Valley substitution: RUBEN JIMENEZ for TIMO DEKKER. | ||
| 33:42 | Substitution!Missouri Valley substitution: PAULO ALVES for Pablo Segovia. | ||
| 34:48 | Shot by Missouri Valley TOM PRESTON, Save (by goalie) Andrea Dorella. | ||
| 36:23 | Shot by Missouri Valley RUBEN JIMENEZ, Save (by goalie) Andrea Dorella. | ||
| 37:11 | Goal!GOAL by MidAmerica Nazarene Nicolas Theberge, Assist by Rick Hovinga *Shot from 6yds out to lower left corner ( 1 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| Foul on Missouri Valley. | |||
| 39:23 | Substitution!MidAmerica Nazarene substitution: Butoyi Issa for Marco Izurieta. | ||
| 40:21 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) DUSAN MILOSEVIC. | ||
| Foul on MidAmerica Nazarene. | |||
| 41:37 | Shot by Missouri Valley MIKE MOSER, Save (by goalie) Andrea Dorella. | ||
| 42:02 | Offside against Missouri Valley. | ||
| Foul on Missouri Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #1 Andrea Dorella, #3 Butoyi Issa, #5 Fernando Churin, #6 Vitus Voitl, #7 Rick Hovinga, #10 Mathieu Ecourtemer, #17 Nicolas Theberge, #20 Jose Munoz, #22 Evan Neely, #23 Cheuk Pan Ngan, #28 Dennis Palacios. | ||
| 45:00 | For Missouri Valley: #1 DUSAN MILOSEVIC, #4 STEVAN MILOSEVIC, #7 RUBEN JIMENEZ, #10 LUKA GLUSCEVIC, #11 DOMINIC NEWTON, #14 KAZUKI HASHIMOTO, #17 PAULO ALVES, #19 MIKE MOSER, #20 TOM PRESTON, #22 MALCOLM YOUNG, #24 ALEKSA COBANOVIC. | ||
| 45:00 | Andrea Dorella at goalie for MidAmerica Nazarene. | ||
| 45:00 | DUSAN MILOSEVIC at goalie for Missouri Valley. | ||
| 45:21 | Shot by Missouri Valley PAULO ALVES, Save (by goalie) Andrea Dorella. | ||
| 49:12 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Save (by goalie) DUSAN MILOSEVIC. | ||
| 49:28 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [49:28]. | ||
| 50:36 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, High. | ||
| 53:09 | Shot by Missouri Valley PAULO ALVES, Save (by goalie) Andrea Dorella. | ||
| Foul on Missouri Valley. | |||
| 58:36 | Shot by Missouri Valley MIKE MOSER, Wide. | ||
| 58:42 | Corner kick by Missouri Valley MIKE MOSER [58:42]. | ||
| 59:25 | Corner kick by Missouri Valley LUKA GLUSCEVIC [59:25]. | ||
| 60:40 | Corner kick by Missouri Valley LUKA GLUSCEVIC [60:40]. | ||
| 60:59 | Corner kick by Missouri Valley LUKA GLUSCEVIC [60:59]. | ||
| 61:59 | Offside against MidAmerica Nazarene. | ||
| 62:32 | Shot by Missouri Valley LUKA GLUSCEVIC, High. | ||
| 64:20 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 65:15 | Yellow card on MidAmerica Nazarene Andrea Dorella. | ||
| Tackle in the box | |||
| 65:15 | Goal!Missouri Valley MIKE MOSER PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 67:43 | Shot by Missouri Valley RUBEN JIMENEZ, Save (by goalie) Andrea Dorella. | ||
| 69:09 | Shot by Missouri Valley Jack Mckenzie, Save (by goalie) Andrea Dorella. | ||
| 72:40 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 76:16 | Shot by Missouri Valley PAULO ALVES, Save (by goalie) Andrea Dorella. | ||
| 76:21 | Offside against Missouri Valley. | ||
| 77:27 | Offside against MidAmerica Nazarene. | ||
| 79:01 | Corner kick by Missouri Valley PAULO ALVES [79:01]. | ||
| 81:03 | Offside against MidAmerica Nazarene. | ||
| Foul on Missouri Valley. | |||
| 82:24 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) DUSAN MILOSEVIC. | ||
| 83:40 | Shot by Missouri Valley PAULO ALVES, Save (by goalie) Andrea Dorella. | ||
| Foul on Missouri Valley. | |||
| 85:52 | Offside against MidAmerica Nazarene. | ||
| 86:38 | Corner kick by Missouri Valley PAULO ALVES [86:38]. | ||
| 86:59 | Header Shot by Missouri Valley TIMO DEKKER, High. | ||
| Foul on Missouri Valley. | |||
| 87:51 | Yellow card on Missouri Valley MALCOLM YOUNG. | ||
| Reckless tackle | |||
| 88:14 | Shot by Missouri Valley Jack Mckenzie, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

