Columbia (MO) at Missouri Valley August 28, 2021
Box Score
Columbia (MO)
Missouri Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 102 |
| 2 - Akins Banton | 1 | 0 | 0 | 0 | 43 |
| 5 - Caden Castello - d | 0 | 0 | 0 | 0 | 49 |
| 6 - Charles Norman - d | 0 | 0 | 0 | 0 | 102 |
| 9 - Nick Brandt - f | 1 | 1 | 0 | 0 | 68 |
| 10 - Joey Spotanski - f | 2 | 1 | 0 | 0 | 48 |
| 13 - Diego Navia - Yellow card 66:49 | 0 | 0 | 0 | 0 | 98 |
| 14 - Jackson Schrum - d | 1 | 1 | 1 | 0 | 102 |
| 15 - Augusto Camara | 0 | 0 | 0 | 0 | 31 |
| 16 - Lindokuhle Zwane | 0 | 0 | 0 | 1 | 68 |
| 19 - Aaron Fernandez - d | 1 | 1 | 0 | 0 | 102 |
| 20 - Emmanuel Somule | 0 | 0 | 0 | 0 | 0 |
| 21 - Rece Gilmore | 0 | 0 | 0 | 0 | 35 |
| 24 - Ethan Blake - m | 0 | 0 | 0 | 0 | 89 |
| 25 - James McFarlane | 0 | 0 | 0 | 0 | 4 |
| 27 - Skip Murilo | 0 | 0 | 0 | 0 | 53 |
| 28 - Carter Redford - m | 1 | 1 | 0 | 0 | 61 |
| 32 - Luke Hynes | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1084 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - DUSAN MILOSEVIC - gk | 0 | 0 | 0 | 0 | 102 |
| 3 - LUKE SOWERBY - d | 0 | 0 | 0 | 0 | 75 |
| 4 - STEVAN MILOSEVIC - d | 0 | 0 | 0 | 0 | 102 |
| 8 - DRAGAN PETROVIC | 0 | 0 | 0 | 0 | 71 |
| 9 - TIMO DEKKER | 0 | 0 | 0 | 0 | 36 |
| 10 - LUKA GLUSCEVIC - mf | 1 | 1 | 0 | 0 | 77 |
| 11 - DOMINIC NEWTON - f | 1 | 0 | 0 | 0 | 59 |
| 14 - KAZUKI HASHIMOTO - d | 0 | 0 | 0 | 0 | 102 |
| 17 - PAULO ALVES - f | 4 | 0 | 0 | 0 | 97 |
| 18 - JURI SCHLINGMANN - f | 2 | 1 | 1 | 0 | 66 |
| 19 - MIKE MOSER - mf | 8 | 1 | 0 | 0 | 98 |
| 20 - TOM PRESTON | 0 | 0 | 0 | 0 | 74 |
| 22 - MALCOLM YOUNG | 0 | 0 | 0 | 1 | 28 |
| 23 - CONOR STEWART - d | 0 | 0 | 0 | 0 | 81 |
| 24 - ALEKSA COBANOVIC - mf | 0 | 0 | 0 | 1 | 53 |
| TM - Team | 1 | 1 | 1 | 0 | 0 |
| TOTALS | 17 | 4 | 2 | 2 | 1121 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs (L, 0-1-0) | 4 | 2 | 2 | 102:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DUSAN MILOSEVIC | 4 | 1 | 3 | 102:18 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 102:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
31:42 | Jackson Schrum (1) (Lindokuhle Zwane) - * | 1 - 0 |
|
Missouri Valley
2nd
|
85:31 | Columbia (MO) Own goal - *own goal | 1 - 1 |
|
Missouri Valley
2OT
|
102:18 | JURI SCHLINGMANN (1) (MALCOLM YOUNG & ALEKSA COBANOVIC) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
2nd
|
66:49 | Yellow card - Diego Navia |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 3 | 6 | 0 | 0 | 9 |
| Missouri Valley | 6 | 8 | 2 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1 | 0 | 1 | 0 | 2 |
| Missouri Valley | 1 | 3 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 2 | 1 | 0 | 0 | 3 |
| Missouri Valley | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 3 | 6 | 0 | 0 | 9 |
| Missouri Valley | 6 | 6 | 1 | 0 | 13 |
| Date/Time: | August 28, 2021 - 7:00 PM |
|---|---|
| Location: | Marshall, MO |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Andrew Pulverenti |
Play By Play
| 0:00 | DUSAN MILOSEVIC at goalie for Missouri Valley. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 5:06 | Shot by Missouri Valley MIKE MOSER, Hit Post. | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 15:01 | Offside against Columbia (MO). | ||
| 15:38 | Shot by Missouri Valley JURI SCHLINGMANN, High. | ||
| 16:07 | Corner kick by Missouri Valley MIKE MOSER [16:07]. | ||
| 17:53 | Substitution!Columbia (MO) substitution: ' for Joey Spotanski. | ||
| 17:53 | Substitution!Columbia (MO) substitution: Augusto Camara for Joey Spotanski. | ||
| Foul on Missouri Valley. | |||
| 22:45 | Shot by Columbia (MO) Aaron Fernandez, Team Save by Team. | ||
| 23:06 | Corner kick by Columbia (MO) ' [23:06]. | ||
| 23:22 | Corner kick by Columbia (MO) Emmanuel Somule [23:22]. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Missouri Valley. | |||
| 28:15 | Substitution!Missouri Valley substitution: TOM PRESTON for DOMINIC NEWTON. | ||
| 29:04 | Corner kick by Missouri Valley LUKA GLUSCEVIC [29:04]. | ||
| Foul on Columbia (MO). | |||
| 30:31 | Shot by Columbia (MO) Team, High. | ||
| Foul on Missouri Valley. | |||
| 31:41 | Substitution!Missouri Valley substitution: DRAGAN PETROVIC for ALEKSA COBANOVIC. | ||
| 31:41 | Substitution!Missouri Valley substitution: TIMO DEKKER for JURI SCHLINGMANN. | ||
| 31:42 | Goal!GOAL by Columbia (MO) Jackson Schrum (FIRST GOAL), Assist by Lindokuhle Zwane, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Missouri Valley. | |||
| 35:47 | Shot by Missouri Valley PAULO ALVES, Blocked. | ||
| 36:52 | PENALTY KICK by Missouri Valley LUKA GLUSCEVIC MISSED, save Liam Gibbs. | ||
| 38:52 | Corner kick by Missouri Valley LUKA GLUSCEVIC [38:52]. | ||
| 39:44 | Shot by Missouri Valley MIKE MOSER, Wide. | ||
| 40:10 | Substitution!Columbia (MO) substitution: Akins Banton for Augusto Camara. | ||
| 42:53 | Offside against Missouri Valley. | ||
| 43:57 | Shot by Missouri Valley MIKE MOSER, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #2 Akins Banton, #5 Caden Castello, #6 Charles Norman, #9 Nick Brandt, #13 Diego Navia, #14 Jackson Schrum, #16 Lindokuhle Zwane, #19 Aaron Fernandez, #24 Ethan Blake, #28 Carter Redford. | ||
| 45:00 | For Missouri Valley: #1 DUSAN MILOSEVIC, #3 LUKE SOWERBY, #4 STEVAN MILOSEVIC, #8 DRAGAN PETROVIC, #9 TIMO DEKKER, #10 LUKA GLUSCEVIC, #14 KAZUKI HASHIMOTO, #17 PAULO ALVES, #19 MIKE MOSER, #20 TOM PRESTON, #23 CONOR STEWART. | ||
| 49:02 | Header Shot by Missouri Valley PAULO ALVES, High. | ||
| 49:19 | Substitution!Columbia (MO) substitution: Skip Murilo for Caden Castello. | ||
| 52:22 | Shot by Missouri Valley PAULO ALVES, Wide Right. | ||
| 52:31 | Substitution!Columbia (MO) substitution: Joey Spotanski for Akins Banton. | ||
| 53:46 | Shot by Columbia (MO) Joey Spotanski, Wide Right. | ||
| 54:51 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 58:05 | Shot by Columbia (MO) Joey Spotanski, Save (by goalie) DUSAN MILOSEVIC. | ||
| Foul on Missouri Valley. | |||
| 59:15 | Shot by Columbia (MO) Carter Redford, Save (by goalie) DUSAN MILOSEVIC. | ||
| Foul on Columbia (MO). | |||
| 60:36 | Substitution!Columbia (MO) substitution: Ethan Blake for Carter Redford. | ||
| 61:23 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) DUSAN MILOSEVIC. | ||
| 61:36 | Corner kick by Columbia (MO) Ethan Blake [61:36]. | ||
| Foul on Columbia (MO). | |||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 63:48 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 66:49 | Yellow card on Columbia (MO) Diego Navia. | ||
| 66:54 | Shot by Missouri Valley MIKE MOSER, Blocked. | ||
| 67:26 | Corner kick by Missouri Valley LUKA GLUSCEVIC [67:26]. | ||
| 67:42 | Substitution!Columbia (MO) substitution: Augusto Camara for Nick Brandt. | ||
| 67:42 | Substitution!Columbia (MO) substitution: Rece Gilmore for Joey Spotanski. | ||
| 67:42 | Substitution!Columbia (MO) substitution: Luke Hynes for Lindokuhle Zwane. | ||
| 67:42 | Substitution!Missouri Valley substitution: JURI SCHLINGMANN for TIMO DEKKER. | ||
| Foul on Missouri Valley. | |||
| 69:11 | Shot by Columbia (MO) Nathan Durdle, High. | ||
| Foul on Columbia (MO). | |||
| 71:34 | Substitution!Missouri Valley substitution: DOMINIC NEWTON for PAULO ALVES. | ||
| 72:04 | Substitution!Columbia (MO) substitution: Akins Banton for Augusto Camara. | ||
| 73:10 | Shot by Missouri Valley DOMINIC NEWTON, Wide Left. | ||
| 74:37 | Substitution!Missouri Valley substitution: MALCOLM YOUNG for LUKE SOWERBY. | ||
| 76:03 | Corner kick by Missouri Valley LUKA GLUSCEVIC [76:03]. | ||
| 77:06 | Shot by Columbia (MO) Akins Banton, Wide Right. | ||
| 77:17 | Substitution!Missouri Valley substitution: PAULO ALVES for LUKA GLUSCEVIC. | ||
| Foul on Missouri Valley. | |||
| 79:30 | Header Shot by Missouri Valley PAULO ALVES, Wide Right. | ||
| 80:37 | Shot by Missouri Valley Team, High. | ||
| 81:05 | Shot by Missouri Valley MIKE MOSER, High. | ||
| 81:15 | Substitution!Missouri Valley substitution: ALEKSA COBANOVIC for CONOR STEWART. | ||
| 82:27 | Offside against Columbia (MO). | ||
| Foul on Missouri Valley. | |||
| 82:55 | Substitution!Columbia (MO) substitution: Joey Spotanski for Luke Hynes. | ||
| Foul on Columbia (MO). | |||
| 85:31 | Goal!GOAL by Missouri Valley, own goal *own goal ( 1 - 1 ) |
||
| 88:51 | Substitution!Columbia (MO) substitution: Diego Navia for Ethan Blake. | ||
| 88:51 | Substitution!Columbia (MO) substitution: Luke Hynes for Nick Brandt. | ||
| 90:00 | Shot by Missouri Valley MIKE MOSER, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Columbia (MO): #1 Liam Gibbs, #2 Akins Banton, #6 Charles Norman, #10 Joey Spotanski, #13 Diego Navia, #14 Jackson Schrum, #19 Aaron Fernandez, #21 Rece Gilmore, #27 Skip Murilo, #32 Luke Hynes. | ||
| 90:00 | For Missouri Valley: #1 DUSAN MILOSEVIC, #4 STEVAN MILOSEVIC, #8 DRAGAN PETROVIC, #11 DOMINIC NEWTON, #14 KAZUKI HASHIMOTO, #17 PAULO ALVES, #18 JURI SCHLINGMANN, #19 MIKE MOSER, #20 TOM PRESTON, #22 MALCOLM YOUNG, #24 ALEKSA COBANOVIC. | ||
| Foul on Missouri Valley. | |||
| 94:50 | Shot by Missouri Valley MIKE MOSER, Wide Right. | ||
| 97:27 | Shot by Missouri Valley MIKE MOSER, Save (by goalie) Liam Gibbs. | ||
| 97:57 | Substitution!Columbia (MO) substitution: Augusto Camara for Joey Spotanski. | ||
| 97:57 | Substitution!Columbia (MO) substitution: Luke Hynes for Carter Redford. | ||
| 97:57 | Substitution!Columbia (MO) substitution: James McFarlane for Diego Navia. | ||
| 97:57 | Substitution!Missouri Valley substitution: DRAGAN PETROVIC for MIKE MOSER. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Columbia (MO): #1 Liam Gibbs, #2 Akins Banton, #6 Charles Norman, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #21 Rece Gilmore, #25 James McFarlane, #27 Skip Murilo, #32 Luke Hynes. | ||
| 100:00 | For Missouri Valley: #1 DUSAN MILOSEVIC, #4 STEVAN MILOSEVIC, #8 DRAGAN PETROVIC, #11 DOMINIC NEWTON, #14 KAZUKI HASHIMOTO, #17 PAULO ALVES, #18 JURI SCHLINGMANN, #20 TOM PRESTON, #22 MALCOLM YOUNG, #24 ALEKSA COBANOVIC. | ||
| 102:18 | Goal!GOAL by Missouri Valley JURI SCHLINGMANN, Assist by MALCOLM YOUNG and ALEKSA COBANOVIC, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

