#22 Devin Davenport () - Missouri Valley

gp
29
pts/g
20.3
fg %
44.1
3pt %
36.0
ft %
89.7
reb/g
4.0
a/g
1.9
Player Stats
  Overall Conf
Games 29 20
Games started 28 19
Minutes 942 639
Minutes per game 32.5 31.9
FG 191-433 121-284
FG Pct 44.1 42.6
3PT 49-136 35-97
3PT Pct 36.0 36.1
FT 157-175 97-108
FT Pct 89.7 89.8
Off rebounds 16 9
Def rebounds 99 67
Total rebounds 115 76
Rebounds per game 4.0 3.8
Personal fouls 66 49
Disqualifications - -
Assists 55 34
Turnovers 68 46
Assist to turnover ratio 0.8 0.7
Steals 42 23
Blocks 21 13
Points 588 374
Points per game 20.3 18.7
Points per 40 min 25.0 23.4
Recent Results
Date Opponent/Event Result
Feb 7 at Peru State L, 69-66
Feb 11 at Missouri Baptist L, 82-64
Feb 14 at Culver-Stockton (MO) W, 79-65
Feb 16 at Baker (KS) W, 64-61
Feb 21 William Penn (IA) L, 88-82
Feb 24 at Grand View L, 65-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 UHSP W, 89-79 1 37 9-18 50.0 1-4 25.0 14-17 82.4 33
Nov 1 Avila (MO) L, 77-70 1 26 6-24 25.0 1-7 14.3 7-8 87.5 20
Nov 4 Hannibal-LaGrange (MO) W, 67-65 1 28 7-11 63.6 1-3 33.3 5-6 83.3 20
Nov 8 at Mahattan Christian W, 65-59 1 38 8-23 34.8 1-3 33.3 5-6 83.3 22
Nov 11 vs. Hannibal-LaGrange (MO) L, 59-56 1 35 11-22 50.0 4-9 44.4 8-8 100.0 34
Nov 15 at Graceland L, 81-35 1 27 4-16 25.0 0-3 0.0 0-0 - 8
Nov 17 # at Northwest Missouri State   - - - - - - - - -
Nov 19 at William Woods (MO) W, 78-66 1 17 1-3 33.3 0-0 - 0-0 - 2
Nov 22 Baker (KS) W, 95-71 1 23 2-4 50.0 0-1 0.0 3-3 100.0 7
Nov 25 Benedictine (KS) L, 69-57 1 32 7-21 33.3 2-6 33.3 10-11 90.9 26
Nov 30 at Harris-Stowe (MO) W, 85-66 1 39 10-15 66.7 2-2 100.0 9-10 90.0 31
Dec 3 at Central Methodist (MO) W, 70-65 1 34 11-23 47.8 3-8 37.5 6-7 85.7 31
Dec 6 at William Penn (IA) L, 92-90 1 39 16-31 51.6 6-11 54.5 12-12 100.0 50
Dec 13 Columbia (MO) W, 70-66 1 39 8-18 44.4 4-9 44.4 2-2 100.0 22
Dec 17 at Northeastern State   - - - - - - - - -
Jan 3 at MidAmerica Nazarene W, 76-62 1 33 9-19 47.4 1-1 100.0 2-3 66.7 21
Jan 5 Central Christian College of the Bible W, 97-66 1 32 9-11 81.8 0-0 - 6-6 100.0 24
Jan 7 Park W, 70-67 1 38 5-12 41.7 1-5 20.0 4-4 100.0 15
Jan 10 Grand View L, 97-92 1 43 8-23 34.8 4-9 44.4 4-4 100.0 24
Jan 14 Culver-Stockton (MO) W, 72-65 1 40 9-15 60.0 0-3 0.0 4-6 66.7 22
Jan 17 Mount Mercy W, 80-71 1 26 5-12 41.7 2-5 40.0 0-0 - 12
Jan 21 William Woods (MO) W, 81-73 1 38 7-13 53.8 3-6 50.0 12-12 100.0 29
Jan 28 Missouri Baptist W, 80-60 1 36 6-15 40.0 3-6 50.0 8-8 100.0 23
Jan 31 at Clarke (IA) W, 85-75 1 22 7-11 63.6 2-3 66.7 4-4 100.0 20
Feb 4 Central Methodist (MO) L, 77-72 1 28 4-18 22.2 2-8 25.0 1-1 100.0 11
Feb 7 at Peru State L, 69-66 1 39 2-11 18.2 1-6 16.7 5-6 83.3 10
Feb 11 at Missouri Baptist L, 82-64 1 39 5-12 41.7 1-4 25.0 10-12 83.3 21
Feb 14 at Culver-Stockton (MO) W, 79-65 - 8 0-0 - 0-0 - 0-0 - 0
Feb 16 at Baker (KS) W, 64-61 1 37 6-12 50.0 1-6 16.7 6-8 75.0 19
Feb 21 William Penn (IA) L, 88-82 1 40 7-13 53.8 3-6 50.0 6-7 85.7 23
Feb 24 at Grand View L, 65-60 1 29 2-7 28.6 0-2 0.0 4-4 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 UHSP W, 89-79 1 37 0 4 4 3 5 0.6 1 1 1 -
Nov 1 Avila (MO) L, 77-70 1 26 2 2 4 2 1 2.0 2 0 4 -
Nov 4 Hannibal-LaGrange (MO) W, 67-65 1 28 0 3 3 3 3 1.0 2 0 4 -
Nov 8 at Mahattan Christian W, 65-59 1 38 1 6 7 1 4 0.3 4 1 1 -
Nov 11 vs. Hannibal-LaGrange (MO) L, 59-56 1 35 1 4 5 1 2 0.5 0 2 1 -
Nov 15 at Graceland L, 81-35 1 27 1 2 3 1 1 1.0 1 1 1 -
Nov 17 # at Northwest Missouri State   - - - - - - - - - - - -
Nov 19 at William Woods (MO) W, 78-66 1 17 0 2 2 1 5 0.2 0 0 3 -
Nov 22 Baker (KS) W, 95-71 1 23 0 2 2 5 3 1.7 1 2 3 -
Nov 25 Benedictine (KS) L, 69-57 1 32 1 1 2 1 1 1.0 1 1 3 -
Nov 30 at Harris-Stowe (MO) W, 85-66 1 39 1 4 5 2 3 0.7 2 1 1 -
Dec 3 at Central Methodist (MO) W, 70-65 1 34 0 6 6 1 2 0.5 1 2 3 -
Dec 6 at William Penn (IA) L, 92-90 1 39 1 7 8 0 1 0.0 1 2 2 -
Dec 13 Columbia (MO) W, 70-66 1 39 0 5 5 5 2 2.5 2 3 2 -
Dec 17 at Northeastern State   - - - - - - - - - - - -
Jan 3 at MidAmerica Nazarene W, 76-62 1 33 1 5 6 2 4 0.5 1 0 3 -
Jan 5 Central Christian College of the Bible W, 97-66 1 32 2 1 3 2 1 2.0 3 0 1 -
Jan 7 Park W, 70-67 1 38 0 4 4 3 4 0.8 2 0 3 -
Jan 10 Grand View L, 97-92 1 43 2 5 7 2 5 0.4 1 0 4 -
Jan 14 Culver-Stockton (MO) W, 72-65 1 40 1 3 4 1 4 0.3 1 0 2 -
Jan 17 Mount Mercy W, 80-71 1 26 0 4 4 1 0 - 1 1 3 -
Jan 21 William Woods (MO) W, 81-73 1 38 0 3 3 3 2 1.5 0 2 1 -
Jan 28 Missouri Baptist W, 80-60 1 36 0 4 4 1 2 0.5 2 0 4 -
Jan 31 at Clarke (IA) W, 85-75 1 22 0 0 0 3 0 - 4 1 4 -
Feb 4 Central Methodist (MO) L, 77-72 1 28 0 3 3 2 2 1.0 0 0 2 -
Feb 7 at Peru State L, 69-66 1 39 1 2 3 0 4 0.0 0 1 0 -
Feb 11 at Missouri Baptist L, 82-64 1 39 1 5 6 1 2 0.5 1 0 1 -
Feb 14 at Culver-Stockton (MO) W, 79-65 - 8 0 0 0 1 0 - 0 0 1 -
Feb 16 at Baker (KS) W, 64-61 1 37 0 4 4 3 3 1.0 3 0 3 -
Feb 21 William Penn (IA) L, 88-82 1 40 0 5 5 2 1 2.0 2 0 3 -
Feb 24 at Grand View L, 65-60 1 29 0 3 3 2 1 2.0 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 32.5 6.6-14.9 44.1 1.7-4.7 36.0 5.4-6.0 89.7 20.3
Total 29 28 32.5 6.6-14.9 44.1 1.7-4.7 36.0 5.4-6.0 89.7 20.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 942 191-433 44.1 49-136 36.0 157-175 89.7 588
Total 29 28 942 191-433 44.1 49-136 36.0 157-175 89.7 588
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 32.5 0.0-0.0 44.1 0.0-0.0 36.0 0.0-0.0 89.7 0.0
Total 29 28 32.5 0.0-0.0 44.1 0.0-0.0 36.0 0.0-0.0 89.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 32.5 0.6 3.4 4.0 2.3 - 1.9 2.3 0.8 1.4 0.7
Total 29 28 32.5 0.6 3.4 4.0 2.3 - 1.9 2.3 0.8 1.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 942 16 99 115 66 - 55 68 0.8 42 21
Total 29 28 942 16 99 115 66 - 55 68 0.8 42 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 29 28 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.5 6.6-14.9 44.1 1.7-4.7 36.0 5.4-6.0 89.7 20.3
Conference 20 19 31.9 6.0-14.2 42.6 1.8-4.8 36.1 4.8-5.4 89.8 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.7 6.6-15.2 43.4 1.8-5.2 34.6 5.7-6.3 90.5 20.7
Away 13 12 30.8 6.2-14.1 44.3 1.4-3.8 36.7 4.8-5.5 87.5 18.7
Neutral 1 1 35.0 11.0-22.0 50.0 4.0-9.0 44.4 8.0-8.0 100.0 34.0
-
Wins 18 17 31.4 6.6-13.1 50.6 1.4-3.6 38.5 5.0-5.7 88.2 19.6
Losses 11 11 34.3 6.5-18.0 36.4 2.2-6.5 33.8 6.1-6.6 91.8 21.4
-
October 1 1 37.0 9.0-18.0 50.0 1.0-4.0 25.0 14.0-17.0 82.4 33.0
November 9 9 29.4 6.2-15.4 40.3 1.2-3.8 32.4 5.2-5.8 90.4 18.9
December 3 3 37.3 11.7-24.0 48.6 4.3-9.3 46.4 6.7-7.0 95.2 34.3
January 9 9 34.2 7.2-14.6 49.6 1.8-4.2 42.1 4.9-5.2 93.6 21.1
February 7 6 31.4 3.7-10.4 35.6 1.1-4.6 25.0 4.6-5.4 84.2 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 942 191-433 44.1 49-136 36.0 157-175 89.7 588
Conference 20 19 639 121-284 42.6 35-97 36.1 97-108 89.8 374
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 506 99-228 43.4 27-78 34.6 86-95 90.5 311
Away 13 12 401 81-183 44.3 18-49 36.7 63-72 87.5 243
Neutral 1 1 35 11-22 50.0 4-9 44.4 8-8 100.0 34
-
Wins 18 17 565 119-235 50.6 25-65 38.5 90-102 88.2 353
Losses 11 11 377 72-198 36.4 24-71 33.8 67-73 91.8 235
-
October 1 1 37 9-18 50.0 1-4 25.0 14-17 82.4 33
November 9 9 265 56-139 40.3 11-34 32.4 47-52 90.4 170
December 3 3 112 35-72 48.6 13-28 46.4 20-21 95.2 103
January 9 9 308 65-131 49.6 16-38 42.1 44-47 93.6 190
February 7 6 220 26-73 35.6 8-32 25.0 32-38 84.2 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.5 0.0-0.0 44.1 0.0-0.0 36.0 0.0-0.0 89.7 0.0
Conference 20 19 31.9 0.0-0.0 42.6 0.0-0.0 36.1 0.0-0.0 89.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.7 0.0-0.0 43.4 0.0-0.0 34.6 0.0-0.0 90.5 0.0
Away 13 12 30.8 0.0-0.0 44.3 0.0-0.0 36.7 0.0-0.0 87.5 0.0
Neutral 1 1 35.0 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 100.0 0.0
-
Wins 18 17 31.4 0.0-0.0 50.6 0.0-0.0 38.5 0.0-0.0 88.2 0.0
Losses 11 11 34.3 0.0-0.0 36.4 0.0-0.0 33.8 0.0-0.0 91.8 0.0
-
October 1 1 37.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 82.4 0.0
November 9 9 29.4 0.0-0.0 40.3 0.0-0.0 32.4 0.0-0.0 90.4 0.0
December 3 3 37.3 0.0-0.0 48.6 0.0-0.0 46.4 0.0-0.0 95.2 0.0
January 9 9 34.2 0.0-0.0 49.6 0.0-0.0 42.1 0.0-0.0 93.6 0.0
February 7 6 31.4 0.0-0.0 35.6 0.0-0.0 25.0 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.5 0.6 3.4 4.0 2.3 - 1.9 2.3 0.8 1.4 0.7
Conference 20 19 31.9 0.5 3.4 3.8 2.5 - 1.7 2.3 0.7 1.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.7 0.5 3.3 3.8 2.7 - 2.4 2.4 1.0 1.4 0.7
Away 13 12 30.8 0.5 3.5 4.1 1.9 - 1.4 2.3 0.6 1.6 0.7
Neutral 1 1 35.0 1.0 4.0 5.0 1.0 - 1.0 2.0 0.5 0.0 2.0
-
Wins 18 17 31.4 0.3 3.3 3.7 2.4 - 2.3 2.6 0.9 1.7 0.8
Losses 11 11 34.3 0.9 3.5 4.5 2.1 - 1.3 1.9 0.7 1.1 0.6
-
October 1 1 37.0 0.0 4.0 4.0 1.0 - 3.0 5.0 0.6 1.0 1.0
November 9 9 29.4 0.8 2.9 3.7 2.3 - 1.9 2.6 0.7 1.4 0.9
December 3 3 37.3 0.3 6.0 6.3 2.3 - 2.0 1.7 1.2 1.3 2.3
January 9 9 34.2 0.7 3.2 3.9 2.8 - 2.0 2.4 0.8 1.7 0.4
February 7 6 31.4 0.3 3.1 3.4 1.7 - 1.6 1.9 0.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 942 16 99 115 66 - 55 68 0.8 42 21
Conference 20 19 639 9 67 76 49 - 34 46 0.7 23 13
Exhibition - - - - - - - - - - - - -
-
Home 15 15 506 8 49 57 40 - 36 36 1.0 21 10
Away 13 12 401 7 46 53 25 - 18 30 0.6 21 9
Neutral 1 1 35 1 4 5 1 - 1 2 0.5 0 2
-
Wins 18 17 565 6 60 66 43 - 41 47 0.9 30 14
Losses 11 11 377 10 39 49 23 - 14 21 0.7 12 7
-
October 1 1 37 0 4 4 1 - 3 5 0.6 1 1
November 9 9 265 7 26 33 21 - 17 23 0.7 13 8
December 3 3 112 1 18 19 7 - 6 5 1.2 4 7
January 9 9 308 6 29 35 25 - 18 22 0.8 15 4
February 7 6 220 2 22 24 12 - 11 13 0.8 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 18 17 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 11 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 6 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0