#10 Damario Moss () - Missouri Valley

gp
29
pts/g
11.8
fg %
42.9
3pt %
36.3
ft %
75.4
reb/g
5.7
a/g
1.2
Player Stats
  Overall Conf
Games 29 20
Games started 29 20
Minutes 961 661
Minutes per game 33.1 33.0
FG 118-275 85-201
FG Pct 42.9 42.3
3PT 57-157 41-112
3PT Pct 36.3 36.6
FT 49-65 38-49
FT Pct 75.4 77.6
Off rebounds 37 26
Def rebounds 129 86
Total rebounds 166 112
Rebounds per game 5.7 5.6
Personal fouls 52 35
Disqualifications 1 1
Assists 34 25
Turnovers 43 32
Assist to turnover ratio 0.8 0.8
Steals 21 18
Blocks 5 1
Points 342 249
Points per game 11.8 12.4
Points per 40 min 14.2 15.1
Recent Results
Date Opponent/Event Result
Feb 7 at Peru State L, 69-66
Feb 11 at Missouri Baptist L, 82-64
Feb 14 at Culver-Stockton (MO) W, 79-65
Feb 16 at Baker (KS) W, 64-61
Feb 21 William Penn (IA) L, 88-82
Feb 24 at Grand View L, 65-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 UHSP W, 89-79 1 35 5-9 55.6 5-8 62.5 2-2 100.0 17
Nov 1 Avila (MO) L, 77-70 1 37 3-8 37.5 3-8 37.5 4-4 100.0 13
Nov 4 Hannibal-LaGrange (MO) W, 67-65 1 17 0-2 0.0 0-2 0.0 0-0 - 0
Nov 8 at Mahattan Christian W, 65-59 1 38 0-6 0.0 0-2 0.0 3-4 75.0 3
Nov 11 vs. Hannibal-LaGrange (MO) L, 59-56 1 35 3-7 42.9 2-5 40.0 0-0 - 8
Nov 15 at Graceland L, 81-35 1 23 2-7 28.6 0-2 0.0 0-0 - 4
Nov 17 # at Northwest Missouri State   - - - - - - - - -
Nov 19 at William Woods (MO) W, 78-66 1 35 6-14 42.9 2-6 33.3 4-5 80.0 18
Nov 22 Baker (KS) W, 95-71 1 29 8-16 50.0 7-12 58.3 0-0 - 23
Nov 25 Benedictine (KS) L, 69-57 1 26 4-8 50.0 1-3 33.3 0-0 - 9
Nov 30 at Harris-Stowe (MO) W, 85-66 1 36 8-12 66.7 1-3 33.3 0-1 0.0 17
Dec 3 at Central Methodist (MO) W, 70-65 1 36 5-7 71.4 1-3 33.3 4-4 100.0 15
Dec 6 at William Penn (IA) L, 92-90 1 27 0-4 0.0 0-3 0.0 0-0 - 0
Dec 13 Columbia (MO) W, 70-66 1 31 6-7 85.7 3-4 75.0 0-1 0.0 15
Dec 17 at Northeastern State   - - - - - - - - -
Jan 3 at MidAmerica Nazarene W, 76-62 1 39 7-9 77.8 4-6 66.7 0-1 0.0 18
Jan 5 Central Christian College of the Bible W, 97-66 1 33 5-16 31.3 2-10 20.0 0-0 - 12
Jan 7 Park W, 70-67 1 39 4-14 28.6 4-12 33.3 2-2 100.0 14
Jan 10 Grand View L, 97-92 1 43 4-12 33.3 1-6 16.7 2-2 100.0 11
Jan 14 Culver-Stockton (MO) W, 72-65 1 32 3-8 37.5 0-3 0.0 4-4 100.0 10
Jan 17 Mount Mercy W, 80-71 1 40 6-12 50.0 1-6 16.7 3-6 50.0 16
Jan 21 William Woods (MO) W, 81-73 1 30 3-9 33.3 0-3 0.0 2-4 50.0 8
Jan 28 Missouri Baptist W, 80-60 1 30 5-10 50.0 3-5 60.0 3-4 75.0 16
Jan 31 at Clarke (IA) W, 85-75 1 30 5-13 38.5 3-8 37.5 4-4 100.0 17
Feb 4 Central Methodist (MO) L, 77-72 1 36 3-8 37.5 1-6 16.7 2-2 100.0 9
Feb 7 at Peru State L, 69-66 1 34 7-12 58.3 4-6 66.7 3-4 75.0 21
Feb 11 at Missouri Baptist L, 82-64 1 39 4-14 28.6 3-6 50.0 5-6 83.3 16
Feb 14 at Culver-Stockton (MO) W, 79-65 1 29 1-5 20.0 1-3 33.3 0-0 - 3
Feb 16 at Baker (KS) W, 64-61 1 30 4-9 44.4 3-7 42.9 0-1 0.0 11
Feb 21 William Penn (IA) L, 88-82 1 34 4-10 40.0 2-6 33.3 0-0 - 10
Feb 24 at Grand View L, 65-60 1 38 3-7 42.9 0-3 0.0 2-4 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 UHSP W, 89-79 1 35 0 2 2 1 1 1.0 2 0 2 -
Nov 1 Avila (MO) L, 77-70 1 37 6 6 12 1 1 1.0 0 0 3 -
Nov 4 Hannibal-LaGrange (MO) W, 67-65 1 17 1 4 5 1 1 1.0 0 0 1 -
Nov 8 at Mahattan Christian W, 65-59 1 38 0 6 6 2 2 1.0 1 0 2 -
Nov 11 vs. Hannibal-LaGrange (MO) L, 59-56 1 35 1 5 6 0 1 0.0 0 0 4 -
Nov 15 at Graceland L, 81-35 1 23 1 5 6 1 2 0.5 0 0 0 -
Nov 17 # at Northwest Missouri State   - - - - - - - - - - - -
Nov 19 at William Woods (MO) W, 78-66 1 35 2 7 9 0 3 0.0 1 0 1 -
Nov 22 Baker (KS) W, 95-71 1 29 1 3 4 4 2 2.0 1 0 2 -
Nov 25 Benedictine (KS) L, 69-57 1 26 0 4 4 0 1 0.0 0 0 0 -
Nov 30 at Harris-Stowe (MO) W, 85-66 1 36 2 7 9 3 2 1.5 0 3 1 -
Dec 3 at Central Methodist (MO) W, 70-65 1 36 4 4 8 0 1 0.0 1 0 1 -
Dec 6 at William Penn (IA) L, 92-90 1 27 2 4 6 0 2 0.0 0 0 2 -
Dec 13 Columbia (MO) W, 70-66 1 31 0 3 3 0 1 0.0 0 1 2 -
Dec 17 at Northeastern State   - - - - - - - - - - - -
Jan 3 at MidAmerica Nazarene W, 76-62 1 39 1 5 6 2 1 2.0 2 0 0 -
Jan 5 Central Christian College of the Bible W, 97-66 1 33 0 3 3 1 0 - 0 0 1 -
Jan 7 Park W, 70-67 1 39 1 6 7 5 0 - 0 0 2 -
Jan 10 Grand View L, 97-92 1 43 1 1 2 3 2 1.5 0 0 5 1
Jan 14 Culver-Stockton (MO) W, 72-65 1 32 3 2 5 2 1 2.0 3 0 0 -
Jan 17 Mount Mercy W, 80-71 1 40 2 3 5 1 2 0.5 1 0 2 -
Jan 21 William Woods (MO) W, 81-73 1 30 2 7 9 1 1 1.0 0 0 3 -
Jan 28 Missouri Baptist W, 80-60 1 30 1 6 7 0 1 0.0 3 0 0 -
Jan 31 at Clarke (IA) W, 85-75 1 30 0 8 8 0 2 0.0 0 0 3 -
Feb 4 Central Methodist (MO) L, 77-72 1 36 1 6 7 2 1 2.0 0 0 3 -
Feb 7 at Peru State L, 69-66 1 34 2 3 5 0 4 0.0 0 0 2 -
Feb 11 at Missouri Baptist L, 82-64 1 39 1 6 7 0 3 0.0 2 0 1 -
Feb 14 at Culver-Stockton (MO) W, 79-65 1 29 1 2 3 1 0 - 0 0 4 -
Feb 16 at Baker (KS) W, 64-61 1 30 0 4 4 1 2 0.5 3 1 1 -
Feb 21 William Penn (IA) L, 88-82 1 34 0 0 0 2 1 2.0 1 0 3 -
Feb 24 at Grand View L, 65-60 1 38 1 7 8 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 33.1 4.1-9.5 42.9 2.0-5.4 36.3 1.7-2.2 75.4 11.8
Total 29 29 33.1 4.1-9.5 42.9 2.0-5.4 36.3 1.7-2.2 75.4 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 961 118-275 42.9 57-157 36.3 49-65 75.4 342
Total 29 29 961 118-275 42.9 57-157 36.3 49-65 75.4 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 33.1 0.0-0.0 42.9 0.0-0.0 36.3 0.0-0.0 75.4 0.0
Total 29 29 33.1 0.0-0.0 42.9 0.0-0.0 36.3 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 33.1 1.3 4.4 5.7 1.8 0.0 1.2 1.5 0.8 0.7 0.2
Total 29 29 33.1 1.3 4.4 5.7 1.8 0.0 1.2 1.5 0.8 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 961 37 129 166 52 1 34 43 0.8 21 5
Total 29 29 961 37 129 166 52 1 34 43 0.8 21 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 29 29 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.1 4.1-9.5 42.9 2.0-5.4 36.3 1.7-2.2 75.4 11.8
Conference 20 20 33.0 4.2-10.1 42.3 2.0-5.6 36.6 1.9-2.5 77.6 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 32.8 4.2-9.9 42.3 2.2-6.3 35.1 1.6-2.1 77.4 12.2
Away 13 13 33.4 4.0-9.2 43.7 1.7-4.5 37.9 1.9-2.6 73.5 11.6
Neutral 1 1 35.0 3.0-7.0 42.9 2.0-5.0 40.0 0.0-0.0 - 8.0
-
Wins 18 18 32.7 4.5-9.9 45.5 2.2-5.7 38.8 1.7-2.4 72.1 12.9
Losses 11 11 33.8 3.4-8.8 38.1 1.5-4.9 31.5 1.6-2.0 81.8 9.9
-
October 1 1 35.0 5.0-9.0 55.6 5.0-8.0 62.5 2.0-2.0 100.0 17.0
November 9 9 30.7 3.8-8.9 42.5 1.8-4.8 37.2 1.2-1.6 78.6 10.6
December 3 3 31.3 3.7-6.0 61.1 1.3-3.3 40.0 1.3-1.7 80.0 10.0
January 9 9 35.1 4.7-11.4 40.8 2.0-6.6 30.5 2.2-3.0 74.1 13.6
February 7 7 34.3 3.7-9.3 40.0 2.0-5.3 37.8 1.7-2.4 70.6 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 961 118-275 42.9 57-157 36.3 49-65 75.4 342
Conference 20 20 661 85-201 42.3 41-112 36.6 38-49 77.6 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 492 63-149 42.3 33-94 35.1 24-31 77.4 183
Away 13 13 434 52-119 43.7 22-58 37.9 25-34 73.5 151
Neutral 1 1 35 3-7 42.9 2-5 40.0 0-0 - 8
-
Wins 18 18 589 81-178 45.5 40-103 38.8 31-43 72.1 233
Losses 11 11 372 37-97 38.1 17-54 31.5 18-22 81.8 109
-
October 1 1 35 5-9 55.6 5-8 62.5 2-2 100.0 17
November 9 9 276 34-80 42.5 16-43 37.2 11-14 78.6 95
December 3 3 94 11-18 61.1 4-10 40.0 4-5 80.0 30
January 9 9 316 42-103 40.8 18-59 30.5 20-27 74.1 122
February 7 7 240 26-65 40.0 14-37 37.8 12-17 70.6 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.1 0.0-0.0 42.9 0.0-0.0 36.3 0.0-0.0 75.4 0.0
Conference 20 20 33.0 0.0-0.0 42.3 0.0-0.0 36.6 0.0-0.0 77.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 32.8 0.0-0.0 42.3 0.0-0.0 35.1 0.0-0.0 77.4 0.0
Away 13 13 33.4 0.0-0.0 43.7 0.0-0.0 37.9 0.0-0.0 73.5 0.0
Neutral 1 1 35.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Wins 18 18 32.7 0.0-0.0 45.5 0.0-0.0 38.8 0.0-0.0 72.1 0.0
Losses 11 11 33.8 0.0-0.0 38.1 0.0-0.0 31.5 0.0-0.0 81.8 0.0
-
October 1 1 35.0 0.0-0.0 55.6 0.0-0.0 62.5 0.0-0.0 100.0 0.0
November 9 9 30.7 0.0-0.0 42.5 0.0-0.0 37.2 0.0-0.0 78.6 0.0
December 3 3 31.3 0.0-0.0 61.1 0.0-0.0 40.0 0.0-0.0 80.0 0.0
January 9 9 35.1 0.0-0.0 40.8 0.0-0.0 30.5 0.0-0.0 74.1 0.0
February 7 7 34.3 0.0-0.0 40.0 0.0-0.0 37.8 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.1 1.3 4.4 5.7 1.8 0.0 1.2 1.5 0.8 0.7 0.2
Conference 20 20 33.0 1.3 4.3 5.6 1.8 0.1 1.3 1.6 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 32.8 1.3 3.7 5.0 1.9 0.1 1.6 1.1 1.5 0.7 0.1
Away 13 13 33.4 1.3 5.2 6.5 1.5 - 0.8 2.0 0.4 0.8 0.3
Neutral 1 1 35.0 1.0 5.0 6.0 4.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 18 18 32.7 1.2 4.6 5.7 1.6 - 1.4 1.3 1.1 1.0 0.3
Losses 11 11 33.8 1.5 4.3 5.7 2.2 0.1 0.8 1.8 0.5 0.3 0.0
-
October 1 1 35.0 0.0 2.0 2.0 2.0 - 1.0 1.0 1.0 2.0 0.0
November 9 9 30.7 1.6 5.2 6.8 1.6 - 1.3 1.7 0.8 0.3 0.3
December 3 3 31.3 2.0 3.7 5.7 1.7 - 0.0 1.3 0.0 0.3 0.3
January 9 9 35.1 1.2 4.6 5.8 1.8 0.1 1.7 1.1 1.5 1.0 0.0
February 7 7 34.3 0.9 4.0 4.9 2.1 - 0.9 1.9 0.5 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 961 37 129 166 52 1 34 43 0.8 21 5
Conference 20 20 661 26 86 112 35 1 25 32 0.8 18 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 492 19 56 75 29 1 24 16 1.5 11 1
Away 13 13 434 17 68 85 19 - 10 26 0.4 10 4
Neutral 1 1 35 1 5 6 4 - 0 1 0.0 0 0
-
Wins 18 18 589 21 82 103 28 - 25 23 1.1 18 5
Losses 11 11 372 16 47 63 24 1 9 20 0.5 3 0
-
October 1 1 35 0 2 2 2 - 1 1 1.0 2 0
November 9 9 276 14 47 61 14 - 12 15 0.8 3 3
December 3 3 94 6 11 17 5 - 0 4 0.0 1 1
January 9 9 316 11 41 52 16 1 15 10 1.5 9 0
February 7 7 240 6 28 34 15 - 6 13 0.5 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 18 18 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 9 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0