#11 Antwon Ferrell () - Missouri Valley

gp
29
pts/g
15.4
fg %
42.9
3pt %
37.0
ft %
82.3
reb/g
6.6
a/g
5.0
Player Stats
  Overall Conf
Games 29 20
Games started 29 20
Minutes 1114 779
Minutes per game 38.4 39.0
FG 153-357 107-247
FG Pct 42.9 43.3
3PT 40-108 31-87
3PT Pct 37.0 35.6
FT 102-124 72-84
FT Pct 82.3 85.7
Off rebounds 20 14
Def rebounds 172 113
Total rebounds 192 127
Rebounds per game 6.6 6.3
Personal fouls 53 37
Disqualifications - -
Assists 144 99
Turnovers 79 49
Assist to turnover ratio 1.8 2.0
Steals 60 40
Blocks 6 4
Points 448 317
Points per game 15.4 15.8
Points per 40 min 16.1 16.3
Recent Results
Date Opponent/Event Result
Feb 7 at Peru State L, 69-66
Feb 11 at Missouri Baptist L, 82-64
Feb 14 at Culver-Stockton (MO) W, 79-65
Feb 16 at Baker (KS) W, 64-61
Feb 21 William Penn (IA) L, 88-82
Feb 24 at Grand View L, 65-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 UHSP W, 89-79 1 37 6-11 54.5 0-1 0.0 6-7 85.7 18
Nov 1 Avila (MO) L, 77-70 1 39 8-17 47.1 3-4 75.0 5-6 83.3 24
Nov 4 Hannibal-LaGrange (MO) W, 67-65 1 37 4-10 40.0 2-2 100.0 5-8 62.5 15
Nov 8 at Mahattan Christian W, 65-59 1 36 6-12 50.0 0-0 - 4-6 66.7 16
Nov 11 vs. Hannibal-LaGrange (MO) L, 59-56 1 38 2-14 14.3 0-1 0.0 0-0 - 4
Nov 15 at Graceland L, 81-35 1 27 2-9 22.2 1-3 33.3 2-2 100.0 7
Nov 17 # at Northwest Missouri State   - - - - - - - - -
Nov 19 at William Woods (MO) W, 78-66 1 38 8-15 53.3 4-7 57.1 4-4 100.0 24
Nov 22 Baker (KS) W, 95-71 1 32 7-10 70.0 3-5 60.0 0-1 0.0 17
Nov 25 Benedictine (KS) L, 69-57 1 40 1-8 12.5 1-5 20.0 2-2 100.0 5
Nov 30 at Harris-Stowe (MO) W, 85-66 1 37 7-15 46.7 1-5 20.0 0-2 0.0 15
Dec 3 at Central Methodist (MO) W, 70-65 1 40 4-16 25.0 0-3 0.0 2-2 100.0 10
Dec 6 at William Penn (IA) L, 92-90 1 38 8-14 57.1 3-5 60.0 3-5 60.0 22
Dec 13 Columbia (MO) W, 70-66 1 40 3-9 33.3 0-3 0.0 5-5 100.0 11
Dec 17 at Northeastern State   - - - - - - - - -
Jan 3 at MidAmerica Nazarene W, 76-62 1 40 4-13 30.8 0-2 0.0 0-0 - 8
Jan 5 Central Christian College of the Bible W, 97-66 1 31 6-10 60.0 1-1 100.0 3-4 75.0 16
Jan 7 Park W, 70-67 1 40 10-14 71.4 3-5 60.0 1-1 100.0 24
Jan 10 Grand View L, 97-92 1 50 9-15 60.0 3-4 75.0 4-4 100.0 25
Jan 14 Culver-Stockton (MO) W, 72-65 1 40 5-13 38.5 1-4 25.0 3-4 75.0 14
Jan 17 Mount Mercy W, 80-71 1 40 6-11 54.5 2-2 100.0 9-10 90.0 23
Jan 21 William Woods (MO) W, 81-73 1 38 2-10 20.0 0-4 0.0 2-3 66.7 6
Jan 28 Missouri Baptist W, 80-60 1 40 4-9 44.4 2-5 40.0 8-8 100.0 18
Jan 31 at Clarke (IA) W, 85-75 1 40 5-16 31.3 0-5 0.0 3-4 75.0 13
Feb 4 Central Methodist (MO) L, 77-72 1 40 5-15 33.3 1-6 16.7 2-3 66.7 13
Feb 7 at Peru State L, 69-66 1 40 6-13 46.2 1-4 25.0 6-6 100.0 19
Feb 11 at Missouri Baptist L, 82-64 1 39 2-12 16.7 1-4 25.0 5-7 71.4 10
Feb 14 at Culver-Stockton (MO) W, 79-65 1 40 7-13 53.8 2-5 40.0 4-5 80.0 20
Feb 16 at Baker (KS) W, 64-61 1 37 4-5 80.0 2-3 66.7 3-3 100.0 13
Feb 21 William Penn (IA) L, 88-82 1 40 8-16 50.0 1-6 16.7 9-10 90.0 26
Feb 24 at Grand View L, 65-60 1 40 4-12 33.3 2-4 50.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 UHSP W, 89-79 1 37 0 5 5 7 4 1.8 5 0 3 -
Nov 1 Avila (MO) L, 77-70 1 39 1 4 5 7 6 1.2 3 0 1 -
Nov 4 Hannibal-LaGrange (MO) W, 67-65 1 37 0 6 6 5 3 1.7 1 1 0 -
Nov 8 at Mahattan Christian W, 65-59 1 36 3 4 7 2 3 0.7 3 0 3 -
Nov 11 vs. Hannibal-LaGrange (MO) L, 59-56 1 38 0 7 7 4 5 0.8 1 0 4 -
Nov 15 at Graceland L, 81-35 1 27 1 1 2 1 3 0.3 0 1 2 -
Nov 17 # at Northwest Missouri State   - - - - - - - - - - - -
Nov 19 at William Woods (MO) W, 78-66 1 38 1 10 11 6 6 1.0 1 0 2 -
Nov 22 Baker (KS) W, 95-71 1 32 0 4 4 3 0 - 5 0 3 -
Nov 25 Benedictine (KS) L, 69-57 1 40 0 5 5 5 3 1.7 0 1 2 -
Nov 30 at Harris-Stowe (MO) W, 85-66 1 37 2 9 11 3 1 3.0 3 0 1 -
Dec 3 at Central Methodist (MO) W, 70-65 1 40 0 7 7 4 3 1.3 0 0 3 -
Dec 6 at William Penn (IA) L, 92-90 1 38 0 4 4 6 1 6.0 2 0 2 -
Dec 13 Columbia (MO) W, 70-66 1 40 0 12 12 7 1 7.0 1 1 1 -
Dec 17 at Northeastern State   - - - - - - - - - - - -
Jan 3 at MidAmerica Nazarene W, 76-62 1 40 2 8 10 6 2 3.0 4 1 4 -
Jan 5 Central Christian College of the Bible W, 97-66 1 31 0 8 8 7 3 2.3 2 0 2 -
Jan 7 Park W, 70-67 1 40 0 8 8 6 3 2.0 1 0 0 -
Jan 10 Grand View L, 97-92 1 50 0 12 12 6 7 0.9 0 0 3 -
Jan 14 Culver-Stockton (MO) W, 72-65 1 40 0 6 6 6 2 3.0 3 0 1 -
Jan 17 Mount Mercy W, 80-71 1 40 1 8 9 4 1 4.0 2 0 2 -
Jan 21 William Woods (MO) W, 81-73 1 38 1 6 7 9 3 3.0 2 0 0 -
Jan 28 Missouri Baptist W, 80-60 1 40 0 6 6 6 1 6.0 0 0 3 -
Jan 31 at Clarke (IA) W, 85-75 1 40 0 2 2 5 1 5.0 2 0 1 -
Feb 4 Central Methodist (MO) L, 77-72 1 40 1 6 7 7 3 2.3 3 0 3 -
Feb 7 at Peru State L, 69-66 1 40 1 7 8 4 1 4.0 3 0 0 -
Feb 11 at Missouri Baptist L, 82-64 1 39 5 6 11 3 1 3.0 2 0 3 -
Feb 14 at Culver-Stockton (MO) W, 79-65 1 40 1 4 5 7 1 7.0 3 0 0 -
Feb 16 at Baker (KS) W, 64-61 1 37 0 1 1 1 4 0.3 2 0 2 -
Feb 21 William Penn (IA) L, 88-82 1 40 0 2 2 4 3 1.3 5 1 1 -
Feb 24 at Grand View L, 65-60 1 40 0 4 4 3 4 0.8 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 38.4 5.3-12.3 42.9 1.4-3.7 37.0 3.5-4.3 82.3 15.4
Total 29 29 38.4 5.3-12.3 42.9 1.4-3.7 37.0 3.5-4.3 82.3 15.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 1114 153-357 42.9 40-108 37.0 102-124 82.3 448
Total 29 29 1114 153-357 42.9 40-108 37.0 102-124 82.3 448
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 38.4 0.0-0.0 42.9 0.0-0.0 37.0 0.0-0.0 82.3 0.0
Total 29 29 38.4 0.0-0.0 42.9 0.0-0.0 37.0 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 38.4 0.7 5.9 6.6 1.8 - 5.0 2.7 1.8 2.1 0.2
Total 29 29 38.4 0.7 5.9 6.6 1.8 - 5.0 2.7 1.8 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 1114 20 172 192 53 - 144 79 1.8 60 6
Total 29 29 1114 20 172 192 53 - 144 79 1.8 60 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 29 29 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 38.4 5.3-12.3 42.9 1.4-3.7 37.0 3.5-4.3 82.3 15.4
Conference 20 20 39.0 5.3-12.3 43.3 1.6-4.3 35.6 3.6-4.2 85.7 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 38.9 5.6-11.9 47.2 1.5-3.8 40.4 4.3-5.1 84.2 17.0
Away 13 13 37.8 5.2-12.7 40.6 1.3-3.8 34.0 2.9-3.7 79.2 14.5
Neutral 1 1 38.0 2.0-14.0 14.3 0.0-1.0 0.0 0.0-0.0 - 4.0
-
Wins 18 18 37.9 5.4-11.8 46.2 1.3-3.4 37.1 3.4-4.3 80.5 15.6
Losses 11 11 39.2 5.0-13.2 37.9 1.5-4.2 37.0 3.6-4.3 85.1 15.2
-
October 1 1 37.0 6.0-11.0 54.5 0.0-1.0 0.0 6.0-7.0 85.7 18.0
November 9 9 36.0 5.0-12.2 40.9 1.7-3.6 46.9 2.4-3.4 71.0 14.1
December 3 3 39.3 5.0-13.0 38.5 1.0-3.7 27.3 3.3-4.0 83.3 14.3
January 9 9 39.9 5.7-12.3 45.9 1.3-3.6 37.5 3.7-4.2 86.8 16.3
February 7 7 39.4 5.1-12.3 41.9 1.4-4.6 31.3 4.4-5.1 86.1 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1114 153-357 42.9 40-108 37.0 102-124 82.3 448
Conference 20 20 779 107-247 43.3 31-87 35.6 72-84 85.7 317
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 584 84-178 47.2 23-57 40.4 64-76 84.2 255
Away 13 13 492 67-165 40.6 17-50 34.0 38-48 79.2 189
Neutral 1 1 38 2-14 14.3 0-1 0.0 0-0 - 4
-
Wins 18 18 683 98-212 46.2 23-62 37.1 62-77 80.5 281
Losses 11 11 431 55-145 37.9 17-46 37.0 40-47 85.1 167
-
October 1 1 37 6-11 54.5 0-1 0.0 6-7 85.7 18
November 9 9 324 45-110 40.9 15-32 46.9 22-31 71.0 127
December 3 3 118 15-39 38.5 3-11 27.3 10-12 83.3 43
January 9 9 359 51-111 45.9 12-32 37.5 33-38 86.8 147
February 7 7 276 36-86 41.9 10-32 31.3 31-36 86.1 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 38.4 0.0-0.0 42.9 0.0-0.0 37.0 0.0-0.0 82.3 0.0
Conference 20 20 39.0 0.0-0.0 43.3 0.0-0.0 35.6 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 38.9 0.0-0.0 47.2 0.0-0.0 40.4 0.0-0.0 84.2 0.0
Away 13 13 37.8 0.0-0.0 40.6 0.0-0.0 34.0 0.0-0.0 79.2 0.0
Neutral 1 1 38.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 18 18 37.9 0.0-0.0 46.2 0.0-0.0 37.1 0.0-0.0 80.5 0.0
Losses 11 11 39.2 0.0-0.0 37.9 0.0-0.0 37.0 0.0-0.0 85.1 0.0
-
October 1 1 37.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 85.7 0.0
November 9 9 36.0 0.0-0.0 40.9 0.0-0.0 46.9 0.0-0.0 71.0 0.0
December 3 3 39.3 0.0-0.0 38.5 0.0-0.0 27.3 0.0-0.0 83.3 0.0
January 9 9 39.9 0.0-0.0 45.9 0.0-0.0 37.5 0.0-0.0 86.8 0.0
February 7 7 39.4 0.0-0.0 41.9 0.0-0.0 31.3 0.0-0.0 86.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 38.4 0.7 5.9 6.6 1.8 - 5.0 2.7 1.8 2.1 0.2
Conference 20 20 39.0 0.7 5.7 6.3 1.9 - 5.0 2.5 2.0 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 38.9 0.3 6.5 6.8 1.7 - 5.9 2.9 2.1 2.2 0.3
Away 13 13 37.8 1.2 5.2 6.4 1.8 - 3.9 2.4 1.6 2.0 0.2
Neutral 1 1 38.0 0.0 7.0 7.0 4.0 - 4.0 5.0 0.8 1.0 0.0
-
Wins 18 18 37.9 0.6 6.3 6.9 1.7 - 5.2 2.3 2.2 2.2 0.2
Losses 11 11 39.2 0.8 5.3 6.1 2.0 - 4.5 3.4 1.4 1.8 0.3
-
October 1 1 37.0 0.0 5.0 5.0 3.0 - 7.0 4.0 1.8 5.0 0.0
November 9 9 36.0 0.9 5.6 6.4 2.0 - 4.0 3.3 1.2 1.9 0.3
December 3 3 39.3 0.0 7.7 7.7 2.0 - 5.7 1.7 3.4 1.0 0.3
January 9 9 39.9 0.4 7.1 7.6 1.8 - 6.1 2.6 2.4 1.8 0.1
February 7 7 39.4 1.1 4.3 5.4 1.4 - 4.1 2.4 1.7 2.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1114 20 172 192 53 - 144 79 1.8 60 6
Conference 20 20 779 14 113 127 37 - 99 49 2.0 40 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 584 4 98 102 25 - 89 43 2.1 33 4
Away 13 13 492 16 67 83 24 - 51 31 1.6 26 2
Neutral 1 1 38 0 7 7 4 - 4 5 0.8 1 0
-
Wins 18 18 683 11 114 125 31 - 94 42 2.2 40 3
Losses 11 11 431 9 58 67 22 - 50 37 1.4 20 3
-
October 1 1 37 0 5 5 3 - 7 4 1.8 5 0
November 9 9 324 8 50 58 18 - 36 30 1.2 17 3
December 3 3 118 0 23 23 6 - 17 5 3.4 3 1
January 9 9 359 4 64 68 16 - 55 23 2.4 16 1
February 7 7 276 8 30 38 10 - 29 17 1.7 19 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 20 20 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 13 13 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 18 18 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 11 11 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
November 9 9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 9 9 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 7 7 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0