-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Westmoreland, Tenn.
-
- Year:
- JR
-
- High School:
- Southwestern Virginia CC
-
- gp
- 14
-
- pts/g
- 0.9
-
- fg %
- 20.0
-
- 3pt %
- 21.4
-
- ft %
- 66.7
-
- reb/g
- 0.6
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Peru State | L, 69-66 |
| Feb 11 | at Missouri Baptist | L, 82-64 |
| Feb 14 | at Culver-Stockton (MO) | W, 79-65 |
| Feb 16 | at Baker (KS) | W, 64-61 |
| Feb 21 | William Penn (IA) | L, 88-82 |
| Feb 24 | at Grand View | L, 65-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | - | - | ||
| Minutes | 81 | 37 | ||
| Minutes per game | 5.8 | 4.6 | ||
| FG | 4-20 | 2-11 | ||
| FG Pct | 20.0 | 18.2 | ||
| 3PT | 3-14 | 2-8 | ||
| 3PT Pct | 21.4 | 25.0 | ||
| FT | 2-3 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 8 | 3 | ||
| Rebounds per game | 0.6 | 0.4 | ||
| Personal fouls | 8 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.5 | 1.5 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 8 | ||
| Points per game | 0.9 | 1.0 | ||
| Points per 40 min | 6.4 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | UHSP | W, 89-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Avila (MO) | L, 77-70 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Hannibal-LaGrange (MO) | W, 67-65 | - | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 8 | at Mahattan Christian | W, 65-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Hannibal-LaGrange (MO) | L, 59-56 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Graceland | L, 81-35 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 17 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at William Woods (MO) | W, 78-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Baker (KS) | W, 95-71 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 25 | Benedictine (KS) | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Harris-Stowe (MO) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Methodist (MO) | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at William Penn (IA) | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Columbia (MO) | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeastern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at MidAmerica Nazarene | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Central Christian College of the Bible | W, 97-66 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Park | W, 70-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Grand View | L, 97-92 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | Culver-Stockton (MO) | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Mercy | W, 80-71 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | William Woods (MO) | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Missouri Baptist | W, 80-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Clarke (IA) | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Peru State | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Baptist | L, 82-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Culver-Stockton (MO) | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Baker (KS) | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | William Penn (IA) | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grand View | L, 65-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | UHSP | W, 89-79 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 1 | Avila (MO) | L, 77-70 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 4 | Hannibal-LaGrange (MO) | W, 67-65 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | at Mahattan Christian | W, 65-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Hannibal-LaGrange (MO) | L, 59-56 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Graceland | L, 81-35 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at William Woods (MO) | W, 78-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Baker (KS) | W, 95-71 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Benedictine (KS) | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Harris-Stowe (MO) | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Methodist (MO) | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at William Penn (IA) | L, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Columbia (MO) | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeastern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at MidAmerica Nazarene | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Central Christian College of the Bible | W, 97-66 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Park | W, 70-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Grand View | L, 97-92 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Culver-Stockton (MO) | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Mercy | W, 80-71 | - | 13 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 21 | William Woods (MO) | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Missouri Baptist | W, 80-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Clarke (IA) | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Peru State | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Baptist | L, 82-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Culver-Stockton (MO) | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Baker (KS) | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | William Penn (IA) | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grand View | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 5.8 | 0.3-1.4 | 20.0 | 0.2-1.0 | 21.4 | 0.1-0.2 | 66.7 | 0.9 |
| Total | 14 | - | 5.8 | 0.3-1.4 | 20.0 | 0.2-1.0 | 21.4 | 0.1-0.2 | 66.7 | 0.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 81 | 4-20 | 20.0 | 3-14 | 21.4 | 2-3 | 66.7 | 13 |
| Total | 14 | - | 81 | 4-20 | 20.0 | 3-14 | 21.4 | 2-3 | 66.7 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 14 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 5.8 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.1 | 2.5 | 0.3 | 0.0 |
| Total | 14 | - | 5.8 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.1 | 2.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 81 | 3 | 5 | 8 | 8 | - | 5 | 2 | 2.5 | 4 | 0 |
| Total | 14 | - | 81 | 3 | 5 | 8 | 8 | - | 5 | 2 | 2.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Total | 14 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.8 | 0.3-1.4 | 20.0 | 0.2-1.0 | 21.4 | 0.1-0.2 | 66.7 | 0.9 |
| Conference | 8 | - | 4.6 | 0.2-1.4 | 18.2 | 0.2-1.0 | 25.0 | 0.2-0.4 | 66.7 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.2 | 0.3-1.8 | 18.8 | 0.2-1.2 | 18.2 | 0.2-0.3 | 66.7 | 1.1 |
| Away | 4 | - | 4.0 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 | |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 6.0 | 0.2-1.6 | 14.3 | 0.1-1.0 | 11.1 | 0.2-0.3 | 66.7 | 0.8 |
| Losses | 5 | - | 5.4 | 0.4-1.2 | 33.3 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.2 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 7.1 | 0.4-1.6 | 27.3 | 0.3-1.3 | 22.2 | 0.0-0.1 | 0.0 | 1.1 | |
| January | 5 | - | 5.2 | 0.2-1.6 | 12.5 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.0 | |
| February | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 81 | 4-20 | 20.0 | 3-14 | 21.4 | 2-3 | 66.7 | 13 |
| Conference | 8 | - | 37 | 2-11 | 18.2 | 2-8 | 25.0 | 2-3 | 66.7 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 56 | 3-16 | 18.8 | 2-11 | 18.2 | 2-3 | 66.7 | 10 |
| Away | 4 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Neutral | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 54 | 2-14 | 14.3 | 1-9 | 11.1 | 2-3 | 66.7 | 7 |
| Losses | 5 | - | 27 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 | |
| Month | October | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 50 | 3-11 | 27.3 | 2-9 | 22.2 | 0-1 | 0.0 | 8 | |
| January | 5 | - | 26 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 8 | - | 4.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.2 | 0.0-0.0 | 18.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 4 | - | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 6.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 5 | - | 5.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 7.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | - | 5.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.8 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.1 | 2.5 | 0.3 | 0.0 |
| Conference | 8 | - | 4.6 | 0.3 | 0.1 | 0.4 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.2 | 0.3 | 0.4 | 0.8 | 0.8 | - | 0.6 | 0.1 | 5.0 | 0.4 | 0.0 |
| Away | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 6.0 | 0.3 | 0.2 | 0.6 | 0.3 | - | 0.4 | 0.1 | 4.0 | 0.4 | 0.0 |
| Losses | 5 | - | 5.4 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 7 | - | 7.1 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.6 | 0.1 | 4.0 | 0.1 | 0.0 | |
| January | 5 | - | 5.2 | 0.4 | 0.2 | 0.6 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 81 | 3 | 5 | 8 | 8 | - | 5 | 2 | 2.5 | 4 | 0 |
| Conference | 8 | - | 37 | 2 | 1 | 3 | 4 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 56 | 3 | 4 | 7 | 7 | - | 5 | 1 | 5.0 | 4 | 0 |
| Away | 4 | - | 16 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 54 | 3 | 2 | 5 | 3 | - | 4 | 1 | 4.0 | 4 | 0 |
| Losses | 5 | - | 27 | 0 | 3 | 3 | 5 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | October | 1 | - | 4 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| November | 7 | - | 50 | 0 | 4 | 4 | 4 | - | 4 | 1 | 4.0 | 1 | 0 | |
| January | 5 | - | 26 | 2 | 1 | 3 | 3 | - | 1 | 1 | 1.0 | 2 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 8 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Away | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Overcomes Halftime Deficit in Win Over Mount Mercy
Marshall, Mo. (Jan. 17, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed in Mount Mercy (Iowa) for a...
January 17, 2026
Men's Basketball Suffers Double-Overtime Defeat to Grand View
Marshall, Mo. (Jan. 10, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed Grand View (Iowa) into the...
January 10, 2026
Men's Basketball Holds Off Hannibal-LaGrange for Home Win
Marshall, Mo. (Nov. 4, 2025)- The Missouri Valley College men’s and women’s basketball teams hosted Hannibal-LaGrange (Mo.) in a...
November 4, 2025
Men's Basketball Opens Season With Homecoming Win Over UHSP
Marshall, Mo. (Oct. 25, 2025)- The Missouri Valley College men’s basketball season opened the 2025-26 season and the Jim Boone era with a...
October 25, 2025