#1 Jace Lance (C) - Missouri Valley

gp
23
pts/g
13.7
fg %
33.9
3pt %
37.9
ft %
76.2
reb/g
1.5
a/g
4.8
Player Stats
  Overall Conf
Games 23 17
Games started 23 17
Minutes 813 598
Minutes per game 35.3 35.2
FG 101-298 71-205
FG Pct 33.9 34.6
3PT 64-169 45-119
3PT Pct 37.9 37.8
FT 48-63 38-51
FT Pct 76.2 74.5
Off rebounds 7 5
Def rebounds 28 20
Total rebounds 35 25
Rebounds per game 1.5 1.5
Personal fouls 44 34
Disqualifications - -
Assists 111 87
Turnovers 72 62
Assist to turnover ratio 1.5 1.4
Steals 29 19
Blocks 1 0
Points 314 225
Points per game 13.7 13.2
Points per 40 min 15.4 15.1
Recent Results
Date Opponent/Event Result
Feb 1 MidAmerica Nazarene W, 84-79
Feb 8 at Park W, 74-69
Feb 11 Peru State L, 82-78
Feb 13 at William Penn (IA) L, 102-84
Feb 15 at Benedictine (KS) W, 69-52
Feb 18 at Clarke (IA) W, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Avila L, 66-63 1 36 4-18 22.2 3-9 33.3 1-2 50.0 12
Nov 5 at Columbia (MO) L, 68-63 1 36 5-13 38.5 1-2 50.0 3-4 75.0 14
Nov 12 at Hannibal-LaGrange L, 65-61 1 40 3-12 25.0 2-6 33.3 0-0 - 8
Nov 18 at Baptist Bible (Mo.) W, 119-112 1 42 11-22 50.0 9-16 56.3 2-2 100.0 33
Nov 19 vs. College of the Ozarks L, 82-71 1 33 5-22 22.7 3-13 23.1 4-4 100.0 17
Nov 22 # at University of Central Missouri L, 78-71 1 33 5-10 50.0 2-4 50.0 4-4 100.0 16
Nov 26 William Penn (IA) L, 111-96 1 36 9-17 52.9 5-9 55.6 1-2 50.0 24
Nov 30 Mount Mercy W, 83-61 1 25 5-15 33.3 3-10 30.0 2-3 66.7 15
Dec 3 at Peru State L, 94-85 1 36 5-11 45.5 4-7 57.1 5-7 71.4 19
Dec 7 Park L, 95-92 1 47 11-27 40.7 7-17 41.2 8-12 66.7 37
Dec 10 Clarke (IA) L, 88-84 1 41 4-9 44.4 3-4 75.0 2-2 100.0 13
Dec 14 at MidAmerica Nazarene L, 91-60 1 37 5-19 26.3 0-6 0.0 3-4 75.0 13
Dec 17 Grand View W, 79-74 1 35 5-11 45.5 5-8 62.5 4-5 80.0 19
Jan 2 Missouri Baptist W, 65-51 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Jan 4 Evangel (MO) L, 73-60 1 27 0-4 0.0 0-1 0.0 0-0 - 0
Jan 7 at Graceland L, 79-66 1 31 1-7 14.3 0-2 0.0 0-0 - 2
Jan 11 at Baker (KS) L, 87-73 1 35 6-15 40.0 3-7 42.9 2-2 100.0 17
Jan 14 Central Methodist (MO) W, 87-83 1 35 5-11 45.5 3-7 42.9 4-5 80.0 17
Jan 16 Benedictine (KS) L, 77-75 1 41 4-11 36.4 4-9 44.4 2-2 100.0 14
Jan 19 at Culver-Stockton (MO) W, 63-57 1 34 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 21 at Evangel (MO) L, 91-73 1 31 0-1 0.0 0-1 0.0 3-3 100.0 3
Jan 25 Baker (KS) L, 75-71 1 37 4-18 22.2 4-15 26.7 1-2 50.0 13
Jan 28 at Central Methodist (MO) L, 91-82 1 33 4-14 28.6 2-7 28.6 0-0 - 10
Feb 1 MidAmerica Nazarene W, 84-79 1 37 2-9 22.2 1-4 25.0 0-0 - 5
Feb 8 at Park W, 74-69 - - - - - - - - -
Feb 11 Peru State L, 82-78 - - - - - - - - -
Feb 13 at William Penn (IA) L, 102-84 - - - - - - - - -
Feb 15 at Benedictine (KS) W, 69-52 - - - - - - - - -
Feb 18 at Clarke (IA) W, 81-73 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Avila L, 66-63 1 36 2 1 3 9 2 4.5 3 0 1 -
Nov 5 at Columbia (MO) L, 68-63 1 36 0 1 1 3 3 1.0 3 0 1 -
Nov 12 at Hannibal-LaGrange L, 65-61 1 40 0 1 1 1 0 - 1 0 0 -
Nov 18 at Baptist Bible (Mo.) W, 119-112 1 42 0 2 2 5 0 - 0 0 3 -
Nov 19 vs. College of the Ozarks L, 82-71 1 33 0 2 2 1 2 0.5 0 1 2 -
Nov 22 # at University of Central Missouri L, 78-71 1 33 0 0 0 5 4 1.3 1 0 5 0
Nov 26 William Penn (IA) L, 111-96 1 36 1 1 2 8 2 4.0 0 0 4 -
Nov 30 Mount Mercy W, 83-61 1 25 0 4 4 6 2 3.0 0 0 3 -
Dec 3 at Peru State L, 94-85 1 36 0 1 1 4 2 2.0 2 0 1 -
Dec 7 Park L, 95-92 1 47 0 2 2 7 3 2.3 0 0 1 -
Dec 10 Clarke (IA) L, 88-84 1 41 2 1 3 10 8 1.3 0 0 5 -
Dec 14 at MidAmerica Nazarene L, 91-60 1 37 1 1 2 1 8 0.1 1 0 0 -
Dec 17 Grand View W, 79-74 1 35 0 1 1 5 4 1.3 1 0 2 -
Jan 2 Missouri Baptist W, 65-51 1 28 0 1 1 5 3 1.7 3 0 3 -
Jan 4 Evangel (MO) L, 73-60 1 27 0 1 1 4 5 0.8 3 0 1 -
Jan 7 at Graceland L, 79-66 1 31 0 0 0 1 4 0.3 2 0 2 -
Jan 11 at Baker (KS) L, 87-73 1 35 1 0 1 2 3 0.7 2 0 4 -
Jan 14 Central Methodist (MO) W, 87-83 1 35 0 1 1 9 5 1.8 1 0 2 -
Jan 16 Benedictine (KS) L, 77-75 1 41 0 2 2 3 3 1.0 0 0 2 -
Jan 19 at Culver-Stockton (MO) W, 63-57 1 34 0 1 1 2 1 2.0 1 0 1 -
Jan 21 at Evangel (MO) L, 91-73 1 31 0 0 0 5 5 1.0 0 0 2 -
Jan 25 Baker (KS) L, 75-71 1 37 0 1 1 5 0 - 2 0 1 -
Jan 28 at Central Methodist (MO) L, 91-82 1 33 0 0 0 6 5 1.2 2 0 2 -
Feb 1 MidAmerica Nazarene W, 84-79 1 37 0 3 3 9 2 4.5 2 0 1 -
Feb 8 at Park W, 74-69 - - - - - - - - - - - -
Feb 11 Peru State L, 82-78 - - - - - - - - - - - -
Feb 13 at William Penn (IA) L, 102-84 - - - - - - - - - - - -
Feb 15 at Benedictine (KS) W, 69-52 - - - - - - - - - - - -
Feb 18 at Clarke (IA) W, 81-73 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 32.2 3.8-11.0 34.7 1.4-4.3 31.8 2.1-2.8 74.1 11.1
2022-23 23 23 35.3 4.4-13.0 33.9 2.8-7.3 37.9 2.1-2.7 76.2 13.7
2023-24 27 26 32.7 3.1-10.4 29.6 2.0-7.0 29.1 1.2-1.6 75.0 9.4
2024-25 12 12 33.1 2.9-11.2 25.9 1.3-6.2 21.6 2.3-3.2 71.8 9.5
Total 92 91 33.3 3.6-11.3 32.0 1.9-6.1 31.4 1.9-2.5 74.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 965 114-329 34.7 41-129 31.8 63-85 74.1 332
2022-23 23 23 813 101-298 33.9 64-169 37.9 48-63 76.2 314
2023-24 27 26 884 83-280 29.6 55-189 29.1 33-44 75.0 254
2024-25 12 12 397 35-135 25.9 16-74 21.6 28-39 71.8 114
Total 92 91 3059 333-1042 32.0 176-561 31.4 172-231 74.5 1014
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 32.2 0.0-0.0 34.7 0.0-0.0 31.8 0.0-0.0 74.1 0.0
2022-23 23 23 35.3 0.0-0.0 33.9 0.0-0.0 37.9 0.0-0.0 76.2 0.0
2023-24 27 26 32.7 0.0-0.0 29.6 0.0-0.0 29.1 0.0-0.0 75.0 0.0
2024-25 12 12 33.1 0.0-0.0 25.9 0.0-0.0 21.6 0.0-0.0 71.8 0.0
Total 92 91 33.3 0.0-0.0 32.0 0.0-0.0 31.4 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 32.2 0.4 1.8 2.2 1.5 0.0 4.8 2.4 2.0 1.3 0.1
2022-23 23 23 35.3 0.3 1.2 1.5 1.9 - 4.8 3.1 1.5 1.3 0.0
2023-24 27 26 32.7 0.2 1.6 1.8 1.3 - 4.3 2.1 2.0 1.0 0.2
2024-25 12 12 33.1 0.0 1.5 1.5 2.4 - 3.6 2.8 1.3 1.3 0.3
Total 92 91 33.3 0.3 1.6 1.8 1.7 0.0 4.5 2.6 1.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 965 13 54 67 45 0 143 73 2.0 40 3
2022-23 23 23 813 7 28 35 44 - 111 72 1.5 29 1
2023-24 27 26 884 5 43 48 36 - 115 58 2.0 28 5
2024-25 12 12 397 0 18 18 29 - 43 33 1.3 15 3
Total 92 91 3059 25 143 168 154 0 412 236 1.7 112 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 23 23 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 27 26 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 12 12 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 92 91 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 35.3 4.4-13.0 33.9 2.8-7.3 37.9 2.1-2.7 76.2 13.7
Conference 17 17 35.2 4.2-12.1 34.6 2.6-7.0 37.8 2.2-3.0 74.5 13.2
Exhibition 1 1 33.0 5.0-10.0 50.0 2.0-4.0 50.0 4.0-4.0 100.0 16.0
-
Home 12 12 35.4 4.6-13.0 35.3 3.2-8.1 40.2 2.1-2.9 71.4 14.5
Away 10 10 35.5 4.1-12.0 34.2 2.2-5.9 37.3 1.9-2.4 79.2 12.3
Neutral 1 1 33.0 5.0-22.0 22.7 3.0-13.0 23.1 4.0-4.0 100.0 17.0
-
Wins 7 7 33.7 4.4-11.4 38.8 3.3-7.7 42.6 1.9-2.4 76.5 14.0
Losses 16 16 36.1 4.4-13.6 32.1 2.6-7.2 35.7 2.2-2.9 76.1 13.5
-
November 7 7 35.4 6.0-17.0 35.3 3.7-9.3 40.0 1.9-2.4 76.5 17.6
December 5 5 39.2 6.0-15.4 39.0 3.8-8.4 45.2 4.4-6.0 73.3 20.2
January 10 10 33.2 2.7-9.3 29.0 1.8-5.8 31.0 1.3-1.6 81.3 8.5
February 1 1 37.0 2.0-9.0 22.2 1.0-4.0 25.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 813 101-298 33.9 64-169 37.9 48-63 76.2 314
Conference 17 17 598 71-205 34.6 45-119 37.8 38-51 74.5 225
Exhibition 1 1 33 5-10 50.0 2-4 50.0 4-4 100.0 16
-
Home 12 12 425 55-156 35.3 39-97 40.2 25-35 71.4 174
Away 10 10 355 41-120 34.2 22-59 37.3 19-24 79.2 123
Neutral 1 1 33 5-22 22.7 3-13 23.1 4-4 100.0 17
-
Wins 7 7 236 31-80 38.8 23-54 42.6 13-17 76.5 98
Losses 16 16 577 70-218 32.1 41-115 35.7 35-46 76.1 216
-
November 7 7 248 42-119 35.3 26-65 40.0 13-17 76.5 123
December 5 5 196 30-77 39.0 19-42 45.2 22-30 73.3 101
January 10 10 332 27-93 29.0 18-58 31.0 13-16 81.3 85
February 1 1 37 2-9 22.2 1-4 25.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 35.3 0.0-0.0 33.9 0.0-0.0 37.9 0.0-0.0 76.2 0.0
Conference 17 17 35.2 0.0-0.0 34.6 0.0-0.0 37.8 0.0-0.0 74.5 0.0
Exhibition 1 1 33.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Home 12 12 35.4 0.0-0.0 35.3 0.0-0.0 40.2 0.0-0.0 71.4 0.0
Away 10 10 35.5 0.0-0.0 34.2 0.0-0.0 37.3 0.0-0.0 79.2 0.0
Neutral 1 1 33.0 0.0-0.0 22.7 0.0-0.0 23.1 0.0-0.0 100.0 0.0
-
Wins 7 7 33.7 0.0-0.0 38.8 0.0-0.0 42.6 0.0-0.0 76.5 0.0
Losses 16 16 36.1 0.0-0.0 32.1 0.0-0.0 35.7 0.0-0.0 76.1 0.0
-
November 7 7 35.4 0.0-0.0 35.3 0.0-0.0 40.0 0.0-0.0 76.5 0.0
December 5 5 39.2 0.0-0.0 39.0 0.0-0.0 45.2 0.0-0.0 73.3 0.0
January 10 10 33.2 0.0-0.0 29.0 0.0-0.0 31.0 0.0-0.0 81.3 0.0
February 1 1 37.0 0.0-0.0 22.2 0.0-0.0 25.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 35.3 0.3 1.2 1.5 1.9 - 4.8 3.1 1.5 1.3 0.0
Conference 17 17 35.2 0.3 1.2 1.5 2.0 - 5.1 3.6 1.4 1.1 0.0
Exhibition 1 1 33.0 0.0 0.0 0.0 5.0 0.0 5.0 4.0 1.3 1.0 0.0
-
Home 12 12 35.4 0.4 1.6 2.0 2.2 - 6.7 3.3 2.1 1.3 0.0
Away 10 10 35.5 0.2 0.7 0.9 1.6 - 3.0 3.1 1.0 1.4 0.0
Neutral 1 1 33.0 0.0 2.0 2.0 2.0 - 1.0 2.0 0.5 0.0 1.0
-
Wins 7 7 33.7 0.0 1.9 1.9 2.1 - 5.9 2.4 2.4 1.1 0.0
Losses 16 16 36.1 0.4 0.9 1.4 1.8 - 4.4 3.4 1.3 1.3 0.1
-
November 7 7 35.4 0.4 1.7 2.1 2.0 - 4.7 1.6 3.0 1.0 0.1
December 5 5 39.2 0.6 1.2 1.8 1.8 - 5.4 5.0 1.1 0.8 0.0
January 10 10 33.2 0.1 0.7 0.8 2.0 - 4.2 3.4 1.2 1.6 0.0
February 1 1 37.0 0.0 3.0 3.0 1.0 - 9.0 2.0 4.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 813 7 28 35 44 - 111 72 1.5 29 1
Conference 17 17 598 5 20 25 34 - 87 62 1.4 19 0
Exhibition 1 1 33 0 0 0 5 0 5 4 1.3 1 0
-
Home 12 12 425 5 19 24 26 - 80 39 2.1 15 0
Away 10 10 355 2 7 9 16 - 30 31 1.0 14 0
Neutral 1 1 33 0 2 2 2 - 1 2 0.5 0 1
-
Wins 7 7 236 0 13 13 15 - 41 17 2.4 8 0
Losses 16 16 577 7 15 22 29 - 70 55 1.3 21 1
-
November 7 7 248 3 12 15 14 - 33 11 3.0 7 1
December 5 5 196 3 6 9 9 - 27 25 1.1 4 0
January 10 10 332 1 7 8 20 - 42 34 1.2 16 0
February 1 1 37 0 3 3 1 - 9 2 4.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 17 17 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Home 12 12 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 10 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 16 16 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 5 5 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 10 10 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0