|
Missouri Valley at Culver-Stockton (MO) - Canton, Mo. 9/20/2025 - 6:00 PM |
|
|
Missouri Valley
48 |
Culver-Stockton (MO)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (2-1) | 20 | 20 | 0 | 8 | 48 |
| Culver-Stockton (MO) (2-2) | 7 | 14 | 6 | 14 | 41 |
| Canton, Mo. | Poulton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MVC35 | CSC ball on CSC35, clock 15:00. |
| Matt Morton kickoff 55 yards to the MVC10, fair catch by Jesse Johnson. | |
| Missouri Valley at 15:00 | |
|---|---|
| 1st and 10 at MVC10 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MVC10 | MVC ball on MVC25, clock 15:00. |
| 1st and 10 at MVC25 | Tomele Staples pass complete to Adonis Whitley for 75 yards to the CSC00, TOUCHDOWN, clock 14:50. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 7, Culver-Stockton (MO) 0 | |
| 1 plays, 75 yards, 00:10 elapsed | |
| Bruno Kincaid kickoff 62 yards to the CSC03, Robert Jones return 20 yards to the CSC23 (Jayson Williams), PENALTY CSC unsportmanlike conduct 12 yards to the CSC11. | |
| Culver-Stockton (MO) at 14:50 | |
| 1st and 10 at CSC11 | Culver-Stockton (MO) drive start at 14:50. |
| 1st and 10 at CSC11 | Liam Thornton pass incomplete to Jason Davenport. |
| 2nd and 10 at CSC11 | Liam Thornton pass complete to Jason Davenport for 6 yards to the CSC17 (Eric Potts; Augustus McKoy). |
| 3rd and 4 at CSC17 | Liam Thornton pass intercepted by Kingston Cramer at the CSC25, Kingston Cramer return 25 yards to the CSC00, TOUCHDOWN, clock 13:43. |
| 3 plays, 6 yards, 01:07 elapsed | |
| Missouri Valley at 13:43 | |
| 1st and Goal at CSC03 | Missouri Valley drive start at 13:43. |
| 1st and Goal at CSC03 | Timeout Missouri Valley, clock 13:43. |
| Camden Jackson kick attempt failed. | |
| Missouri Valley 13, Culver-Stockton (MO) 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bruno Kincaid kickoff 54 yards to the CSC11, Robert Jones return 12 yards to the CSC23, fumble forced by TEAM, fumble by Robert Jones recovered by MVC Kendal Beard at CSC23. | |
| Missouri Valley at 13:43 | |
| 1st and 10 at CSC23 | Tomele Staples pass complete to Eddie Strong for 15 yards to the CSC08 (Kaden Thomas; Jimmy Howard). |
| 1st and Goal at CSC08 | Silas Morton rush for 8 yards to the CSC00, TOUCHDOWN, clock 12:51. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 20, Culver-Stockton (MO) 0 | |
| 2 plays, 23 yards, 00:52 elapsed | |
| Bruno Kincaid kickoff 60 yards to the CSC05, Robert Jones return 25 yards to the CSC30 (Adrian Miles Jr). | |
| Culver-Stockton (MO) at 12:51 | |
| 1st and 10 at CSC30 | Culver-Stockton (MO) drive start at 12:51. |
| 1st and 10 at CSC30 | Jermonte Alexan rush for 9 yards to the CSC39 (Augustus McKoy; Ryan Greenwood). |
| 2nd and 1 at CSC39 | Liam Thornton pass complete to Jaqorian Wiggle for 6 yards to the CSC45 (Octavious Griff). |
| 1st and 10 at CSC45 | Jermonte Alexan rush for 3 yards to the CSC48 (Jayden Maggert; Nick Carlisle). |
| 2nd and 7 at CSC48 | Liam Thornton pass complete to Kyle Dixon for 8 yards to the MVC44 (Eric Potts). |
| 1st and 10 at MVC44 | Shamon Coleman rush for loss of 2 yards to the MVC46 (Ryan Greenwood). |
| 2nd and 12 at MVC46 | Shamon Coleman rush for 4 yards to the MVC42 (Noah Carr). |
| 3rd and 8 at MVC42 | Timeout Missouri Valley, clock 09:09. |
| 3rd and 8 at MVC42 | Liam Thornton pass complete to Kyle Dixon for 9 yards to the MVC33 (Octavious Griff), out-of-bounds, QB hurry by Royce Adeniken. |
| 1st and 10 at MVC33 | PENALTY CSC false start 5 yards to the MVC38. |
| 1st and 15 at MVC38 | Liam Thornton pass complete to Shamon Coleman for 12 yards to the MVC26 (Eric Potts; Noah Carr). |
| 2nd and 3 at MVC26 | Liam Thornton pass complete to Jason Davenport for 1 yard to the MVC25 (Octavious Griff). |
| 3rd and 2 at MVC25 | Shamon Coleman rush for 2 yards to the MVC23 (Nick Carlisle; Quinlen Pederso). |
| 1st and 10 at MVC23 | Liam Thornton pass complete to Shamon Coleman for 16 yards to the MVC07 (Lance Nauer), out-of-bounds. |
| 1st and Goal at MVC07 | Shamon Coleman rush for 4 yards to the MVC03 (Jayden Maggert; Jeremiah McNair). |
| 2nd and Goal at MVC03 | PENALTY CSC false start 5 yards to the MVC08. |
| 2nd and Goal at MVC08 | Jermonte Alexan rush for 8 yards to the MVC00, TOUCHDOWN, clock 04:49. |
| Matt Morton kick attempt good. | |
| Missouri Valley 20, Culver-Stockton (MO) 7 | |
| 13 plays, 70 yards, 08:02 elapsed | |
| Matt Morton kickoff 59 yards to the MVC06, Jesse Johnson return 31 yards to the MVC37 (Maddox Fraley). | |
| Missouri Valley at 04:49 | |
| 1st and 10 at MVC37 | Missouri Valley drive start at 04:49. |
| 1st and 10 at MVC37 | Jesse Johnson rush for loss of 2 yards to the MVC35 (Sonny Jenkins). |
| 2nd and 12 at MVC35 | Tomele Staples pass complete to Khalil White for 11 yards to the MVC46 (Azaan Tabari). |
| 3rd and 1 at MVC46 | Silas Morton rush for 5 yards to the CSC49 (Sonny Jenkins). |
| 1st and 10 at CSC49 | Tomele Staples rush for 10 yards to the CSC39 (Jasper Ladue). |
| 1st and 10 at CSC39 | Silas Morton rush for 1 yard to the CSC38 (Kaden Thomas; Elijah Wiggins). |
| 2nd and 9 at CSC38 | Tomele Staples pass complete to Jesse Johnson for 7 yards to the CSC31 (Azaan Tabari), out-of-bounds. |
| 3rd and 2 at CSC31 | Devonte Armstro rush for 12 yards to the CSC19 (Kaden Thomas). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CSC19 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CSC19 | Tomele Staples pass complete to Khalil White for 9 yards to the CSC10 (Azaan Tabari), out-of-bounds. |
| 2nd and 1 at CSC10 | Tomele Staples pass incomplete (Tyheim Merriel). |
| 3rd and 1 at CSC10 | Bryce Jackson rush for 10 yards to the CSC00, TOUCHDOWN, clock 14:12. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 27, Culver-Stockton (MO) 7 | |
| 10 plays, 63 yards, 05:37 elapsed | |
| Bruno Kincaid kickoff 47 yards to the CSC18, Robert Jones return 0 yards to the CSC18, out-of-bounds. | |
| Culver-Stockton (MO) at 14:12 | |
| 1st and 10 at CSC18 | Culver-Stockton (MO) drive start at 14:12. |
| 1st and 10 at CSC18 | Liam Thornton pass complete to Jermonte Alexan for 32 yards to the 50 yardline (Nick Carlisle), out-of-bounds. |
| 1st and 10 at CSC50 | Liam Thornton pass complete to Jason Davenport for 7 yards to the MVC43 (Octavious Griff). |
| 2nd and 3 at MVC43 | Liam Thornton pass incomplete to Jaqorian Wiggle (Octavious Griff). |
| 3rd and 3 at MVC43 | Liam Thornton rush for 4 yards to the MVC39, out-of-bounds. |
| 1st and 10 at MVC39 | Jermonte Alexan rush for 9 yards to the MVC30 (Jayden Maggert). |
| 2nd and 1 at MVC30 | Liam Thornton pass complete to Jermonte Alexan for 18 yards to the MVC12, fumble forced by Kingston Cramer, fumble by Jermonte Alexan recovered by CSC Kyle Dixon at MVC12. |
| 1st and 10 at MVC12 | Liam Thornton pass complete to Jason Davenport for 7 yards to the MVC05 (Octavious Griff), out-of-bounds. |
| 2nd and 3 at MVC05 | Tajh Washington rush for 5 yards to the MVC00, TOUCHDOWN, clock 10:31. |
| Matt Morton kick attempt good. | |
| Missouri Valley 27, Culver-Stockton (MO) 14 | |
| 8 plays, 82 yards, 03:41 elapsed | |
| Matt Morton kickoff 62 yards to the MVC03, Jesse Johnson return 34 yards to the MVC37 (Jaden Williams; Jake Richards). | |
| Missouri Valley at 10:31 | |
| 1st and 10 at MVC37 | Missouri Valley drive start at 10:31. |
| 1st and 10 at MVC37 | Silas Morton rush for 3 yards to the MVC40 (Ryne Martin), PENALTY MVC personal foul 15 yards to the MVC25. |
| 1st and 22 at MVC25 | 2nd and 22. |
| 2nd and 22 at MVC25 | Tomele Staples pass complete to Nate Pouliot for 7 yards to the MVC32 (Tyheim Merriel), out-of-bounds. |
| 3rd and 15 at MVC32 | Tomele Staples pass complete to Nate Pouliot for 24 yards to the CSC44 (Mason Leu). |
| 1st and 10 at CSC44 | Tomele Staples pass complete to Bryce Jackson for 28 yards to the CSC16 (Mason Vicary; Jimmy Howard), QB hurry by Josh Winston. |
| 1st and 10 at CSC16 | Tomele Staples pass complete to Adonis Whitley for 6 yards to the CSC10 (Maddox Fraley), out-of-bounds. |
| 2nd and 4 at CSC10 | Silas Morton rush for 5 yards to the CSC05 (Maxwell Hays). |
| 1st and Goal at CSC05 | Silas Morton rush for 4 yards to the CSC01 (Mason Leu). |
| 2nd and Goal at CSC01 | Silas Morton rush for 1 yard to the CSC00, TOUCHDOWN, clock 05:33. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 34, Culver-Stockton (MO) 14 | |
| 8 plays, 63 yards, 04:58 elapsed | |
| Bruno Kincaid kickoff 50 yards to the CSC15, Robert Jones return 14 yards to the CSC29 (Kendal Beard). | |
| Culver-Stockton (MO) at 05:33 | |
| 1st and 10 at CSC29 | Culver-Stockton (MO) drive start at 05:33. |
| 1st and 10 at CSC29 | Shamon Coleman rush for 7 yards to the CSC36 (Jayden Maggert; Noah Carr). |
| 2nd and 3 at CSC36 | Shamon Coleman rush for 9 yards to the CSC45 (Jermaine Hamilt; Noah Carr). |
| 1st and 10 at CSC45 | Liam Thornton pass complete to Jason Davenport for 3 yards to the CSC48 (Octavious Griff). |
| 2nd and 7 at CSC48 | Liam Thornton pass complete to Kyle Dixon for 10 yards to the MVC42. |
| 1st and 10 at MVC42 | Shamon Coleman rush for 15 yards to the MVC27 (Jermaine Hamilt), out-of-bounds. |
| 1st and 10 at MVC27 | Shamon Coleman rush for 3 yards to the MVC24 (Quinlen Pederso). |
| 2nd and 7 at MVC24 | Liam Thornton rush for 9 yards to the MVC15 (Kingston Cramer), out-of-bounds. |
| 1st and 10 at MVC15 | Liam Thornton pass complete to Jaqorian Wiggle for 6 yards to the MVC09 (Octavious Griff). |
| 2nd and 4 at MVC09 | Liam Thornton pass complete to Deion White for 7 yards to the MVC02 (TEAM). |
| 1st and Goal at MVC02 | Jermonte Alexan rush for 1 yard to the MVC01 (Ryan Greenwood; Eric Potts). |
| 2nd and Goal at MVC01 | Shamon Coleman rush for 1 yard to the MVC00, TOUCHDOWN, clock 00:25, PENALTY MVC offside declined. |
| Matt Morton kick attempt good. | |
| Missouri Valley 34, Culver-Stockton (MO) 21 | |
| 11 plays, 71 yards, 05:08 elapsed | |
| Matt Morton kickoff 58 yards to the MVC07, Jesse Johnson return 93 yards to the CSC00, TOUCHDOWN, clock 00:12. | |
| Missouri Valley at 00:12 | |
| 1st and Goal at CSC03 | Missouri Valley drive start at 00:12. |
| 1st and Goal at CSC03 | Timeout Missouri Valley, clock 00:12. |
| Tomele Staples pass attempt to TEAM failed. | |
| Missouri Valley 40, Culver-Stockton (MO) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bruno Kincaid kickoff 37 yards to the CSC28, downed. | |
| Culver-Stockton (MO) at 00:12 | |
| 1st and 10 at CSC28 | Culver-Stockton (MO) drive start at 00:12. |
| 1st and 10 at CSC28 | Timeout Culver-Stockton (MO), clock 00:12. |
| 1st and 10 at CSC28 | Liam Thornton pass incomplete to Jermonte Alexan (Jayden Hardy). |
| 2nd and 10 at CSC28 | Jermonte Alexan rush for 13 yards to the CSC41 (Jayden Maggert). |
| 2 plays, 13 yards, 00:12 elapsed | |
| 1st and 10 at CSC41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CSC41 | Start of 3rd quarter, clock 15:00, MVC ball on MVC35. |
| Bruno Kincaid kickoff 63 yards to the CSC02, Jermonte Alexan return 15 yards to the CSC17 (Kylan Wallace). | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CSC17 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CSC17 | Liam Thornton pass complete to Jaqorian Wiggle for 1 yard to the CSC18 (Jeremiah McNair). |
| 2nd and 9 at CSC18 | Liam Thornton rush for 7 yards to the CSC25 (Noah Carr; Eric Potts). |
| 3rd and 2 at CSC25 | Liam Thornton pass complete to Kyle Dixon for 12 yards to the CSC37 (Jayden Maggert; Kingston Cramer). |
| 1st and 10 at CSC37 | Liam Thornton pass complete to Jason Davenport for 9 yards to the CSC46 (Jayden Maggert; Noah Carr). |
| 2nd and 1 at CSC46 | Liam Thornton pass complete to Kyle Dixon for 5 yards to the MVC49. |
| 1st and 10 at MVC49 | Liam Thornton pass incomplete to Jason Davenport. |
| 2nd and 10 at MVC49 | Liam Thornton pass incomplete to Jason Davenport. |
| 3rd and 10 at MVC49 | Liam Thornton pass incomplete to Jermonte Alexan, QB hurry by Augustus McKoy. |
| 4th and 10 at MVC49 | Aaron Barr punt 35 yards to the MVC14, downed. |
| 8 plays, 34 yards, 03:07 elapsed | |
| Missouri Valley at 11:53 | |
| 1st and 10 at MVC14 | Missouri Valley drive start at 11:53. |
| 1st and 10 at MVC14 | Silas Morton rush for loss of 3 yards to the MVC11 (Sean Usery; Maxwell Hays). |
| 2nd and 13 at MVC11 | Silas Morton rush for 7 yards to the MVC18 (Maxwell Hays). |
| 3rd and 6 at MVC18 | Tomele Staples rush for 8 yards to the MVC26 (Sean Usery; Josh Winston). |
| 1st and 10 at MVC26 | Devonte Armstro rush for 3 yards to the MVC29 (Jimmy Howard). |
| 2nd and 7 at MVC29 | Devonte Armstro rush for 2 yards to the MVC31 (Josh Winston; Maddox Fraley). |
| 3rd and 5 at MVC31 | Tomele Staples pass incomplete to Eddie Strong. |
| 4th and 5 at MVC31 | PENALTY MVC delay of game 5 yards to the MVC26. |
| 4th and 10 at MVC26 | Ben Bullock punt 48 yards to the CSC26, Aaron Barr return 12 yards to the CSC38 (Jayden Maggert). |
| 6 plays, 12 yards, 03:33 elapsed | |
| Culver-Stockton (MO) at 08:20 | |
| 1st and 10 at CSC38 | Culver-Stockton (MO) drive start at 08:20. |
| 1st and 10 at CSC38 | Liam Thornton rush for 2 yards to the CSC40 (Bryan Sarente; Kendal Beard), out-of-bounds. |
| 2nd and 8 at CSC40 | Liam Thornton pass complete to Jermonte Alexan for 9 yards to the CSC49 (Eric Potts). |
| 1st and 10 at CSC49 | Shamon Coleman rush for 6 yards to the MVC45 (Jayden Maggert). |
| 2nd and 4 at MVC45 | Tajh Washington rush for 5 yards to the MVC40 (Augustus McKoy; Ryan Greenwood). |
| 1st and 10 at MVC40 | Tajh Washington rush for 4 yards to the MVC36 (Ryan Greenwood). |
| 2nd and 6 at MVC36 | Shamon Coleman rush for 5 yards to the MVC31 (Octavious Griff), out-of-bounds. |
| 3rd and 1 at MVC31 | Tajh Washington rush for 3 yards to the MVC28 (Jermaine Hamilt). |
| 1st and 10 at MVC28 | Liam Thornton pass complete to Kyle Dixon for 21 yards to the MVC07 (Eric Potts), QB hurry by Quinlen Pederso. |
| 1st and Goal at MVC07 | Shamon Coleman rush for 3 yards to the MVC04 (Augustus McKoy; Ryan Greenwood). |
| 2nd and Goal at MVC04 | Shamon Coleman rush for no gain to the MVC04 (Jayden Maggert). |
| 3rd and Goal at MVC04 | Tajh Washington rush for 4 yards to the MVC00, TOUCHDOWN, clock 02:43. |
| Shamon Coleman pass attempt to TEAM failed. | |
| Missouri Valley 40, Culver-Stockton (MO) 27 | |
| 11 plays, 62 yards, 05:37 elapsed | |
| Joe Kennedy kickoff 55 yards to the MVC10, Jesse Johnson return 19 yards to the MVC29 (Jamil Beleford). | |
| Missouri Valley at 02:43 | |
| 1st and 10 at MVC29 | Missouri Valley drive start at 02:43. |
| 1st and 10 at MVC29 | Tomele Staples pass complete to Khalil White for 6 yards to the MVC35 (Caleb Johnson). |
| 2nd and 4 at MVC35 | Bryce Jackson rush for loss of 2 yards to the MVC33 (Sonny Jenkins). |
| 3rd and 6 at MVC33 | Tomele Staples pass incomplete to Nate Pouliot (Caleb Johnson). |
| 4th and 6 at MVC33 | Ben Bullock punt 43 yards to the CSC24, Aaron Barr return 2 yards to the CSC26 (Jermaine Hamilt). |
| 3 plays, 4 yards, 01:30 elapsed | |
| Culver-Stockton (MO) at 01:13 | |
| 1st and 10 at CSC26 | Culver-Stockton (MO) drive start at 01:13. |
| 1st and 10 at CSC26 | Liam Thornton pass complete to Jermonte Alexan for 15 yards to the CSC41 (Jeremiah McNair), out-of-bounds. |
| 1st and 10 at CSC41 | Liam Thornton pass complete to Kyle Dixon for 25 yards to the MVC34 (Octavious Griff). |
| 1st and 10 at MVC34 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 2nd and 10 at MVC34 | Liam Thornton pass complete to Aiden Benda for 5 yards to the MVC29 (Octavious Griff). |
| back to top | |
|
4th
|
|
| 3rd and 5 at MVC29 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at MVC29 | Shamon Coleman rush for loss of 2 yards to the MVC31 (Nick Carlisle). |
| 4th and 7 at MVC31 | Liam Thornton pass complete to Jaqorian Wiggle for 4 yards to the MVC27 (Jayden Maggert). |
| 6 plays, 47 yards, 02:03 elapsed | |
| Missouri Valley at 14:10 | |
| 1st and 10 at MVC27 | Missouri Valley drive start at 14:10. |
| 1st and 10 at MVC27 | Silas Morton rush for 7 yards to the MVC34 (Caleb Johnson). |
| 2nd and 3 at MVC34 | Silas Morton rush for 5 yards to the MVC39 (Joseph Cook). |
| 1st and 10 at MVC39 | Silas Morton rush for 5 yards to the MVC44 (Mason Vicary). |
| 2nd and 5 at MVC44 | Bryce Jackson rush for 21 yards to the CSC35 (Caleb Johnson). |
| 1st and 10 at CSC35 | Bryce Jackson rush for no gain to the CSC35, fumble forced by Sonny Jenkins, fumble by Bryce Jackson recovered by CSC Caleb Johnson at CSC38. |
| 5 plays, 35 yards, 02:46 elapsed | |
| Culver-Stockton (MO) at 11:24 | |
| 1st and 10 at CSC38 | Culver-Stockton (MO) drive start at 11:24. |
| 1st and 10 at CSC38 | Liam Thornton pass incomplete (Augustus McKoy). |
| 2nd and 10 at CSC38 | Liam Thornton pass complete to Jaqorian Wiggle for 13 yards to the MVC49 (Octavious Griff). |
| 1st and 10 at MVC49 | Liam Thornton pass complete to Jaqorian Wiggle for 6 yards to the MVC43. |
| 2nd and 4 at MVC43 | Liam Thornton pass incomplete to Jermonte Alexan. |
| 3rd and 4 at MVC43 | Liam Thornton rush for 11 yards to the MVC32 (Jeremiah McNair). |
| 1st and 10 at MVC32 | Liam Thornton pass incomplete to Jason Davenport (Nick Carlisle). |
| 2nd and 10 at MVC32 | Liam Thornton pass complete to Kyle Dixon for 32 yards to the MVC00, TOUCHDOWN, clock 09:41. |
| Matt Morton kick attempt good. | |
| Missouri Valley 40, Culver-Stockton (MO) 34 | |
| 7 plays, 62 yards, 01:43 elapsed | |
| Joe Kennedy kickoff 30 yards to the MVC35, downed. | |
| Missouri Valley at 09:41 | |
| 1st and 10 at MVC35 | Missouri Valley drive start at 09:41. |
| 1st and 10 at MVC35 | Silas Morton rush for 1 yard to the MVC36 (Sonny Jenkins; Akendre Matthew), PENALTY MVC holding 10 yards to the MVC25, NO PLAY. |
| 1st and 20 at MVC25 | Silas Morton rush for 2 yards to the MVC27 (Kaden Thomas; Elijah Wiggins), PENALTY CSC personal foul 15 yards to the MVC40, NO PLAY. |
| 1st and 10 at MVC40 | Silas Morton rush for no gain to the MVC40 (Kaden Thomas; Rashad Hinson), PENALTY MVC unsportmanlike conduct 15 yards to the MVC25. |
| 2nd and 25 at MVC25 | PENALTY MVC false start 5 yards to the MVC20. |
| 2nd and 30 at MVC20 | Tomele Staples pass incomplete to Nate Pouliot. |
| 3rd and 30 at MVC20 | Tomele Staples pass complete to Silas Morton for 10 yards to the MVC30 (Joseph Cook). |
| 4th and 20 at MVC30 | Ben Bullock punt 14 yards to the MVC44 (blocked by Deion White), downed. |
| 3 plays, -5 yards, 01:58 elapsed | |
| Culver-Stockton (MO) at 07:43 | |
| 1st and 10 at MVC44 | Culver-Stockton (MO) drive start at 07:43. |
| 1st and 10 at MVC44 | Jermonte Alexan rush for 2 yards to the MVC42 (Jermaine Hamilt). |
| 2nd and 8 at MVC42 | Jermonte Alexan rush for 12 yards to the MVC30, out-of-bounds. |
| 1st and 10 at MVC30 | Jermonte Alexan rush for 3 yards to the MVC27 (Jeremiah McNair; Royce Adeniken). |
| 2nd and 7 at MVC27 | Shamon Coleman rush for 9 yards to the MVC18, out-of-bounds. |
| 1st and 10 at MVC18 | Liam Thornton pass complete to Kyle Dixon for 18 yards to the MVC00, TOUCHDOWN, clock 04:56. |
| Matt Morton kick attempt good. | |
| Missouri Valley 40, Culver-Stockton (MO) 41 | |
| 1st and 10 at CSC35 | PENALTY MVC face mask 15 yards to the 50 yardline. |
| 5 plays, 44 yards, 02:47 elapsed | |
| Joe Kennedy kickoff 50 yards to the MVC00, touchback. | |
| Missouri Valley at 04:56 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 04:56. |
| 1st and 10 at MVC25 | Silas Morton rush for 9 yards to the MVC34 (Nicholas Luster). |
| 2nd and 1 at MVC34 | Silas Morton rush for 5 yards to the MVC39 (Nicholas Luster; Aman Swain). |
| 1st and 10 at MVC39 | Tomele Staples pass complete to Eddie Strong for 7 yards to the MVC46 (Maddox Fraley), out-of-bounds. |
| 2nd and 3 at MVC46 | Silas Morton rush for 3 yards to the MVC49 (Nicholas Luster). |
| 1st and 10 at MVC49 | Tomele Staples pass incomplete to Eddie Strong, QB hurry by Miquan Traylor. |
| 2nd and 10 at MVC49 | Tomele Staples pass incomplete to Adonis Whitley, QB hurry by Kaden Thomas, PENALTY MVC ineligible man down field 5 yards to the MVC44. |
| 3rd and 15 at MVC44 | 2nd and 15. |
| 2nd and 15 at MVC44 | Tomele Staples pass incomplete, QB hurry by Josh Winston. |
| 3rd and 15 at MVC44 | Tomele Staples pass incomplete to Eddie Strong, PENALTY CSC personal foul 15 yards to the CSC41, NO PLAY. |
| 1st and 10 at CSC41 | Tomele Staples pass complete to Eddie Strong for 8 yards to the CSC33 (Joseph Cook). |
| 2nd and 2 at CSC33 | Silas Morton rush for 7 yards to the CSC26 (Nicholas Luster), out-of-bounds. |
| 1st and 10 at CSC26 | Tomele Staples pass complete to Khalil White for 26 yards to the CSC00, TOUCHDOWN, clock 01:48. |
| Tomele Staples pass attempt to Adonis Whitley good. | |
| Missouri Valley 48, Culver-Stockton (MO) 41 | |
| 10 plays, 75 yards, 03:08 elapsed | |
| Bruno Kincaid kickoff 48 yards to the CSC17, Aaron Barr return 17 yards to the CSC34 (Will Spears). | |
| Culver-Stockton (MO) at 01:48 | |
| 1st and 10 at CSC34 | Culver-Stockton (MO) drive start at 01:48. |
| 1st and 10 at CSC34 | Liam Thornton pass incomplete to Jermonte Alexan (Jermaine Hamilt). |
| 2nd and 10 at CSC34 | Liam Thornton pass complete to Jaqorian Wiggle for 5 yards to the CSC39 (Jermaine Hamilt; Augustus McKoy). |
| 3rd and 5 at CSC39 | Liam Thornton pass incomplete to Kayden Morrey. |
| 4th and 5 at CSC39 | Timeout Culver-Stockton (MO), clock 01:05. |
| 4th and 5 at CSC39 | Liam Thornton pass incomplete to Jermonte Alexan, dropped pass. |
| 4 plays, 5 yards, 00:48 elapsed | |
| Missouri Valley at 01:00 | |
| 1st and 10 at CSC39 | Missouri Valley drive start at 01:00. |
| 1st and 10 at CSC39 | Silas Morton rush for 23 yards to the CSC16 (Maddox Fraley). |
| 1st and 10 at CSC16 | TEAM rush for no gain to the CSC16. |
| 2nd and 10 at CSC16 | TEAM rush for loss of 3 yards to the CSC19. |
| 3rd and 13 at CSC19 | Timeout Culver-Stockton (MO), clock 00:33. |
| 3rd and 13 at CSC19 | Timeout Culver-Stockton (MO), clock 00:34. |
| 3rd and 13 at CSC19 | TEAM rush for loss of 1 yard to the CSC20. |
| 4 plays, 19 yards, 01:00 elapsed | |
| 4th and 14 at CSC20 | End of game, clock 00:00. |
| back to top | |