-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Tampa, Fla.
-
- Position:
- WR
-
- Year:
- Fr
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 4 | 25 | 6.3 | 20 | 0 | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | 1 | 1 |
| Nov 2 | at Missouri Baptist | L, 29-23 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 2 | 43 | 21.5 | 22 | 0 | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 21 | at Grand View | L, 24-0 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | 3 | 45 | 15.0 | 31 | 0 | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 3 | 180 | 60.0 | 72 | 2 | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 2 | 0 | 0.0 | 4 | 0 | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 3 | 76 | 25.3 | 34 | 0 | 1 | 1 |
| Nov 2 | at Missouri Baptist | L, 29-23 | 3 | 16 | 5.3 | 10 | 1 | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | 3 | 102 | 34.0 | 56 | 1 | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 3 | 30 | 10.0 | 15 | 0 | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | 0 |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | 0 |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | 0 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | 0 |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | 0 |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | 0 |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | 0 |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | 0 |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | 0 |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | 0 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | 2 | 32 | 16.0 | 16 | 0 | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 1 | - | 43 | - | - | 43 |
| Sep 14 | at Clarke (IA) | W, 37-13 | 1 | - | 7 | - | - | 7 |
| Sep 21 | at Grand View | L, 24-0 | 1 | - | 12 | - | - | 12 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | 1 | - | 45 | - | - | 45 |
| Oct 5 | at Baker (KS) | L, 26-16 | 1 | 1 | 180 | - | - | 181 |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 1 | 25 | 0 | - | - | 25 |
| Oct 26 | Benedictine (KS) | L, 38-14 | 1 | - | 76 | - | - | 76 |
| Nov 2 | at Missouri Baptist | L, 29-23 | 1 | 8 | 16 | - | 32 | 56 |
| Nov 9 | William Woods (MO) | W, 35-3 | 1 | - | 102 | - | - | 102 |
| Nov 16 | William Penn (IA) | L, 17-7 | 1 | - | 30 | - | - | 30 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Grand View | L, 24-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | William Woods (MO) | W, 35-3 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 34 | 3.4 | 5.7 | 0 | 20 | 1 | 1 |
| Total | 10 | 6 | 34 | 3.4 | 5.7 | 0 | 20 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 24 | 2.4 | 511 | 51.1 | 21.3 | 4 | 72 |
| Total | 10 | 24 | 2.4 | 511 | 51.1 | 21.3 | 4 | 72 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - |
| Total | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 34 | 511 | - | 32 | 577 | 57.7 |
| Total | 10 | 34 | 511 | - | 32 | 577 | 57.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Total | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 34 | 3.4 | 5.7 | 0 | 20 | 1 | 1 |
| Conference | 6 | 6 | 34 | 5.7 | 5.7 | 0 | 20 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 1 | 1 |
| Away | 5 | 6 | 34 | 6.8 | 5.7 | 0 | 20 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 34 | 5.7 | 5.7 | 0 | 20 | 1 | 1 | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | 5 | 26 | 8.7 | 5.2 | 0 | 20 | 1 | 1 | |
| November | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 24 | 2.4 | 511 | 51.1 | 21.3 | 4 | 72 |
| Conference | 6 | 17 | 2.8 | 419 | 69.8 | 24.6 | 4 | 72 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 2.8 | 296 | 59.2 | 21.1 | 1 | 56 |
| Away | 5 | 10 | 2.0 | 215 | 43.0 | 21.5 | 3 | 72 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 9 | 2.3 | 197 | 49.3 | 21.9 | 1 | 56 |
| Losses | 6 | 15 | 2.5 | 314 | 52.3 | 20.9 | 3 | 72 | |
| Month | September | 4 | 7 | 1.8 | 107 | 26.8 | 15.3 | 0 | 31 |
| October | 3 | 8 | 2.7 | 256 | 85.3 | 32.0 | 2 | 72 | |
| November | 3 | 9 | 3.0 | 148 | 49.3 | 16.4 | 2 | 56 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - |
| Conference | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 2 | 32 | 16.0 | 0 | 16 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 34 | 511 | - | 32 | 577 | 57.7 |
| Conference | 6 | 34 | 419 | - | 32 | 485 | 80.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 296 | - | - | 296 | 59.2 |
| Away | 5 | 34 | 215 | - | 32 | 281 | 56.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 197 | - | - | 197 | 49.3 |
| Losses | 6 | 34 | 314 | - | 32 | 380 | 63.3 | |
| Month | September | 4 | - | 107 | - | - | 107 | 26.8 |
| October | 3 | 26 | 256 | - | - | 282 | 94.0 | |
| November | 3 | 8 | 148 | - | 32 | 188 | 62.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Suffers Home Loss to William Penn in Regular Season Finale
Marshall, Mo., (Nov. 16, 2024)- The Missouri Valley College football team hosted William Penn (Iowa) in a Heart of America Athletic Conference...
November 16, 2024
Football Pulls Away at Home For Win Over William Woods
Marshall, Mo., (Nov. 9, 2024)- The Missouri Valley College football team hosted William Woods (Mo.) in a Heart of America Athletic Conference...
November 9, 2024
Football Suffers Late Loss at Missouri Baptist
St. Louis, Mo., (Nov. 2, 2024)- The Missouri Valley College football team traveled to St. Louis, Mo., Saturday afternoon, for a Heart of...
November 2, 2024
Football Falls to No. 7 Benedictine on Homecoming
Marshall, Mo., (Oct. 26, 2024)- The Missouri Valley College football team hosted No. 7 Benedictine in a Heart of America Athletic Conference South...
October 26, 2024
Football Drops Road Game to No. 14 MidAmerica Nazarene
Olathe, Kan., (Oct. 19, 2024)- The Missouri Valley College football team traveled to Olathe, Kan., for a Saturday afternoon Heart of America...
October 19, 2024
Football Drops Road Game to No. 20 Baker
Baldwin City, Kan., (Oct. 5, 2024)- The Missouri Valley College football team traveled to Baldwin City, Kan., to play No. 20 Baker (Kan.) in a...
October 5, 2024
Football Pulls Away From Central Methodist at Home
Marshall, Mo., (Sept. 28, 2024)- The Missouri Valley College football team hosted Central Methodist (Mo.) on Family Weekend to open play in the...
September 28, 2024
Football Drops Road Game at No. 3 Grand View
Des Moines, Iowa, (Sept. 21, 2024)- The Missouri Valley College football team went to Des Moines, Iowa, for a Saturday afternoon Heart of America...
September 21, 2024
Football Overcomes Deficit to Top Graceland in Season Opener
Marshall, Mo., (Sept. 7, 2024)- The Missouri Valley College football team opened the 2024 season with a home game against Graceland (Iowa) inside...
September 7, 2024