|
MidAmerica Nazarene at Missouri Valley - Marshall, Mo. 11/4/2023 - 01:00 PM |
|
|
MidAmerica Nazarene
28 |
Missouri Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (8-2, 3-1) | 7 | 7 | 0 | 14 | 28 |
| Missouri Valley (5-4, 2-2) | 7 | 0 | 7 | 10 | 24 |
| Marshall, Mo. | Gregg-Mitchell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MNU35 | MVC ball on MVC35, clock 15:00. |
| Justin Keller kickoff 60 yards to the MNU05, Arlandes Mitche return 18 yards to the MNU23 (Keshaun Reynold), PENALTY MNU illegal block 10 yards to the MNU13. | |
| MidAmerica Nazarene at 15:00 | |
|---|---|
| 1st and 10 at MNU13 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at MNU13 | Adrian Parsons pass complete to Myles Hymes for 3 yards to the MNU16 (Johnathan Baile). |
| 2nd and 7 at MNU16 | Adrian Parsons pass complete to Arlandes Mitche for 2 yards to the MNU18 (Eddie Rankin IV). |
| 3rd and 5 at MNU18 | Adrian Parsons pass complete to EJ Rogers for 14 yards to the MNU32 (Jalen Brown). |
| 1st and 10 at MNU32 | Shawn Cherry rush for 6 yards to the MNU38 (Taylor Hunt). |
| 2nd and 4 at MNU38 | Shawn Cherry rush for 2 yards to the MNU40 (Zack Dunham). |
| 3rd and 2 at MNU40 | Adrian Parsons pass complete to EJ Rogers for 6 yards to the MNU46 (Johnathan Baile). |
| 1st and 10 at MNU46 | Adrian Parsons pass incomplete to Myles Hymes. |
| 2nd and 10 at MNU46 | Adrian Parsons pass complete to Shawn Cherry for 2 yards to the MNU48 (David Gysbers). |
| 3rd and 8 at MNU48 | Adrian Parsons pass complete to Arlandes Mitche for 24 yards to the MVC28 (Jeremiah McNair). |
| 1st and 10 at MVC28 | Cameron Finley rush for 3 yards to the MVC25 (David Gysbers). |
| 2nd and 7 at MVC25 | Adrian Parsons pass complete to Paul Saint-Loui for 7 yards to the MVC18 (DeMariun Hood J). |
| 1st and 10 at MVC18 | Shawn Cherry rush for 12 yards to the MVC06 (David Gysbers). |
| 1st and Goal at MVC06 | Adrian Parsons pass complete to Arlandes Mitche for 6 yards to the MVC00, TOUCHDOWN, clock 09:13. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 7, Missouri Valley 0 | |
| 13 plays, 87 yards, 05:47 elapsed | |
| Grant Pella kickoff 47 yards to the MVC18, fair catch by Markus Stepanof. | |
| Missouri Valley at 09:13 | |
| 1st and 10 at MVC18 | Missouri Valley drive start at 09:13. |
| 1st and 10 at MVC18 | MVC ball on MVC25, clock 09:13. |
| 1st and 10 at MVC25 | Missouri Valley drive start at 09:13. |
| 1st and 10 at MVC25 | Tionne Harris pass complete to Jeremiah Bryant for 3 yards to the MVC28 (Zach Martinez). |
| 2nd and 7 at MVC28 | Jeremiah Bryant rush for 1 yard to the MVC29 (Calvin Broussar). |
| 3rd and 6 at MVC29 | Tionne Harris rush for 5 yards to the MVC34 (Calvin Broussar). |
| 4th and 1 at MVC34 | PENALTY MVC delay of game 5 yards to the MVC29. |
| 4th and 6 at MVC29 | Justin Bridges punt 39 yards to the MNU32, fair catch by Cameron Finley. |
| 3 plays, 4 yards, 02:20 elapsed | |
| MidAmerica Nazarene at 06:53 | |
| 1st and 10 at MNU32 | MidAmerica Nazarene drive start at 06:53. |
| 1st and 10 at MNU32 | Adrian Parsons rush for 5 yards to the MNU37 (Eddie Rankin IV; Ethan Towers). |
| 2nd and 5 at MNU37 | Cameron Finley rush for 2 yards to the MNU39 (Ethan Towers). |
| 3rd and 3 at MNU39 | Adrian Parsons pass incomplete. |
| 4th and 3 at MNU39 | Grant Pella punt 36 yards to the MVC25, Johnathan Baile return 10 yards to the MVC35 (Matthew Georgie). |
| 3 plays, 7 yards, 01:18 elapsed | |
| Missouri Valley at 05:35 | |
| 1st and 10 at MVC35 | Missouri Valley drive start at 05:35. |
| 1st and 10 at MVC35 | Jeremiah Bryant rush for no gain to the MVC35 (Ethan Pritchard; Ronald Huff). |
| 2nd and 10 at MVC35 | PENALTY MVC false start (Brent Clary) 5 yards to the MVC30. |
| 2nd and 15 at MVC30 | Tionne Harris pass incomplete to Nate Pouliot. |
| 3rd and 15 at MVC30 | Tionne Harris pass complete to Dorian Miles for 16 yards to the MVC46 (Maxwell Webber). |
| 1st and 10 at MVC46 | Tionne Harris pass complete to Dorian Miles for 52 yards to the MNU02 (Maxwell Webber). |
| 1st and Goal at MNU02 | Jeremiah Bryant rush for 2 yards to the MNU00, TOUCHDOWN, clock 03:42. |
| Justin Keller kick attempt good. | |
| MidAmerica Nazarene 7, Missouri Valley 7 | |
| 5 plays, 65 yards, 01:53 elapsed | |
| Justin Bridges kickoff 59 yards to the MNU06, Arlandes Mitche return 28 yards to the MNU34 (Carter Goslee). | |
| MidAmerica Nazarene at 03:42 | |
| 1st and 10 at MNU34 | MidAmerica Nazarene drive start at 03:42. |
| 1st and 10 at MNU34 | Kaleb Bryant rush for 3 yards to the MNU37 (David Gysbers). |
| 2nd and 7 at MNU37 | Adrian Parsons pass incomplete to EJ Rogers (Jeremiah McNair). |
| 3rd and 7 at MNU37 | PENALTY MVC holding (Taylor Hunt) 10 yards to the MNU47. |
| 1st and 10 at MNU47 | Kaleb Bryant rush for no gain to the MNU47 (Ryan Greenwood; Ethan Towers). |
| 2nd and 10 at MNU47 | PENALTY MVC personal foul 19 yards to the MVC34. |
| 1st and 10 at MVC34 | Adrian Parsons pass incomplete to Myles Hymes (Johnathan Baile). |
| 2nd and 10 at MVC34 | Kaleb Bryant rush for 2 yards to the MVC32 (Ryan Greenwood). |
| 3rd and 8 at MVC32 | Adrian Parsons pass intercepted by Taylor Hunt at the MVC12, Taylor Hunt return 27 yards to the MVC39 (Myles Hymes). |
| 6 plays, 34 yards, 02:56 elapsed | |
| Missouri Valley at 00:46 | |
| 1st and 10 at MVC39 | Missouri Valley drive start at 00:46. |
| 1st and 10 at MVC39 | Tionne Harris rush for 17 yards to the MNU44 (Elias Carson). |
| 1st and 10 at MNU44 | Tionne Harris sacked for loss of 1 yard to the MNU45 (Matthew Georgie). |
| 2nd and 11 at MNU45 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 11 at MNU45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at MNU45 | Tionne Harris pass incomplete. |
| 3rd and 11 at MNU45 | Tionne Harris pass incomplete to Khaleel Dampier (Elias Carson). |
| 4th and 11 at MNU45 | Justin Bridges punt 32 yards to the MNU13, fair catch by Cameron Finley. |
| 4 plays, 16 yards, 01:01 elapsed | |
| MidAmerica Nazarene at 14:45 | |
| 1st and 10 at MNU13 | MidAmerica Nazarene drive start at 14:45. |
| 1st and 10 at MNU13 | PENALTY MVC pass interference (Johnathan Baile) 15 yards to the MNU28. |
| 1st and 10 at MNU28 | Adrian Parsons pass complete to Myles Hymes for 3 yards to the MNU31 (Wayne Parrish). |
| 2nd and 7 at MNU31 | Shawn Cherry rush for loss of 1 yard to the MNU30 (David Gysbers; Ethan Towers). |
| 3rd and 8 at MNU30 | Adrian Parsons pass complete to EJ Rogers for 13 yards to the MNU43 (Keshaun Reynold). |
| 1st and 10 at MNU43 | Shawn Cherry rush for 1 yard to the MNU44 (Craig Travis). |
| 2nd and 9 at MNU44 | PENALTY MVC pass interference (Jeremiah McNair) 15 yards to the MVC41. |
| 1st and 10 at MVC41 | Adrian Parsons pass incomplete to Arlandes Mitche (Jeremiah McNair). |
| 2nd and 10 at MVC41 | Adrian Parsons pass complete to EJ Rogers for 7 yards to the MVC34 (Eddie Rankin IV). |
| 3rd and 3 at MVC34 | Adrian Parsons pass complete to EJ Rogers for 7 yards to the MVC27 (Kobe Windham). |
| 1st and 10 at MVC27 | Adrian Parsons pass incomplete. |
| 2nd and 10 at MVC27 | Shawn Cherry rush for no gain to the MVC27 (Shepherd Faiila; David Gysbers). |
| 3rd and 10 at MVC27 | Adrian Parsons pass complete to Arlandes Mitche for 23 yards to the MVC04 (Jeremiah McNair). |
| 1st and Goal at MVC04 | Shawn Cherry rush for loss of 3 yards to the MVC07 (Craig Travis). |
| 2nd and Goal at MVC07 | Adrian Parsons rush for 1 yard to the MVC06 (Christian Harve). |
| 3rd and Goal at MVC06 | Kaleb Bryant rush for 1 yard to the MVC05 (David Gysbers; Craig Travis). |
| 4th and Goal at MVC05 | Trevor Highley field goal attempt from 22 BLOCKED, recovered by MVC Zack Dunham, spot at MVC07 (blocked by Jeremiah McNair). |
| 14 plays, 82 yards, 07:26 elapsed | |
| Missouri Valley at 07:19 | |
| 1st and 10 at MVC07 | Missouri Valley drive start at 07:19. |
| 1st and 10 at MVC07 | Jeremiah Bryant rush for 2 yards to the MVC09 (Jonathon Brown). |
| 2nd and 8 at MVC09 | Tionne Harris pass complete to Adonis Whitley for 11 yards to the MVC20. |
| 1st and 10 at MVC20 | Tionne Harris rush for 3 yards to the MVC23 (Isaiah Hagan). |
| 2nd and 7 at MVC23 | Tionne Harris pass incomplete. |
| 3rd and 7 at MVC23 | Tionne Harris pass complete to Khaleel Dampier for 6 yards to the MVC29 (Anthony Sao). |
| 4th and 1 at MVC29 | Justin Bridges punt 35 yards to the MNU36, downed. |
| 5 plays, 22 yards, 02:54 elapsed | |
| MidAmerica Nazarene at 04:25 | |
| 1st and 10 at MNU36 | MidAmerica Nazarene drive start at 04:25. |
| 1st and 10 at MNU36 | Adrian Parsons pass complete to Arlandes Mitche for 11 yards to the MNU47 (Jeremiah McNair; David Gysbers). |
| 1st and 10 at MNU47 | Cameron Finley rush for 2 yards to the MNU49 (Tametrius Hunt). |
| 2nd and 8 at MNU49 | Adrian Parsons pass incomplete to Arlandes Mitche (Jeremiah McNair). |
| 3rd and 8 at MNU49 | Adrian Parsons pass incomplete to Paul Saint-Loui. |
| 4th and 8 at MNU49 | Grant Pella punt 28 yards to the MVC23, out-of-bounds. |
| 4 plays, 13 yards, 01:16 elapsed | |
| Missouri Valley at 03:09 | |
| 1st and 10 at MVC23 | Missouri Valley drive start at 03:09. |
| 1st and 10 at MVC23 | Tionne Harris pass intercepted by Matthew Georgie at the MVC43, Matthew Georgie return 6 yards to the MVC37 (Markus Stepanof). |
| 1 plays, 0 yards, 00:10 elapsed | |
| MidAmerica Nazarene at 02:59 | |
| 1st and 10 at MVC37 | MidAmerica Nazarene drive start at 02:59. |
| 1st and 10 at MVC37 | Kaleb Bryant rush for no gain to the MVC37 (Ryan Greenwood). |
| 2nd and 10 at MVC37 | PENALTY MVC pass interference (Taylor Hunt) 15 yards to the MVC22. |
| 1st and 10 at MVC22 | Paul Saint-Loui rush for 7 yards to the MVC15 (Craig Travis). |
| 2nd and 3 at MVC15 | Adrian Parsons pass complete to Paul Saint-Loui for 2 yards to the MVC13 (Taylor Hunt). |
| 3rd and 1 at MVC13 | Kaleb Bryant rush for 3 yards to the MVC10 (Bishop Hill; Craig Travis). |
| 1st and Goal at MVC10 | Adrian Parsons pass complete to Kaleb Bryant for 10 yards to the MVC00, TOUCHDOWN, clock 01:18. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 14, Missouri Valley 7 | |
| 5 plays, 37 yards, 01:41 elapsed | |
| Grant Pella kickoff 40 yards to the MVC25, fair catch by Logan Cunningha. | |
| Missouri Valley at 01:18 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 01:18. |
| 1st and 10 at MVC25 | Tionne Harris pass complete to Jeremiah Bryant for 5 yards to the MVC30 (Jonathon Brown). |
| 2nd and 5 at MVC30 | Tionne Harris pass complete to Adonis Whitley for 7 yards to the MVC37, out-of-bounds. |
| 1st and 10 at MVC37 | PENALTY MVC holding (Adonnis Puou) 10 yards to the MVC27. |
| 1st and 20 at MVC27 | Tionne Harris pass complete to Jeremiah Bryant for loss of 2 yards to the MVC25 (Jonathon Brown). |
| 2nd and 22 at MVC25 | Timeout Missouri Valley, clock 00:52. |
| 2nd and 22 at MVC25 | Tionne Harris sacked for loss of 5 yards to the MVC20 (Ziwaun White), PENALTY MNU unsportmanlike conduct 15 yards to the MVC40, NO PLAY. |
| 1st and 10 at MVC40 | Tionne Harris sacked for loss of 7 yards to the MVC33 (Calvin Broussar). |
| 2nd and 17 at MVC33 | Tionne Harris pass incomplete. |
| 3rd and 17 at MVC33 | Tionne Harris pass complete to Khaleel Dampier for 24 yards to the MNU43 (Deon Burtin). |
| 1st and 10 at MNU43 | clock 00:00. |
| 6 plays, 32 yards, 01:18 elapsed | |
| 1st and 10 at MNU43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MNU43 | Start of 3rd quarter, clock 15:00, MNU ball on MNU35. |
| Grant Pella kickoff 40 yards to the MVC25, fair catch by Markus Stepanof. | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MVC25 | Tionne Harris pass complete to Khaleel Dampier for 8 yards to the MVC33 (Jonathon Brown). |
| 2nd and 2 at MVC33 | Tionne Harris pass complete to Dorian Miles for 14 yards to the MVC47 (William Hankins). |
| 1st and 10 at MVC47 | Jeremiah Bryant rush for 10 yards to the MNU43 (Jacob Tegt). |
| 1st and 10 at MNU43 | Tionne Harris pass complete to Dorian Miles for 14 yards to the MNU29 (William Hankins). |
| 1st and 10 at MNU29 | Tionne Harris pass complete to Khaleel Dampier for 3 yards to the MNU26 (Deon Burtin). |
| 2nd and 7 at MNU26 | Tionne Harris sacked for loss of 7 yards to the MNU33 (Lance Jones). |
| 3rd and 14 at MNU33 | Tionne Harris pass incomplete. |
| 4th and 14 at MNU33 | Tionne Harris rush for 12 yards to the MNU21 (Matthew Potucek). |
| 8 plays, 54 yards, 04:24 elapsed | |
| MidAmerica Nazarene at 10:36 | |
| 1st and 10 at MNU21 | MidAmerica Nazarene drive start at 10:36. |
| 1st and 10 at MNU21 | Adrian Parsons rush for 9 yards to the MNU30 (Craig Travis). |
| 2nd and 1 at MNU30 | Shawn Cherry rush for 34 yards to the MVC36 (Johnathan Baile). |
| 1st and 10 at MVC36 | Adrian Parsons pass incomplete. |
| 2nd and 10 at MVC36 | Cameron Finley rush for 4 yards to the MVC32 (Shepherd Faiila). |
| 3rd and 6 at MVC32 | Adrian Parsons pass incomplete to Cameron Finley, dropped pass. |
| 4th and 6 at MVC32 | PENALTY MNU holding (Parker Lengel) 10 yards to the MVC42. |
| 4th and 16 at MVC42 | Grant Pella punt 24 yards to the MVC18, out-of-bounds. |
| 5 plays, 37 yards, 01:59 elapsed | |
| Missouri Valley at 08:37 | |
| 1st and 10 at MVC18 | Missouri Valley drive start at 08:37. |
| 1st and 10 at MVC18 | Tionne Harris pass complete to Jeremiah Bryant for 7 yards to the MVC25 (Matthew Georgie). |
| 2nd and 3 at MVC25 | Tionne Harris pass incomplete. |
| 3rd and 3 at MVC25 | Tionne Harris rush for 6 yards to the MVC31. |
| 1st and 10 at MVC31 | Tionne Harris rush for 6 yards to the MVC37 (Zach Martinez). |
| 2nd and 4 at MVC37 | Tionne Harris pass complete to Dorian Miles for 30 yards to the MNU33 (Deon Burtin). |
| 1st and 10 at MNU33 | Tionne Harris pass intercepted by Ethan Pritchard at the MNU17, Ethan Pritchard return 0 yards to the MNU17 (Khaleel Dampier). |
| 6 plays, 49 yards, 02:19 elapsed | |
| MidAmerica Nazarene at 06:18 | |
| 1st and 10 at MNU17 | MidAmerica Nazarene drive start at 06:18. |
| 1st and 10 at MNU17 | Cameron Finley rush for no gain to the MNU17 (Ryan Greenwood; Craig Travis). |
| 2nd and 10 at MNU17 | Adrian Parsons sacked for loss of 1 yard to the MNU16 (Craig Travis). |
| 3rd and 11 at MNU16 | Adrian Parsons sacked for loss of 8 yards to the MNU08 (Christian Harve), fumble by Adrian Parsons recovered by MNU Blayne Blevins at MNU08. |
| 4th and 19 at MNU08 | Grant Pella punt 38 yards to the MNU46, Johnathan Baile return 2 yards to the MNU44 (Marcos Flores). |
| 3 plays, -9 yards, 01:41 elapsed | |
| Missouri Valley at 04:37 | |
| 1st and 10 at MNU44 | Missouri Valley drive start at 04:37. |
| 1st and 10 at MNU44 | Tionne Harris pass complete to Dorian Miles for 40 yards to the MNU04 (William Hankins). |
| 1st and Goal at MNU04 | Jeremiah Bryant rush for 4 yards to the MNU00, TOUCHDOWN, clock 03:55. |
| Justin Keller kick attempt good. | |
| MidAmerica Nazarene 14, Missouri Valley 14 | |
| 2 plays, 44 yards, 00:42 elapsed | |
| Justin Keller kickoff 59 yards to the MNU06, Arlandes Mitche return 19 yards to the MNU25 (Abel Clark). | |
| MidAmerica Nazarene at 03:55 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 03:55. |
| 1st and 10 at MNU25 | Kaleb Bryant rush for loss of 5 yards to the MNU20, fumble forced by Eddie Rankin IV, fumble by Kaleb Bryant recovered by MNU Adrian Parsons at MNU15. |
| 2nd and 20 at MNU15 | Adrian Parsons pass complete to EJ Rogers for 11 yards to the MNU26 (Jalen Brown). |
| 3rd and 9 at MNU26 | Adrian Parsons pass incomplete to Arlandes Mitche (Jeremiah McNair). |
| 4th and 9 at MNU26 | Grant Pella punt 67 yards to the MVC07, downed. |
| 3 plays, 1 yards, 01:34 elapsed | |
| Missouri Valley at 02:21 | |
| 1st and 10 at MVC07 | Missouri Valley drive start at 02:21. |
| 1st and 10 at MVC07 | Tionne Harris pass incomplete (Matthew Georgie). |
| 2nd and 10 at MVC07 | Tionne Harris pass complete to Khaleel Dampier for 10 yards to the MVC17 (Jacob Tegt). |
| 1st and 10 at MVC17 | Tionne Harris pass complete to Khaleel Dampier for 9 yards to the MVC26 (Maxwell Webber). |
| 2nd and 1 at MVC26 | PENALTY MVC false start (Wyatt Nordean) 5 yards to the MVC21. |
| 2nd and 6 at MVC21 | Tionne Harris pass complete to Eddie Strong for 20 yards to the MVC41 (Elias Carson). |
| 1st and 10 at MVC41 | PENALTY MVC holding (Lalomilo Iosefa) 10 yards to the MVC31. |
| 1st and 20 at MVC31 | Tionne Harris pass complete to Eddie Strong for 15 yards to the MVC46 (Maxwell Webber; Ethan Pritchard). |
| 2nd and 5 at MVC46 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 5 at MVC46 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at MVC46 | Tionne Harris pass incomplete to Khaleel Dampier (Rance Hamilton). |
| 3rd and 5 at MVC46 | Tionne Harris pass complete to Khaleel Dampier for 6 yards to the MNU48 (Anthony Sao). |
| 1st and 10 at MNU48 | Khaleel Dampier pass incomplete to Nate Pouliot. |
| 2nd and 10 at MNU48 | Tionne Harris pass incomplete to Khaleel Dampier. |
| 3rd and 10 at MNU48 | Tionne Harris pass incomplete. |
| 4th and 10 at MNU48 | Justin Bridges punt 32 yards to the MNU16, downed. |
| 10 plays, 45 yards, 03:11 elapsed | |
| MidAmerica Nazarene at 14:10 | |
| 1st and 10 at MNU16 | MidAmerica Nazarene drive start at 14:10. |
| 1st and 10 at MNU16 | Shawn Cherry rush for loss of 2 yards to the MNU14 (Wayne Parrish). |
| 2nd and 12 at MNU14 | Adrian Parsons pass complete to Jacob Mouser for 13 yards to the MNU27 (Johnathan Baile). |
| 1st and 10 at MNU27 | Adrian Parsons pass incomplete. |
| 2nd and 10 at MNU27 | Adrian Parsons pass complete to Arlandes Mitche for 1 yard to the MNU28 (Wayne Parrish). |
| 3rd and 9 at MNU28 | Adrian Parsons pass incomplete to Arlandes Mitche. |
| 4th and 9 at MNU28 | Grant Pella punt 34 yards to the MVC38, downed. |
| 5 plays, 12 yards, 01:58 elapsed | |
| Missouri Valley at 12:12 | |
| 1st and 10 at MVC38 | Missouri Valley drive start at 12:12. |
| 1st and 10 at MVC38 | Tionne Harris pass complete to Nate Pouliot for 49 yards to the MNU13 (Deon Burtin). |
| 1st and 10 at MNU13 | Tionne Harris pass incomplete. |
| 2nd and 10 at MNU13 | Timeout Missouri Valley, clock 11:16. |
| 2nd and 10 at MNU13 | Tionne Harris pass incomplete. |
| 3rd and 10 at MNU13 | Tionne Harris pass incomplete. |
| 4th and 10 at MNU13 | Justin Keller field goal attempt from 30 GOOD, clock 11:03. |
| MidAmerica Nazarene 14, Missouri Valley 17 | |
| 5 plays, 49 yards, 01:09 elapsed | |
| Justin Keller kickoff 65 yards to the MNU00, touchback. | |
| MidAmerica Nazarene at 11:03 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 11:03. |
| 1st and 10 at MNU25 | Adrian Parsons pass complete to Arlandes Mitche for 17 yards to the MNU42 (Jalen Brown). |
| 1st and 10 at MNU42 | Cameron Finley rush for 2 yards to the MNU44 (Shepherd Faiila). |
| 2nd and 8 at MNU44 | Adrian Parsons pass complete to Arlandes Mitche for 46 yards to the MVC10 (Johnathan Baile; Jalen Brown). |
| 1st and Goal at MVC10 | Adrian Parsons pass complete to Myles Hymes for 10 yards to the MVC00, TOUCHDOWN, clock 09:38. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 21, Missouri Valley 17 | |
| 4 plays, 75 yards, 01:25 elapsed | |
| Grant Pella kickoff 40 yards to the MVC25, fair catch by Logan Cunningha. | |
| Missouri Valley at 09:38 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 09:38. |
| 1st and 10 at MVC25 | Tionne Harris rush for 12 yards to the MVC37, out-of-bounds. |
| 1st and 10 at MVC37 | Tionne Harris pass incomplete to Khaleel Dampier, dropped pass. |
| 2nd and 10 at MVC37 | Tionne Harris pass complete to Adonis Whitley for 3 yards to the MVC40 (Anthony Sao). |
| 3rd and 7 at MVC40 | Tionne Harris pass incomplete. |
| 4th and 7 at MVC40 | Justin Bridges punt 43 yards to the MNU17, Cameron Finley return 0 yards to the MNU17, fumble forced by Kayzehn Aiwohi-, fumble by Cameron Finley recovered by MVC Kayzehn Aiwohi- at MNU17. |
| 4 plays, 15 yards, 00:00 elapsed | |
| Missouri Valley at 09:38 | |
| 1st and 10 at MNU17 | Jeremiah Bryant rush for 15 yards to the MNU02 (Jacob Tegt; Elias Carson). |
| 1st and Goal at MNU02 | Jeremiah Bryant rush for 2 yards to the MNU00, TOUCHDOWN, clock 07:55. |
| Justin Keller kick attempt good. | |
| MidAmerica Nazarene 21, Missouri Valley 24 | |
| 2 plays, 17 yards, 01:43 elapsed | |
| Justin Keller kickoff 64 yards to the MNU01, Arlandes Mitche return 21 yards to the MNU22 (Davione Key). | |
| MidAmerica Nazarene at 07:55 | |
| 1st and 10 at MNU22 | MidAmerica Nazarene drive start at 07:55. |
| 1st and 10 at MNU22 | Adrian Parsons pass complete to Arlandes Mitche for 17 yards to the MNU39 (Jalen Brown). |
| 1st and 10 at MNU39 | Kaleb Bryant rush for 2 yards to the MNU41 (Johnathan Baile). |
| 2nd and 8 at MNU41 | Adrian Parsons pass incomplete (Johnathan Baile). |
| 3rd and 8 at MNU41 | Timeout MidAmerica Nazarene, clock 06:45. |
| 3rd and 8 at MNU41 | Adrian Parsons rush for 11 yards to the MVC48, out-of-bounds. |
| 1st and 10 at MVC48 | Adrian Parsons pass incomplete to Myles Hymes. |
| 2nd and 10 at MVC48 | PENALTY MNU holding 10 yards to the MNU42. |
| 2nd and 20 at MNU42 | Adrian Parsons pass complete to Damon Randolph for 12 yards to the MVC46 (David Gysbers; Wayne Parrish). |
| 3rd and 8 at MVC46 | Adrian Parsons pass complete to Arlandes Mitche for 13 yards to the MVC33 (Jalen Brown). |
| 1st and 10 at MVC33 | Adrian Parsons pass complete to Paul Saint-Loui for loss of 1 yard to the MVC34 (Johnathan Baile). |
| 2nd and 11 at MVC34 | Adrian Parsons rush for 1 yard to the MVC33 (Christian Harve). |
| 3rd and 10 at MVC33 | Adrian Parsons pass complete to EJ Rogers for 12 yards to the MVC21 (Taylor Hunt). |
| 1st and 10 at MVC21 | Kaleb Bryant rush for 1 yard to the MVC20 (Craig Travis). |
| 2nd and 9 at MVC20 | Adrian Parsons pass complete to Arlandes Mitche for 15 yards to the MVC05 (David Gysbers). |
| 1st and Goal at MVC05 | Kaleb Bryant rush for 5 yards to the MVC00, TOUCHDOWN, clock 02:51. |
| Grant Pella kick attempt good. | |
| MidAmerica Nazarene 28, Missouri Valley 24 | |
| 13 plays, 78 yards, 05:04 elapsed | |
| Grant Pella kickoff 35 yards to the MVC30, Logan Cunningha return 7 yards to the MVC37 (Matthew Potucek). | |
| Missouri Valley at 02:51 | |
| 1st and 10 at MVC37 | Missouri Valley drive start at 02:51. |
| 1st and 10 at MVC37 | Tionne Harris pass complete to Adonis Whitley for 5 yards to the MVC42 (Jonathon Brown). |
| 2nd and 5 at MVC42 | Tionne Harris pass incomplete, PENALTY MVC personal foul (Lalomilo Iosefa) 15 yards to the MVC27. |
| 3rd and 20 at MVC27 | PENALTY MNU roughing the passer (Lance Jones) 15 yards to the MVC42. |
| 1st and 10 at MVC42 | Tionne Harris pass incomplete to Adonis Whitley (Elias Carson). |
| 2nd and 10 at MVC42 | Tionne Harris pass incomplete. |
| 3rd and 10 at MVC42 | Tionne Harris pass incomplete. |
| 4th and 10 at MVC42 | Timeout Missouri Valley, clock 01:55. |
| 4th and 10 at MVC42 | Tionne Harris pass incomplete to Eddie Strong. |
| 6 plays, 5 yards, 01:01 elapsed | |
| MidAmerica Nazarene at 01:50 | |
| 1st and 10 at MVC42 | MidAmerica Nazarene drive start at 01:50. |
| 1st and 10 at MVC42 | Cameron Finley rush for no gain to the MVC42 (Zack Dunham). |
| 2nd and 10 at MVC42 | Timeout Missouri Valley, clock 01:44. |
| 2nd and 10 at MVC42 | Kaleb Bryant rush for loss of 6 yards to the MVC48 (Gabe Ellefsen). |
| 3rd and 16 at MVC48 | PENALTY MNU holding declined. |
| 3rd and 16 at MVC48 | PENALTY MNU unsportmanlike conduct (Jacob Mouser) 10 yards to the MNU42. |
| 4th and 26 at MNU42 | Grant Pella punt 30 yards to the MVC28, fair catch by Johnathan Baile. |
| 2 plays, -16 yards, 01:03 elapsed | |
| Missouri Valley at 00:47 | |
| 1st and 10 at MVC28 | Missouri Valley drive start at 00:47. |
| 1st and 10 at MVC28 | Tionne Harris pass complete to Nate Pouliot for 32 yards to the MNU40. |
| 1st and 10 at MNU40 | Tionne Harris pass intercepted at the MNU18, Rance Hamilton return 0 yards to the MNU18. |
| 2 plays, 32 yards, 00:14 elapsed | |
| MidAmerica Nazarene at 00:33 | |
| 1st and 10 at MNU18 | MidAmerica Nazarene drive start at 00:33. |
| 1st and 10 at MNU18 | Adrian Parsons rush for no gain to the MNU18. |
| 2nd and 10 at MNU18 | clock 00:00. |
| 1 plays, 0 yards, 00:33 elapsed | |
| 2nd and 10 at MNU18 | End of game, clock 00:00. |
| back to top | |