|
Missouri Valley at Graceland - Lamoni, Iowa 9/16/2023 - 6:00 PM |
|
|
Missouri Valley
49 |
Graceland
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-0) | 14 | 14 | 14 | 7 | 49 |
| Graceland (3-1) | 7 | 14 | 0 | 21 | 42 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | Missouri Valley - Graceland |
|---|---|---|---|
| 1 | 07:55 | Missouri Valley - Jeremiah Bryant rush for 2 yards to the GRACELAN00, TOUCHDOWN, clock 07:55. (Justin Keller kick is good). | 7 - 0 |
| 1 | 02:49 | Missouri Valley - Jeremiah Bryant rush for 1 yard to the GRACELAN00, TOUCHDOWN, clock 02:49. (Justin Keller kick is good). | 14 - 0 |
| 1 | 01:49 | Graceland - Cade Ross pass complete to Jalen Poinson for 19 yards to the MISSOURI00, TOUCHDOWN, clock 01:49. (Alex Tuyo kick is good). | 14 - 7 |
| 2 | 11:17 | Missouri Valley - Jeremiah Bryant rush for 5 yards to the GRACELAN00, TOUCHDOWN, clock 11:17. (Justin Keller kick is good). | 21 - 7 |
| 2 | 07:44 | Graceland - Cade Ross pass complete to Tre Blake for 14 yards to the MISSOURI00, TOUCHDOWN, clock 07:44. (Alex Tuyo kick is good). | 21 - 14 |
| 2 | 05:13 | Graceland - Cade Ross pass complete to Kristian Consta for 11 yards to the MISSOURI00, TOUCHDOWN, clock 05:13. (Alex Tuyo kick is good). | 21 - 21 |
| 2 | 01:09 | Missouri Valley - Tionne Harris pass complete to Dorian Miles for 17 yards to the GRACELAN00, TOUCHDOWN, clock 01:09. (Justin Keller kick is good). | 28 - 21 |
| 3 | 12:56 | Missouri Valley - Tionne Harris pass complete to Khaleel Dampier for 6 yards to the GRACELAN00, TOUCHDOWN, clock 12:56. (Justin Keller kick is good). | 35 - 21 |
| 3 | 01:01 | Missouri Valley - Jeremiah Bryant rush for 2 yards to the GRACELAN00, TOUCHDOWN, clock 01:01. (Justin Keller kick is good). | 42 - 21 |
| 4 | 14:47 | Graceland - Cade Ross pass complete to Tre Blake for 5 yards to the MISSOURI00, TOUCHDOWN, clock 14:47, PENALTY GRACELAN personal foul (Gerald Monroe) 7 yards to the MISSOURI10. (Alex Tuyo kick is good). | 42 - 28 |
| 4 | 10:10 | Graceland - Cade Ross pass complete to Gerald Monroe for 11 yards to the MISSOURI00, TOUCHDOWN, clock 10:10. (Alex Tuyo kick is good). | 42 - 35 |
| 4 | 03:34 | Graceland - Cade Ross pass complete to Tre Blake for 1 yard to the MISSOURI00, TOUCHDOWN, clock 03:34. (Alex Tuyo kick is good). | 42 - 42 |
| 4 | 00:15 | Missouri Valley - Tionne Harris pass complete to Khaleel Dampier for 18 yards to the GRACELAN00, TOUCHDOWN, clock 00:15. (Justin Keller kick is good). | 49 - 42 |
| Missouri Valley | Statistics | Graceland |
|---|---|---|
| 32 | FIRST DOWNS | 23 |
| 13 13 6 |
Passing Rushing Penalty |
16 1 6 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 427 | TOTAL OFFENSE | 328 |
| 71 6.0 |
Total Offensive Plays Average gain per play |
55 6.0 |
| 258 | NET YARDS PASSING | 328 |
| 24-36
7.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-38
8.6 1-10 0 |
| 169 | NET YARDS RUSHING | 0 |
| 35 4.8 |
Rushing Attempts Average gain per rush |
17 0.0 |
| 2-81 | PUNTS: Number-Yards | 4-147 |
| 40.5 | Average | 36.8 |
| 114 | TOTAL RETURN YARDS | 209 |
| 0 0 5-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 6-196 1-0 |
| 10-83 | PENALTIES: Number-Yards | 20-206 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:34 | TIME OF POSSESSION | 25:11 |
Missouri Valley |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Gabe Ellefsen | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 9 | Ethan Towers | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 24 | 1 | - | - | |||
| 15 | Kobe Windham | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Johnathan Bailey | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Adyn Schwarzer | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Eddie Rankin IV | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Craig Travis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Keshaun Reynolds | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Carter Goslee | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | David Gysbers | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Christian Harvey | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 7 | - | - | ||||
| 4 | Wayne Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Bishop Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joseph Lepak | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 28 | Jalen Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Logan Cunningham | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Justin Keller | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Zack Dunham | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Greenwood | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 14 | 42 | 1 - 10 | 6 - 37 | 1 | 1-0 | - | ||||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jaden Reeves | 6 | 2 | 8 | - | 0.5 - 0 | - | - | ||||
| 25 | Jacob Morales | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 0 | Cornel Jones | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | JT Brown | 6 | 0 | 6 | - | - | - | - | 3 | |||
| 21 | Kanoa Johnson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 31 | Isaiah Slaughter | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 99 | John Mitchell | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Charles Phoenix | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Justin Hooper | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Jayden Angle | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Joshua Titialii | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Hiram Anakalea | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Devaca Parks | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 26 | Matthew Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jamon McGlory | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jeremiah Roy | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| 29 | EJ Barrera | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 34 | Dolyal Bickham | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Trey Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Noah Jones | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 89 | Alex Tuyo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 26 | 66 | - | 5 - 22 | 0-0 | 1-0 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 0 |
Scorekeeper: Caitlyn Stupak |