|
Culver-Stockton (MO) at Missouri Valley - Marshall, Mo. 9/2/2023 - 6:00 PM |
|
|
Culver-Stockton (MO)
7 |
Missouri Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (0-2) | 0 | 7 | 0 | 0 | 7 |
| Missouri Valley (1-0) | 7 | 7 | 7 | 7 | 28 |
| Marshall, Mo. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CULVER-S35 | CULVER-S ball on CULVER-S35, clock 15:00. |
| Walroux Venter kickoff 43 yards to the MISSOURI22, Doryan Cole return 27 yards to the MISSOURI49 (Tyheim Merriel). | |
| Missouri Valley at 15:00 | |
|---|---|
| 1st and 10 at MISSOURI49 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MISSOURI49 | Tionne Harris pass complete to Khaleel Dampier for 8 yards to the CULVER-S43 (Jeremiah Ferger). |
| 2nd and 2 at CULVER-S43 | Jeremiah Bryant rush for loss of 3 yards to the CULVER-S46 (Dylan DeRosier). |
| 3rd and 5 at CULVER-S46 | Tionne Harris pass incomplete to Dorian Miles (Sonny Jenkins). |
| 4th and 5 at CULVER-S46 | Tionne Harris punt 46 yards to the CULVER-S00, touchback. |
| 3 plays, 5 yards, 01:44 elapsed | |
| Culver-Stockton (MO) at 13:16 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 13:16. |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 13:16. |
| 1st and 10 at CULVER-S20 | CULVER-S ball on CULVER-S25, clock 15:00. |
| 1st and 10 at CULVER-S25 | CULVER-S ball on CULVER-S25, clock 13:16. |
| 1st and 10 at CULVER-S25 | Culver-Stockton (MO) drive start at 13:16. |
| 1st and 10 at CULVER-S25 | Tyler Danzey rush for no gain to the CULVER-S25 (Zack Dunham; Shepherd Faiila). |
| 2nd and 10 at CULVER-S25 | Houston Swan pass complete to Tyler Danzey for 3 yards to the CULVER-S28 (Johnathan Baile). |
| 3rd and 7 at CULVER-S28 | Houston Swan pass complete to Tyler Danzey for 1 yard to the CULVER-S29 (David Gysbers). |
| 4th and 6 at CULVER-S29 | Walroux Venter punt 32 yards to the MISSOURI39, out-of-bounds. |
| 3 plays, 4 yards, 02:34 elapsed | |
| Missouri Valley at 10:42 | |
| 1st and 10 at MISSOURI39 | Missouri Valley drive start at 10:42. |
| 1st and 10 at MISSOURI39 | Tionne Harris rush for 1 yard to the MISSOURI40 (Jett Smith; Rommarrus Hinso). |
| 2nd and 9 at MISSOURI40 | Tionne Harris pass complete to Chase Buford for 20 yards to the CULVER-S40 (Sonny Jenkins). |
| 1st and 10 at CULVER-S40 | Tionne Harris pass complete to Dorian Miles for 14 yards to the CULVER-S26 (Sonny Jenkins). |
| 1st and 10 at CULVER-S26 | Tionne Harris pass incomplete. |
| 2nd and 10 at CULVER-S26 | Tionne Harris pass incomplete to Nate Pouliot (Maddox Fraley). |
| 3rd and 10 at CULVER-S26 | Jeremiah Bryant rush for no gain to the CULVER-S26 (Robert Jones). |
| 4th and 10 at CULVER-S26 | Justin Keller field goal attempt from 43 MISSED - wide right, spot at CULVER-S26. |
| 7 plays, 35 yards, 02:52 elapsed | |
| Culver-Stockton (MO) at 07:50 | |
| 1st and 10 at CULVER-S26 | Culver-Stockton (MO) drive start at 07:50. |
| 1st and 10 at CULVER-S26 | Demarion Cobb rush for 5 yards to the CULVER-S31 (Eddie Rankin IV). |
| 2nd and 5 at CULVER-S31 | Demarion Cobb rush for 21 yards to the MISSOURI48 (Onias Parks). |
| 1st and 10 at MISSOURI48 | Houston Swan pass incomplete. |
| 2nd and 10 at MISSOURI48 | PENALTY CULVER-S false start 5 yards to the CULVER-S47. |
| 2nd and 15 at CULVER-S47 | Demarion Cobb rush for no gain to the CULVER-S47 (Craig Travis). |
| 3rd and 15 at CULVER-S47 | Houston Swan pass incomplete to Tyler Danzey. |
| 4th and 15 at CULVER-S47 | Walroux Venter punt 9 yards to the MISSOURI44, out-of-bounds. |
| 5 plays, 21 yards, 01:38 elapsed | |
| Missouri Valley at 06:12 | |
| 1st and 10 at MISSOURI44 | Missouri Valley drive start at 06:12. |
| 1st and 10 at MISSOURI44 | Tionne Harris pass complete to Dorian Miles for 23 yards to the CULVER-S33 (Tyheim Merriel; Jett Smith). |
| 1st and 10 at CULVER-S33 | Tionne Harris pass complete to Jeremiah Bryant for 4 yards to the CULVER-S29 (Jeremiah Ferger). |
| 2nd and 6 at CULVER-S29 | Jeremiah Bryant rush for 3 yards to the CULVER-S26 (Keahi Ching). |
| 3rd and 3 at CULVER-S26 | Tionne Harris pass incomplete to Doryan Cole. |
| 4th and 3 at CULVER-S26 | Tionne Harris pass complete to Khaleel Dampier for 26 yards to the CULVER-S00, TOUCHDOWN, clock 04:08. |
| Justin Keller kick attempt good. | |
| Culver-Stockton (MO) 0, Missouri Valley 7 | |
| 5 plays, 56 yards, 02:04 elapsed | |
| Justin Keller kickoff 65 yards to the CULVER-S00, touchback. | |
| Culver-Stockton (MO) at 04:08 | |
| 1st and 10 at CULVER-S25 | Culver-Stockton (MO) drive start at 04:08. |
| 1st and 10 at CULVER-S25 | Carson Vandello pass complete to Gavin Gardner for loss of 3 yards to the CULVER-S22 (Keshaun Reynold). |
| 2nd and 13 at CULVER-S22 | Carson Vandello pass complete to Tyler Danzey for 4 yards to the CULVER-S26 (Craig Travis). |
| 3rd and 9 at CULVER-S26 | Carson Vandello pass complete to Dominic Herrera for 4 yards to the CULVER-S30 (Eddie Rankin IV). |
| 4th and 5 at CULVER-S30 | Walroux Venter punt 37 yards to the MISSOURI33, Doryan Cole return 20 yards to the CULVER-S47, out-of-bounds. |
| 3 plays, 5 yards, 02:08 elapsed | |
| Missouri Valley at 02:00 | |
| 1st and 10 at CULVER-S47 | Missouri Valley drive start at 02:00. |
| 1st and 10 at CULVER-S47 | Tionne Harris pass complete to Dorian Miles for 17 yards to the CULVER-S30, out-of-bounds. |
| 1st and 10 at CULVER-S30 | PENALTY MISSOURI holding 10 yards to the CULVER-S40. |
| 1st and 20 at CULVER-S40 | Tionne Harris pass incomplete. |
| 2nd and 20 at CULVER-S40 | Timeout Missouri Valley, clock 01:05. |
| 2nd and 20 at CULVER-S40 | Tionne Harris pass incomplete to Doryan Cole (Maddox Fraley). |
| 3rd and 20 at CULVER-S40 | Tionne Harris rush for 3 yards to the CULVER-S37 (Dexter Marsh). |
| 4th and 17 at CULVER-S37 | Tionne Harris punt 37 yards to the CULVER-S00, touchback. |
| 4 plays, 10 yards, 01:55 elapsed | |
| Culver-Stockton (MO) at 00:05 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 00:05. |
| 1st and 10 at CULVER-S20 | Carson Vandello pass incomplete to Slayton Ochoa (Taylor Hunt). |
| 2nd and 10 at CULVER-S20 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at CULVER-S20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at CULVER-S20 | Gavin Gardner rush for 16 yards to the CULVER-S36 (Johnathan Baile). |
| 1st and 10 at CULVER-S36 | Demarion Cobb rush for 2 yards to the CULVER-S38 (David Gysbers). |
| 2nd and 8 at CULVER-S38 | Carson Vandello pass complete to Gavin Gardner for 14 yards to the MISSOURI48 (Keshaun Reynold). |
| 1st and 10 at MISSOURI48 | Demarion Cobb rush for 5 yards to the MISSOURI43 (Onias Parks). |
| 2nd and 5 at MISSOURI43 | Demarion Cobb rush for no gain to the MISSOURI43 (Zack Dunham; Wayne Parrish). |
| 3rd and 5 at MISSOURI43 | Carson Vandello pass incomplete (Wayne Parrish). |
| 4th and 5 at MISSOURI43 | Carson Vandello pass complete to Dominic Herrera for 15 yards to the MISSOURI28, out-of-bounds. |
| 1st and 10 at MISSOURI28 | Tyler Danzey rush for 7 yards to the MISSOURI21 (Johnathan Baile). |
| 2nd and 3 at MISSOURI21 | Carson Vandello pass incomplete to Tyler Danzey. |
| 3rd and 3 at MISSOURI21 | Tyler Danzey rush for loss of 1 yard to the MISSOURI22 (Gabe Ellefsen). |
| 4th and 4 at MISSOURI22 | Carson Vandello pass incomplete. |
| 12 plays, 58 yards, 04:31 elapsed | |
| Missouri Valley at 10:34 | |
| 1st and 10 at MISSOURI22 | Missouri Valley drive start at 10:34. |
| 1st and 10 at MISSOURI22 | Tionne Harris rush for 2 yards to the MISSOURI24 (Jett Smith). |
| 2nd and 8 at MISSOURI24 | Tionne Harris pass incomplete. |
| 3rd and 8 at MISSOURI24 | Tionne Harris rush for 23 yards to the MISSOURI47 (Jett Smith). |
| 1st and 10 at MISSOURI47 | James Phillips rush for 2 yards to the MISSOURI49 (Maddox Fraley; Rommarrus Hinso). |
| 2nd and 8 at MISSOURI49 | PENALTY MISSOURI false start 5 yards to the MISSOURI44. |
| 2nd and 13 at MISSOURI44 | Tionne Harris pass complete to Khaleel Dampier for 5 yards to the MISSOURI49 (Robert Jones; Keahi Ching). |
| 3rd and 8 at MISSOURI49 | Tionne Harris pass complete to Brent Clary for 8 yards to the CULVER-S43 (Sonny Jenkins). |
| 1st and 10 at CULVER-S43 | Tionne Harris pass complete to Brent Clary for 13 yards to the CULVER-S30 (Jeremiah Ferger). |
| 1st and 10 at CULVER-S30 | Tionne Harris rush for 8 yards to the CULVER-S22 (Dexter Marsh). |
| 2nd and 2 at CULVER-S22 | Tionne Harris pass incomplete to Dorian Miles (Robert Jones). |
| 3rd and 2 at CULVER-S22 | Tionne Harris pass complete to Doryan Cole for 3 yards to the CULVER-S19 (Tyheim Merriel). |
| 1st and 10 at CULVER-S19 | Tionne Harris pass complete Doryan Cole for 12 yards to the CULVER-S07 (Keahi Ching; Devonte Jordan). |
| 1st and Goal at CULVER-S07 | Tionne Harris pass complete to James Phillips for 3 yards to the CULVER-S04 (Chris Rogers). |
| 2nd and Goal at CULVER-S04 | Tionne Harris rush for 4 yards to the CULVER-S00, TOUCHDOWN, clock 02:30. |
| Justin Keller kick attempt good. | |
| Culver-Stockton (MO) 0, Missouri Valley 14 | |
| 13 plays, 78 yards, 08:04 elapsed | |
| Justin Keller kickoff 63 yards to the CULVER-S02, Gavin Gardner return 39 yards to the CULVER-S41 (Keaton Fitzgera). | |
| Culver-Stockton (MO) at 02:30 | |
| 1st and 10 at CULVER-S41 | Culver-Stockton (MO) drive start at 02:30. |
| 1st and 10 at CULVER-S41 | Carson Vandello pass complete to Tyler Danzey for 33 yards to the MISSOURI26 (Jeremiah McNair). |
| 1st and 10 at MISSOURI26 | Carson Vandello pass complete to Slayton Ochoa for 6 yards to the MISSOURI20 (Jeremiah McNair). |
| 2nd and 4 at MISSOURI20 | Carson Vandello pass incomplete to Bobby Ezzard. |
| 3rd and 4 at MISSOURI20 | Carson Vandello pass complete to Gavin Gardner for 11 yards to the MISSOURI09 (Jalen Brown). |
| 1st and Goal at MISSOURI09 | Tyler Danzey rush for loss of 1 yard to the MISSOURI10 (David Gysbers). |
| 2nd and Goal at MISSOURI10 | Timeout Culver-Stockton (MO), clock 00:40. |
| 2nd and Goal at MISSOURI10 | Carson Vandello pass incomplete. |
| 3rd and Goal at MISSOURI10 | Carson Vandello pass complete to Slayton Ochoa for 10 yards to the MISSOURI00, TOUCHDOWN, clock 00:29. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 7, Missouri Valley 14 | |
| 7 plays, 59 yards, 02:01 elapsed | |
| Walroux Venter kickoff 65 yards to the MISSOURI00, touchback. | |
| Missouri Valley at 00:29 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 00:29. |
| 1st and 10 at MISSOURI25 | Tionne Harris rush for no gain to the MISSOURI25. |
| 2nd and 10 at MISSOURI25 | clock 00:00. |
| 1 plays, 0 yards, 00:29 elapsed | |
| 2nd and 10 at MISSOURI25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MISSOURI25 | Start of 3rd quarter, clock 15:00, MISSOURI ball on MISSOURI35. |
| Justin Keller kickoff 58 yards to the CULVER-S07, Robert Jones return 33 yards to the CULVER-S40 (Bishop Hill). | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CULVER-S40 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CULVER-S40 | Tyler Danzey rush for 8 yards to the CULVER-S48 (Onias Parks; Adyn Schwarzer). |
| 2nd and 2 at CULVER-S48 | Carson Vandello pass incomplete to Slayton Ochoa (Johnathan Baile). |
| 3rd and 2 at CULVER-S48 | Tyler Danzey rush for loss of 4 yards to the CULVER-S44 (Adyn Schwarzer). |
| 4th and 6 at CULVER-S44 | Walroux Venter punt 46 yards to the MISSOURI10, fair catch by Doryan Cole. |
| 3 plays, 4 yards, 01:33 elapsed | |
| Missouri Valley at 13:27 | |
| 1st and 10 at MISSOURI10 | Missouri Valley drive start at 13:27. |
| 1st and 10 at MISSOURI10 | Jeremiah Bryant rush for 2 yards to the MISSOURI12 (Devonte Jordan; Noah Dukes). |
| 2nd and 8 at MISSOURI12 | Tionne Harris pass incomplete to Brent Clary, dropped pass. |
| 3rd and 8 at MISSOURI12 | Tionne Harris pass complete to Khaleel Dampier for 19 yards to the MISSOURI31, out-of-bounds. |
| 1st and 10 at MISSOURI31 | PENALTY CULVER-S personal foul (Jeremiah Ferger) 15 yards to the MISSOURI46. |
| 1st and 10 at MISSOURI46 | Tionne Harris pass incomplete. |
| 2nd and 10 at MISSOURI46 | Tionne Harris pass incomplete to Chase Buford, dropped pass. |
| 3rd and 10 at MISSOURI46 | Tionne Harris pass complete to Doryan Cole for 5 yards to the CULVER-S49 (Jett Smith). |
| 4th and 5 at CULVER-S49 | Justin Bridges punt 31 yards to the CULVER-S18, out-of-bounds. |
| 6 plays, 41 yards, 02:34 elapsed | |
| Culver-Stockton (MO) at 10:53 | |
| 1st and 10 at CULVER-S18 | Culver-Stockton (MO) drive start at 10:53. |
| 1st and 10 at CULVER-S18 | Carson Vandello pass complete to Isaiah Eppinger for 16 yards to the CULVER-S34 (Kobe Windham). |
| 1st and 10 at CULVER-S34 | PENALTY CULVER-S false start 5 yards to the CULVER-S29. |
| 1st and 15 at CULVER-S29 | Carson Vandello pass complete to Dominic Herrera for 9 yards to the CULVER-S38 (David Gysbers). |
| 2nd and 6 at CULVER-S38 | Demarion Cobb rush for 2 yards to the CULVER-S40 (Shepherd Faiila; Craig Travis). |
| 3rd and 4 at CULVER-S40 | Carson Vandello pass incomplete. |
| 4th and 4 at CULVER-S40 | Walroux Venter punt 40 yards to the MISSOURI20, Doryan Cole return 2 yards to the MISSOURI22 (Tyheim Merriel). |
| 4 plays, 22 yards, 02:23 elapsed | |
| Missouri Valley at 08:30 | |
| 1st and 10 at MISSOURI22 | Missouri Valley drive start at 08:30. |
| 1st and 10 at MISSOURI22 | Tionne Harris pass incomplete. |
| 2nd and 10 at MISSOURI22 | Tionne Harris pass complete to Brent Clary for 7 yards to the MISSOURI29 (Robert Jones). |
| 3rd and 3 at MISSOURI29 | Tionne Harris pass incomplete. |
| 4th and 3 at MISSOURI29 | Justin Bridges punt 64 yards to the CULVER-S07, downed. |
| 3 plays, 7 yards, 01:16 elapsed | |
| Culver-Stockton (MO) at 07:14 | |
| 1st and 10 at CULVER-S07 | Culver-Stockton (MO) drive start at 07:14. |
| 1st and 10 at CULVER-S07 | Tyler Danzey rush for 7 yards to the CULVER-S14 (Shepherd Faiila). |
| 2nd and 3 at CULVER-S14 | Tyler Danzey rush for 2 yards to the CULVER-S16 (Ryan Greenwood; Craig Travis). |
| 3rd and 1 at CULVER-S16 | Carson Vandello pass complete to Slayton Ochoa for 6 yards to the CULVER-S22 (Onias Parks). |
| 1st and 10 at CULVER-S22 | Carson Vandello pass incomplete. |
| 2nd and 10 at CULVER-S22 | Carson Vandello pass incomplete. |
| 3rd and 10 at CULVER-S22 | Carson Vandello pass intercepted by Kobe Windham at the MISSOURI46, Kobe Windham return 17 yards to the CULVER-S37 (Dominic Herrera). |
| 6 plays, 15 yards, 02:06 elapsed | |
| Missouri Valley at 05:08 | |
| 1st and 10 at CULVER-S37 | Missouri Valley drive start at 05:08. |
| 1st and 10 at CULVER-S37 | Doryan Cole rush for 12 yards to the CULVER-S25 (Devonte Jordan). |
| 1st and 10 at CULVER-S25 | Jeremiah Bryant rush for 20 yards to the CULVER-S05 (Noah Dukes). |
| 1st and Goal at CULVER-S05 | Jeremiah Bryant rush for 5 yards to the CULVER-S00, TOUCHDOWN, clock 03:38. |
| Justin Keller kick attempt good. | |
| Culver-Stockton (MO) 7, Missouri Valley 21 | |
| 3 plays, 37 yards, 01:30 elapsed | |
| Justin Keller kickoff 65 yards to the CULVER-S00, touchback. | |
| Culver-Stockton (MO) at 03:38 | |
| 1st and 10 at CULVER-S25 | Culver-Stockton (MO) drive start at 03:38. |
| 1st and 10 at CULVER-S25 | PENALTY CULVER-S false start 5 yards to the CULVER-S20. |
| 1st and 15 at CULVER-S20 | Tyler Danzey rush for loss of 1 yard to the CULVER-S19 (Ethan Towers). |
| 2nd and 16 at CULVER-S19 | Carson Vandello pass incomplete to Bobby Ezzard. |
| 3rd and 16 at CULVER-S19 | Carson Vandello pass complete to Gavin Gardner for 11 yards to the CULVER-S30 (Jeremiah McNair). |
| 4th and 5 at CULVER-S30 | Walroux Venter punt 42 yards to the MISSOURI28, fair catch by Doryan Cole. |
| 3 plays, 5 yards, 01:16 elapsed | |
| Missouri Valley at 02:22 | |
| 1st and 10 at MISSOURI28 | Missouri Valley drive start at 02:22. |
| 1st and 10 at MISSOURI28 | James Phillips rush for 3 yards to the MISSOURI31 (Dylan DeRosier). |
| 2nd and 7 at MISSOURI31 | James Phillips rush for 14 yards to the MISSOURI45 (Hyland Generlet; Jett Smith). |
| 1st and 10 at MISSOURI45 | James Phillips rush for 4 yards to the MISSOURI49 (Mason Vicary). |
| 2nd and 6 at MISSOURI49 | Tionne Harris pass complete to Doryan Cole for 3 yards to the CULVER-S48 (Keahi Ching). |
| 3rd and 3 at CULVER-S48 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 3 at CULVER-S48 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at CULVER-S48 | Tionne Harris rush for no gain to the CULVER-S48, fumble forced by Noah Dukes, fumble by Tionne Harris recovered by CULVER-S Dylan DeRosier at CULVER-S47. |
| 5 plays, 25 yards, 02:35 elapsed | |
| Culver-Stockton (MO) at 14:47 | |
| 1st and 10 at CULVER-S47 | Culver-Stockton (MO) drive start at 14:47. |
| 1st and 10 at CULVER-S47 | Demarion Cobb rush for loss of 5 yards to the CULVER-S42 (Christian Harve). |
| 2nd and 15 at CULVER-S42 | Carson Vandello pass incomplete. |
| 3rd and 15 at CULVER-S42 | Carson Vandello pass complete to Demarion Cobb for 5 yards to the CULVER-S47 (Jalen Brown). |
| 4th and 10 at CULVER-S47 | Walroux Venter punt 53 yards to the MISSOURI00, touchback. |
| 3 plays, 0 yards, 01:02 elapsed | |
| Missouri Valley at 13:45 | |
| 1st and 10 at MISSOURI20 | Missouri Valley drive start at 13:45. |
| 1st and 10 at MISSOURI20 | Tionne Harris pass complete to Doryan Cole for 5 yards to the MISSOURI25 (Noah Dukes). |
| 2nd and 5 at MISSOURI25 | Jeremiah Bryant rush for 4 yards to the MISSOURI29 (Hyland Generlet). |
| 3rd and 1 at MISSOURI29 | Jeremiah Bryant rush for 43 yards to the CULVER-S28 (Maddox Fraley). |
| 1st and 10 at CULVER-S28 | Tionne Harris pass complete to Brent Clary for loss of 1 yard to the CULVER-S29 (Hyland Generlet). |
| 2nd and 11 at CULVER-S29 | Tionne Harris pass incomplete (Tyheim Merriel). |
| 3rd and 11 at CULVER-S29 | Tionne Harris pass complete to Dorian Miles for 29 yards to the CULVER-S00, TOUCHDOWN, clock 10:43. |
| Justin Keller kick attempt good. | |
| Culver-Stockton (MO) 7, Missouri Valley 28 | |
| 6 plays, 80 yards, 03:02 elapsed | |
| Justin Keller kickoff 59 yards to the CULVER-S06, Gavin Gardner return 21 yards to the CULVER-S27 (Keaton Fitzgera; James Phillips). | |
| Culver-Stockton (MO) at 10:43 | |
| 1st and 10 at CULVER-S27 | Culver-Stockton (MO) drive start at 10:43. |
| 1st and 10 at CULVER-S27 | Carson Vandello pass complete to Slayton Ochoa for 2 yards to the CULVER-S29 (Taylor Hunt). |
| 2nd and 8 at CULVER-S29 | Carson Vandello pass complete to Bobby Ezzard for 4 yards to the CULVER-S33 (Eddie Rankin IV), PENALTY MISSOURI roughing the passer 15 yards to the CULVER-S48. |
| 1st and 10 at CULVER-S48 | Tyler Danzey rush for loss of 3 yards to the CULVER-S45 (Gabe Ellefsen). |
| 2nd and 13 at CULVER-S45 | Carson Vandello pass incomplete. |
| 3rd and 13 at CULVER-S45 | Carson Vandello pass incomplete. |
| 4th and 13 at CULVER-S45 | Walroux Venter punt 53 yards to the MISSOURI02, downed. |
| 5 plays, 18 yards, 01:49 elapsed | |
| Missouri Valley at 08:54 | |
| 1st and 10 at MISSOURI02 | Missouri Valley drive start at 08:54. |
| 1st and 10 at MISSOURI02 | Jeremiah Bryant rush for no gain to the MISSOURI02 (Maddox Fraley). |
| 2nd and 10 at MISSOURI02 | Jeremiah Bryant rush for 2 yards to the MISSOURI04 (Kendall Fowler). |
| 3rd and 8 at MISSOURI04 | Tionne Harris pass incomplete. |
| 4th and 8 at MISSOURI04 | Justin Bridges punt 41 yards to the MISSOURI45, fair catch by Robert Jones. |
| 3 plays, 2 yards, 01:43 elapsed | |
| Culver-Stockton (MO) at 07:11 | |
| 1st and 10 at MISSOURI45 | Culver-Stockton (MO) drive start at 07:11. |
| 1st and 10 at MISSOURI45 | PENALTY CULVER-S false start 5 yards to the 50 yardline. |
| 1st and 15 at CULVER-S50 | Carson Vandello pass incomplete. |
| 2nd and 15 at CULVER-S50 | Carson Vandello pass complete to Slayton Ochoa for 18 yards to the MISSOURI32 (Johnathan Baile). |
| 1st and 10 at MISSOURI32 | Carson Vandello pass complete to Slayton Ochoa for 8 yards to the MISSOURI24 (Eddie Rankin IV). |
| 2nd and 2 at MISSOURI24 | Carson Vandello pass incomplete. |
| 3rd and 2 at MISSOURI24 | Carson Vandello pass incomplete. |
| 4th and 2 at MISSOURI24 | Tyler Danzey rush for loss of 1 yard to the MISSOURI25, fumble forced by Johnathan Baile, fumble by Tyler Danzey recovered by MISSOURI Eddie Rankin IV at MISSOURI24. |
| 6 plays, 21 yards, 01:23 elapsed | |
| Missouri Valley at 05:48 | |
| 1st and 10 at MISSOURI24 | Missouri Valley drive start at 05:48. |
| 1st and 10 at MISSOURI24 | James Phillips rush for no gain to the MISSOURI24 (Hunter Feiden). |
| 2nd and 10 at MISSOURI24 | PENALTY CULVER-S offside 5 yards to the MISSOURI29. |
| 2nd and 5 at MISSOURI29 | Tionne Harris pass incomplete. |
| 3rd and 5 at MISSOURI29 | Tionne Harris pass complete to Chase Buford for 12 yards to the MISSOURI41 (Tyheim Merriel). |
| 1st and 10 at MISSOURI41 | Timeout Missouri Valley, clock 03:57. |
| 1st and 10 at MISSOURI41 | Tionne Harris pass complete to Chase Buford for 7 yards to the MISSOURI48 (Tyheim Merriel; Mason Vicary). |
| 2nd and 3 at MISSOURI48 | Timeout Culver-Stockton (MO), clock 03:47. |
| 2nd and 3 at MISSOURI48 | Tionne Harris pass incomplete. |
| 3rd and 3 at MISSOURI48 | Tionne Harris rush for loss of 1 yard to the MISSOURI47 (Noah Dukes). |
| 4th and 4 at MISSOURI47 | Timeout Culver-Stockton (MO), clock 03:35. |
| 4th and 4 at MISSOURI47 | Justin Bridges punt 49 yards to the CULVER-S04, downed. |
| 6 plays, 23 yards, 02:28 elapsed | |
| Culver-Stockton (MO) at 03:20 | |
| 1st and 10 at CULVER-S04 | Culver-Stockton (MO) drive start at 03:20. |
| 1st and 10 at CULVER-S04 | Carson Vandello pass incomplete. |
| 2nd and 10 at CULVER-S04 | Carson Vandello pass complete to Kyouta Setoyama for 4 yards to the CULVER-S08 (Gabe Ellefsen). |
| 3rd and 6 at CULVER-S08 | Carson Vandello pass incomplete. |
| 4th and 6 at CULVER-S08 | Carson Vandello pass complete to Gavin Gardner for 27 yards to the CULVER-S35, out-of-bounds. |
| 1st and 10 at CULVER-S35 | Carson Vandello pass incomplete. |
| 2nd and 10 at CULVER-S35 | Carson Vandello pass incomplete. |
| 3rd and 10 at CULVER-S35 | Carson Vandello pass incomplete (Jalen Brown). |
| 4th and 10 at CULVER-S35 | Carson Vandello pass incomplete. |
| 8 plays, 31 yards, 01:47 elapsed | |
| Missouri Valley at 01:33 | |
| 1st and 10 at CULVER-S35 | Missouri Valley drive start at 01:33. |
| 1st and 10 at CULVER-S35 | Dairon Jones rush for loss of 3 yards to the CULVER-S38 (Kendall Fowler). |
| 2nd and 13 at CULVER-S38 | Dairon Jones rush for loss of 2 yards to the CULVER-S40 (Dexter Marsh). |
| 3rd and 15 at CULVER-S40 | clock 00:00. |
| 2 plays, -5 yards, 01:33 elapsed | |
| 3rd and 15 at CULVER-S40 | End of game, clock 00:00. |
| back to top | |