|
Benedictine at Missouri Valley - Marshall, MO 10/22/2022 - 2:00 PM |
|
|
Benedictine (KS)
45 |
Missouri Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) (7-1, 2) | 10 | 14 | 14 | 7 | 45 |
| Missouri Valley (3-5, 0) | 10 | 7 | 7 | 0 | 24 |
| Marshall, MO | | |||||
| Prd | Time | Scoring Summary | Benedictine (KS) - Missouri Valley |
|---|---|---|---|
| 1 | 08:36 |
Missouri Valley
- Justin Keller 27 yd field goal.
Drive: 13 plays, 66 yards in 6:24. |
0 - 3 |
| 1 | 05:49 | Benedictine (KS) - Garrett Kettle rush for 4 yards to the MISSOURI00, TOUCHDOWN, clock 05:49. (Harry Balke kick is good). | 7 - 3 |
| 1 | 04:20 | Missouri Valley - Oliver Svirsky pass complete to Brian Smith for 22 yards to the BENEDICT00, TOUCHDOWN, clock 04:20. (Justin Keller kick is good). | 7 - 10 |
| 1 | 00:00 |
Benedictine (KS)
- Harry Balke 30 yd field goal.
Drive: 10 plays, 61 yards in 4:20. |
10 - 10 |
| 2 | 09:18 | Missouri Valley - Oliver Svirsky rush for 11 yards to the BENEDICT00, TOUCHDOWN, clock 09:18. (Justin Keller kick is good). | 10 - 17 |
| 2 | 05:20 | Benedictine (KS) - Garrett Kettle pass complete to Collin Payne for 32 yards to the MISSOURI00, TOUCHDOWN, clock 05:20. (Harry Balke kick is good). | 17 - 17 |
| 2 | 00:08 | Benedictine (KS) - Garrett Kettle pass complete to Reed Levi for 2 yards to the MISSOURI00, TOUCHDOWN, clock 00:08. (Harry Balke kick is good). | 24 - 17 |
| 3 | 13:05 | Benedictine (KS) - Derrick Overstr rush for 40 yards to the MISSOURI00, TOUCHDOWN, clock 13:05. (Harry Balke kick is good). | 31 - 17 |
| 3 | 10:04 | Missouri Valley - Oliver Svirsky pass complete to Hundley Stallin for 24 yards to the BENEDICT00, TOUCHDOWN, clock 10:04. (Justin Keller kick is good). | 31 - 24 |
| 3 | 00:29 | Benedictine (KS) - JaShawn Todd rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 00:29. (Harry Balke kick is good). | 38 - 24 |
| 4 | 12:51 | Benedictine (KS) - Garrett Kettle pass complete to JaShawn Todd for 6 yards to the MISSOURI00, TOUCHDOWN, clock 12:51. (Harry Balke kick is good). | 45 - 24 |
| Benedictine (KS) | Statistics | Missouri Valley |
|---|---|---|
| 28 | FIRST DOWNS | 17 |
| 16 10 2 |
Passing Rushing Penalty |
9 6 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 504 | TOTAL OFFENSE | 341 |
| 70 7.2 |
Total Offensive Plays Average gain per play |
69 4.9 |
| 311 | NET YARDS PASSING | 246 |
| 20-35
8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32
7.7 2-15 1 |
| 193 | NET YARDS RUSHING | 95 |
| 35 5.5 |
Rushing Attempts Average gain per rush |
37 2.6 |
| 5-160 | PUNTS: Number-Yards | 5-204 |
| 32.0 | Average | 40.8 |
| 31 | TOTAL RETURN YARDS | 78 |
| 1-11 1-20 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 5-56 0 0 |
| 12-98 | PENALTIES: Number-Yards | 10-93 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:42 | TIME OF POSSESSION | 30:43 |
Benedictine (KS) |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jackson Hoskins | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 8 | Adam Wilbers | 2 | 2 | 4 | - | - | - | - | ||||
| 88 | Jack Young | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 90 | Isaac Anderson | 2 | 2 | 4 | 1 - 5 | 2 - 10 | 1 | 1-0 | - | |||
| 23 | Heath Baker | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 30 | Gavin Spangler | 3 | 0 | 3 | - | 2 - 10 | - | - | ||||
| 31 | Spencer Whitt | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Dwayne Lacey | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 0 | Joel Mewis | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Joshua Morris | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Javhi Blomquist | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Tyler Wilson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Zach Gill | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Lamont Shamburger | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 56 | Bryan Barrera | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Joseph Burke | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Eric Chavez | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Fabian Njika | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Garrett Kettle | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Blue Caplinger | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Victor Terry III | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Blake Dapkus | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Abram Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Garrett Feiden | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Harry O'Neill | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Harry Balke | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 14 | 56 | 2 - 15 | 7 - 33 | 1 | 1-0 | 1-0 | 2 | |||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Bishop McDonald | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 27 | Drew Peterson | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 13 | Adyn Schwarzer | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 6 | Keshaun Reynolds | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Craig Travis III | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Gabe Ellefsen | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 50 | Shepherd Faiilagi | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Victor Gabriel | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 20 | Johnathan Bailey | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Tyler Grandidier | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ethan Towers | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Didiah Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Davione Key | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Donovan Jackson | 1 | 0 | 1 | - | 1 - 11 | - | - | ||||
| 54 | Zech Dunham | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Colton Wilmes | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kavonte Fanning | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Christian Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 12 | 50 | - | 3 - 19 | 1 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Marshall, MO Attendance: 0 Weather: Clear/Dry Temperature: 80 Wind: S 15-25 |
Scorekeeper: Andrew Pulverenti |