|
Missouri Valley at Grand View - Des Moines, IA 10/1/2022 - 1:00 PM |
|
|
Missouri Valley
7 |
Grand View
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-4, 3) | 0 | 0 | 0 | 7 | 7 |
| Grand View (7-0, 6) | 13 | 21 | 0 | 21 | 55 |
| Des Moines, IA | | |||||
| Prd | Time | Scoring Summary | Missouri Valley - Grand View |
|---|---|---|---|
| 1 | 13:12 | Grand View - Johnny Sullivan pass complete to Seth Juhl for 35 yards to the MISSOURI00, TOUCHDOWN, clock 13:12. (Nathan Hamilton kick failed). | 0 - 6 |
| 1 | 09:00 | Grand View - Johnny Sullivan pass complete to Carson Rollinge for 12 yards to the MISSOURI00, TOUCHDOWN, clock 09:00. (Nathan Hamilton kick is good). | 0 - 13 |
| 2 | 14:22 | Grand View - Johnny Sullivan pass complete to Damon Street for 79 yards to the MISSOURI00, TOUCHDOWN, clock 14:22. (Nathan Hamilton kick is good). | 0 - 20 |
| 2 | 03:01 | Grand View - Johnny Sullivan pass complete to Tyrell Newman for 19 yards to the MISSOURI00, TOUCHDOWN, clock 03:01. (Nathan Hamilton kick is good). | 0 - 27 |
| 2 | 01:19 | Grand View - Johnny Sullivan pass complete to Carson Rollinge for 46 yards to the MISSOURI00, TOUCHDOWN, clock 01:19. (Nathan Hamilton kick is good). | 0 - 34 |
| 4 | 11:43 | Grand View - Johnny Sullivan pass complete to Brandon Martin for 10 yards to the MISSOURI00, TOUCHDOWN, clock 11:43. (Nathan Hamilton kick is good). | 0 - 41 |
| 4 | 08:35 | Missouri Valley - Jett Bridges pass complete to Dorian Miles for 4 yards to the GRAND VI00, TOUCHDOWN, clock 08:35. (Justin Keller kick is good). | 7 - 41 |
| 4 | 06:57 | Grand View - Drake Miller pass complete to Tyrell Newman for 70 yards to the MISSOURI00, TOUCHDOWN, clock 06:57. (Nathan Hamilton kick is good). | 7 - 48 |
| 4 | 01:57 | Grand View - Jett Bridges sacked for loss of 8 yards to the MISSOURI05 (Jahseim Henry), fumble by Jett Bridges recovered by GRAND VI Gabe Duffy at MISSOURI00, TOUCHDOWN, clock 01:57. (Nathan Hamilton kick is good). | 7 - 55 |
| Missouri Valley | Statistics | Grand View |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 12 4 1 |
Passing Rushing Penalty |
17 6 0 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 244 | TOTAL OFFENSE | 549 |
| 70 3.5 |
Total Offensive Plays Average gain per play |
54 10.2 |
| 240 | NET YARDS PASSING | 444 |
| 28-38
6.3 6-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34
13.1 1-2 1 |
| 4 | NET YARDS RUSHING | 105 |
| 32 0.1 |
Rushing Attempts Average gain per rush |
20 5.3 |
| 8-249 | PUNTS: Number-Yards | 4-137 |
| 31.1 | Average | 34.3 |
| 121 | TOTAL RETURN YARDS | 23 |
| 0 0 6-121 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 1-14 0 0 |
| 3-14 | PENALTIES: Number-Yards | 4-27 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 6-41 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:09 | TIME OF POSSESSION | 23:51 |
Missouri Valley |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Bishop McDonald | 7 | 1 | 8 | - | - | - | - | ||||
| 20 | Johnathan Bailey | 3 | 4 | 7 | - | 0.5 - 0 | - | 1-0 | 1 | |||
| 35 | Donovan Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Shepherd Faiilagi | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Kavonte Fanning | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Darius Green | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 0 | Craig Travis III | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Victor Gabriel | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Keshaun Reynolds | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Tyler Grandidier | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Didiah Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Drew Peterson | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Khalid Collier | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Bryce Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Chase Buford | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Alonta Orange | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Zech Dunham | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Christian Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 24 | 49 | 1 - 2 | 2 - 3 | 0-0 | 1-0 | 2 | ||||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Nate Ewell | 6 | 1 | 7 | - | 0.5 - 3 | - | - | 1 | |||
| 43 | Rocky Schoenfelder | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 4 | Felix King | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 32 | Seth Adrian | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 44 | Tristin Waugh | 3 | 1 | 4 | 2 - 16 | 2 - 16 | - | - | ||||
| 57 | Aaron Brown | 2 | 2 | 4 | - | - | - | - | ||||
| J2 | John Argo | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Trey Albert | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Patrick Savage | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Nate Collins | 2 | 1 | 3 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 67 | Calvin Bright | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| A8 | Skylar James | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Anthony Harper | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Collin Hogan | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Jahseim Henry | 2 | 0 | 2 | 2 - 10 | 2 - 10 | 1 | - | - | |||
| 90 | Kiaeem Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| A6 | Jake Richardson | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| B4 | Kody Kruschwitz | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Jianni Angulo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 05 | Daviere Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Gabe Duffy | 1 | 0 | 1 | - | 1 - 5 | 2-0 | - | ||||
| 36 | AJ Vasquez | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Austin Lee | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | 6 - 41 | 11 - 58 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Attendance: 0 |
Scorekeeper: Natalie Rigatus |