|
MidAmerica Nazarene at Missouri Valley - Marshall, MO 11/6/2021 - 1:00 PM |
|
|
MidAmerica Nazarene
42 |
Missouri Valley
35 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| MidAmerica Nazarene (2-7, 0-3) | 14 | 7 | 14 | 0 | 7 | 42 |
| Missouri Valley (3-6, 0-3) | 7 | 21 | 0 | 7 | 0 | 35 |
| Marshall, MO | Volney C. Ashford | ||||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Missouri Valley |
|---|---|---|---|
| 1 | 09:42 | MidAmerica Nazarene - Robert Conchola punt 15 yards to the MIDAMERI40, Cameron Finley return 60 yards to the MISSOURI00, TOUCHDOWN, clock 09:42. (Trevor Highley kick is good). | 7 - 0 |
| 1 | 05:41 | Missouri Valley - Darrion Cole pass complete to Jeremiah Bryant for 31 yards to the MIDAMERI00, TOUCHDOWN, clock 05:41. (Matheus Adorno kick is good). | 7 - 7 |
| 1 | 02:55 | MidAmerica Nazarene - Adrian Parsons rush for 18 yards to the MISSOURI00, TOUCHDOWN, clock 02:55. (Trevor Highley kick is good). | 14 - 7 |
| 2 | 14:22 | Missouri Valley - Jeremiah Bryant rush for 23 yards to the MIDAMERI00, TOUCHDOWN, clock 14:22. (James Lahrman kick is good). | 14 - 14 |
| 2 | 08:01 | Missouri Valley - Darrion Cole pass complete to Keenen Young for 41 yards to the MIDAMERI00, TOUCHDOWN, clock 08:01. (James Lahrman kick is good). | 14 - 21 |
| 2 | 01:32 | Missouri Valley - Jeremiah Bryant rush for 1 yard to the MIDAMERI00, TOUCHDOWN, clock 01:32. (James Lahrman kick is good). | 14 - 28 |
| 2 | 01:00 | MidAmerica Nazarene - Adrian Parsons pass complete to Bryan Cox for 25 yards to the MISSOURI00, TOUCHDOWN, clock 01:00. (Trevor Highley kick is good). | 21 - 28 |
| 3 | 11:28 | MidAmerica Nazarene - Adrian Parsons pass complete to Caleb Tanis for 12 yards to the MISSOURI00, TOUCHDOWN, clock 11:28. (Trevor Highley kick is good). | 28 - 28 |
| 3 | 03:09 | MidAmerica Nazarene - Adrian Parsons pass complete to Myles Hymes for 14 yards to the MISSOURI00, TOUCHDOWN, clock 03:09. (Trevor Highley kick is good). | 35 - 28 |
| 4 | 01:15 | Missouri Valley - Darrion Cole pass complete to Khaleel Dampier for 16 yards to the MIDAMERI00, TOUCHDOWN, clock 01:15. (James Lahrman kick is good). | 35 - 35 |
| OT | 00:00 | MidAmerica Nazarene - Colinje Wilridge rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 00:00. (Trevor Highley kick is good). | 42 - 35 |
| MidAmerica Nazarene | Statistics | Missouri Valley |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 11 15 1 |
Passing Rushing Penalty |
10 10 4 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 460 | TOTAL OFFENSE | 415 |
| 83 5.5 |
Total Offensive Plays Average gain per play |
77 5.4 |
| 238 | NET YARDS PASSING | 224 |
| 22-38
6.3 4-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
7.0 1-7 2 |
| 222 | NET YARDS RUSHING | 191 |
| 45 4.9 |
Rushing Attempts Average gain per rush |
45 4.2 |
| 2-82 | PUNTS: Number-Yards | 5-148 |
| 41.0 | Average | 29.6 |
| 168 | TOTAL RETURN YARDS | 97 |
| 2-60 4-77 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-82 2-15 |
| 7-54 | PENALTIES: Number-Yards | 7-68 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-17 |
| 2-31 | INTERCEPTIONS: Number-Yards | 2-15 |
| 25:06 | TIME OF POSSESSION | 49:54 |
MidAmerica Nazarene |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Darin Robertson | 5 | 2 | 7 | - | - | - | - | ||||
| 3d | Tre'Matt Pledger | 5 | 1 | 6 | - | - | - | - | ||||
| 36 | Jacob Tegt | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Carlos Fernandez | 3 | 2 | 5 | - | 2 - 7 | - | - | ||||
| 15 | Reece Portugal | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | Folasa Tofi | 4 | 1 | 5 | - | - | - | - | ||||
| 50 | Zyree White | 4 | 0 | 4 | - | - | - | - | ||||
| 2d | Troy Hall | 1 | 2 | 3 | - | - | - | 1-15 | ||||
| 6d | Kidd Dickerson | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Helaman Sagapolu | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 9d | Phillip White | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Anthony Sao | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 24 | Perry Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Clayton Essex | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 55 | Calvin Broussard | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 58 | Jaydn McWilliams | 1 | 1 | 2 | - | - | - | - | ||||
| 4o | Jairan Manning | 1 | 0 | 1 | - | - | - | - | ||||
| 8d | Taylor Kreissler | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Cameron Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jon Roseme | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaxon Malone | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Chris Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | David Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tanner Sample | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jaylaen Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Karon Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Gerald Picado | 0 | 1 | 1 | - | - | - | - | ||||
| 7d | Wesley Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 20 | 70 | 1 - 7 | 4 - 18 | 0-0 | 2-31 | 2 | ||||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Shepherd Faiilagi | 6 | 3 | 9 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 1 | Jordon Londo | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 5 | Victor Gabriel | 5 | 2 | 7 | 1.5 - 3 | 1.5 - 3 | 1 | - | - | |||
| 13 | Adyn Schwarzer | 3 | 4 | 7 | 1.5 - 10 | 1.5 - 10 | - | - | 1 | |||
| 27 | Drew Peterson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 32 | Julyan Mebane | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Gabe Ellefsen | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Tavaras Littles | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Colton Wilmes | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 7 | Tynan Braymiller | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 8 | Zahir Williams | 3 | 0 | 3 | - | - | - | 2-15 | ||||
| 95 | Ethan Towers | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Gerald Ausborne | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 40 | Craig Travis | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 78 | Adonnis Puou | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Isaac Bausley | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Auston Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyler Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ronnie Warren | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 55 | Chase Ohm | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 51 | 22 | 73 | 4 - 17 | 7 - 21 | 2 | 2-0 | 2-15 | 5 | |||
| Other Information | |
|---|---|
|
Location: Marshall, MO Stadium: Volney C. Ashford Attendance: 0 Weather: Sunny Temperature: 60 Wind: S 10-15 |
Scorekeeper: Andrew Pulverenti |