|
Missouri Valley at Benedictine - Atchison, KS 10/23/2021 - 1:00 PM |
|
|
Missouri Valley
37 |
Benedictine (KS)
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-5, 0) | 0 | 3 | 13 | 21 | 37 |
| Benedictine (KS) (5-3, 1) | 9 | 14 | 14 | 10 | 47 |
| Atchison, KS | O'Malley Field | |||||
| Prd | Time | Scoring Summary | Missouri Valley - Benedictine (KS) |
|---|---|---|---|
| 1 | 07:25 | Benedictine (KS) - Team safety | 0 - 2 |
| 1 | 06:40 | Benedictine (KS) - Garrett Kettle pass complete to Reed Levi for 50 yards to the MVC00, TOUCHDOWN, clock 06:40. (Cullen Bruner kick is good). | 0 - 9 |
| 2 | 08:53 | Benedictine (KS) - Garrett Kettle rush for 7 yards to the MVC00, TOUCHDOWN, clock 08:53. (Cullen Bruner kick is good). | 0 - 16 |
| 2 | 03:27 |
Missouri Valley
- James Lahrman 22 yd field goal.
Drive: 10 plays, 71 yards in 5:23. |
3 - 16 |
| 2 | 00:00 | Benedictine (KS) - Garrett Kettle pass complete to Tre Adger for 42 yards to the MVC00, TOUCHDOWN, clock 00:00. (Cullen Bruner kick is good). | 3 - 23 |
| 3 | 14:06 | Benedictine (KS) - Garrett Kettle pass complete to Tre Adger for 67 yards to the MVC00, TOUCHDOWN, clock 14:06. (Sam Wilber kick is good). | 3 - 30 |
| 3 | 08:54 | Missouri Valley - Darrion Cole pass complete to Isaac Bausley for 4 yards to the BC00, TOUCHDOWN, clock 08:54. (James Lahrman kick failed). | 9 - 30 |
| 3 | 06:01 | Benedictine (KS) - Garrett Kettle pass complete to Reed Levi for 3 yards to the MVC00, TOUCHDOWN, clock 06:01. (Sam Wilber kick is good). | 9 - 37 |
| 3 | 01:46 | Missouri Valley - Darrion Cole pass complete to Keenen Young for 7 yards to the BC00, TOUCHDOWN, clock 01:46. (James Lahrman kick is good). | 16 - 37 |
| 4 | 12:31 | Benedictine (KS) - Garrett Kettle rush for 5 yards to the MVC00, TOUCHDOWN, clock 12:31. (Sam Wilber kick is good). | 16 - 44 |
| 4 | 11:00 | Missouri Valley - Darrion Cole pass complete to Isaac Bausley for 2 yards to the BC00, TOUCHDOWN, clock 11:00. (James Lahrman kick is good). | 23 - 44 |
| 4 | 08:38 | Missouri Valley - Darrion Cole pass complete to Jeremiah Bryant for 17 yards to the BC00, TOUCHDOWN, clock 08:38. (James Lahrman kick is good). | 30 - 44 |
| 4 | 03:48 |
Benedictine (KS)
- Sam Wilber 23 yd field goal.
Drive: 10 plays, 38 yards in 4:50. |
30 - 47 |
| 4 | 00:45 | Missouri Valley - Daniel Jackson pass complete to Keenen Young for 10 yards to the BC00, TOUCHDOWN, clock 00:45. (James Lahrman kick is good). | 37 - 47 |
| Missouri Valley | Statistics | Benedictine (KS) |
|---|---|---|
| 30 | FIRST DOWNS | 25 |
| 17 8 5 |
Passing Rushing Penalty |
14 11 0 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 431 | TOTAL OFFENSE | 517 |
| 78 5.5 |
Total Offensive Plays Average gain per play |
65 8.0 |
| 320 | NET YARDS PASSING | 351 |
| 28-52
6.2 3-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
12.5 2-4 0 |
| 111 | NET YARDS RUSHING | 166 |
| 26 4.3 |
Rushing Attempts Average gain per rush |
37 4.5 |
| 4-142 | PUNTS: Number-Yards | 3-106 |
| 35.5 | Average | 35.3 |
| 128 | TOTAL RETURN YARDS | 81 |
| 1-0 7-128 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 5-64 0 0 |
| 8-61 | PENALTIES: Number-Yards | 6-57 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-4 | SACKS: Number-Yards | 3-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:30 | TIME OF POSSESSION | 28:30 |
Missouri Valley |
Benedictine (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Adyn Schwarzer | 2 | 7 | 9 | - | - | - | - | ||||
| 27 | Drew Peterson | 5 | 4 | 9 | - | - | - | - | ||||
| 34 | Tavaras Littles | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 40 | Craig Travis | 2 | 2 | 4 | - | 1 - 1 | - | - | 2 | |||
| 58 | Jarret Fuehring | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | Jordon Londo | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 2 | Gabe Ellefsen | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Tynan Braymiller | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 91 | Cavonte Legree | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 95 | Ethan Towers | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Victor Gabriel | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Isaac Bausley | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Gerald Ausborne | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Toddreon Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Shepherd Faiilagi | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Khalid Collier | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Darrion Cole | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 8 | Zahir Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Carter Goslee | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Anthony Lovett | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cody Hohenberger | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Devin Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Daveon Maston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 40 | 66 | 2 - 4 | 5 - 7 | 0-0 | - | 4 | ||||
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joshua Morris | 4 | 5 | 9 | - | - | - | - | 2 | |||
| 6 | Jalen James | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 30 | Gavin Spangler | 2 | 7 | 9 | 1 - 5 | 2 - 8 | - | - | ||||
| 22 | Tyler Tierney | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 36 | Soloman Wallace | 3 | 3 | 6 | 1 - 12 | 1 - 12 | - | - | ||||
| 34 | Konner Walker | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 4 | Jordan Malcom | 4 | 0 | 4 | - | - | - | - | ||||
| 5D | Javhi Bloomquist | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Adam Wilbers | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Caleb Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Jackson Hoskins | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 56 | Bryan Barrera | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Jared Herron | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Isaac Anderson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 3 | Kyle Roland | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Garrett Kettle | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Dominic Stoneking | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Hagen Losa | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tyler Wilson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Joe Burke | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Harry O'Neill | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Dwayne Lacy | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 94 | Garrett Pinvidic | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Evan Aguilar | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 38 | 71 | 3 - 26 | 5 - 31 | 0-0 | - | 11 | ||||
| Other Information | |
|---|---|
|
Location: Atchison, KS Stadium: O'Malley Field Attendance: 0 |
Scorekeeper: Josh Pound |