|
Evangel at Missouri Valley - Marshall, MO 10/16/2021 - 2:00 PM |
|
|
Evangel
30 |
Missouri Valley
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (4-3, 1) | 10 | 14 | 3 | 3 | 30 |
| Missouri Valley (3-4, 0) | 0 | 9 | 14 | 0 | 23 |
| Marshall, MO | Volney C. Ashford | |||||
| Prd | Time | Scoring Summary | Evangel - Missouri Valley |
|---|---|---|---|
| 1 | 12:18 |
Evangel
- Jonah Edwards 28 yd field goal.
Drive: 6 plays, 56 yards in 2:42. |
3 - 0 |
| 1 | 07:31 | Evangel - Dyllan Decker pass complete to Dillon Hester for 25 yards to the MISSOURI00, TOUCHDOWN, clock 07:31. (Jonah Edwards kick is good). | 10 - 0 |
| 2 | 13:29 | Evangel - Dyllan Decker pass complete to Derome Williams for 47 yards to the MISSOURI00, TOUCHDOWN, clock 13:29. (Jonah Edwards kick is good). | 17 - 0 |
| 2 | 04:25 | Evangel - Dyllan Decker pass complete to Demareus Little for 38 yards to the MISSOURI00, TOUCHDOWN, clock 04:25. (Jonah Edwards kick is good). | 24 - 0 |
| 2 | 00:21 |
Missouri Valley
- James Lahrman 37 yd field goal.
Drive: 5 plays, 57 yards in 4:04. |
24 - 3 |
| 2 | 00:19 | Missouri Valley - Darrion Cole pass complete to Keenen Young for 13 yards to the EVANGEL00, TOUCHDOWN, clock 00:19. (James Lahrman kick failed). | 24 - 9 |
| 3 | 09:07 | Missouri Valley - Darrion Cole pass complete to Khaleel Dampier for 38 yards to the EVANGEL00, TOUCHDOWN, clock 09:07. (James Lahrman kick is good). | 24 - 16 |
| 3 | 05:48 | Missouri Valley - Dyllan Decker pass intercepted by Drew Peterson at the MISSOURI00, Drew Peterson return 100 yards to the EVANGEL00, TOUCHDOWN, clock 05:48. (James Lahrman kick is good). | 24 - 23 |
| 3 | 03:58 |
Evangel
- Jonah Edwards 24 yd field goal.
Drive: 4 plays, 55 yards in 1:50. |
27 - 23 |
| 4 | 04:54 |
Evangel
- Jonah Edwards 23 yd field goal.
Drive: 10 plays, 68 yards in 4:35. |
30 - 23 |
| Evangel | Statistics | Missouri Valley |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 14 8 0 |
Passing Rushing Penalty |
9 8 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 576 | TOTAL OFFENSE | 304 |
| 70 8.2 |
Total Offensive Plays Average gain per play |
62 4.9 |
| 367 | NET YARDS PASSING | 190 |
| 17-30
12.2 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
5.4 4-29 0 |
| 209 | NET YARDS RUSHING | 114 |
| 40 5.2 |
Rushing Attempts Average gain per rush |
27 4.2 |
| 1-50 | PUNTS: Number-Yards | 6-235 |
| 50.0 | Average | 39.2 |
| 86 | TOTAL RETURN YARDS | 199 |
| 2-6 5-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 6-75 2-116 |
| 1-12 | PENALTIES: Number-Yards | 2-10 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-29 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-116 |
| 35:40 | TIME OF POSSESSION | 28:10 |
Evangel |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Dalton Cloyd | 6 | 3 | 9 | 1.5 - 17 | 1.5 - 17 | - | - | ||||
| 1F | Koel Orchard | 5 | 2 | 7 | - | 1 - 6 | - | - | ||||
| 7D | Athanie Leeviraphan | 4 | 2 | 6 | - | 0.5 - 5 | - | - | 2 | |||
| 1A | Nate Swofford | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Isaiah Ordaz | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 1X | Jalen Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 2F | Anthony Stanford | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Ian Ary | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 53 | Seth Cathey | 2 | 1 | 3 | - | - | - | - | ||||
| 3J | Lane Jett | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Joey Sylvester | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Will Anoa'i | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1C | Clayton Uber | 1 | 0 | 1 | - | - | - | - | ||||
| 1G | Scott Jett | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Darien Ruffin | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Tyler White | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 23 | Bradley Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Brandon Billups | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Joe Haymes | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Oswaldo Garcia | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 66 | Tyler Waggoner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 4 - 29 | 7 - 45 | 0-0 | - | 3 | ||||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Tui Pulu | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 11 | Briquez Alvies | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 50 | Shepherd Faiilagi | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Drew Peterson | 4 | 1 | 5 | - | - | - | 1-100 | ||||
| 29 | Gerald Ausborne | 5 | 0 | 5 | - | - | - | 1-16 | 1 | |||
| 40 | Craig Travis | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 91 | Cavonte Legree | 2 | 2 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 5 | Victor Gabriel | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 1 | Jordon Londo | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Tynan Braymiller | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 13 | Adyn Schwarzer | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Colton Wilmes | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 1 | 2 | - | - | |||
| 2 | Gabe Ellefsen | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Anthony Lovett | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dawson Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Chase Ohm | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ethan Towers | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | James Lahrman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 12 | 58 | 2 - 17 | 5 - 21 | 2 | 2-0 | 2-116 | 2 | |||
| Other Information | |
|---|---|
|
Location: Marshall, MO Stadium: Volney C. Ashford Attendance: 0 Weather: Clear, Cool Temperature: 65 Wind: N, 10-15 |
Scorekeeper: Andrew Pulveren |