#9 Jaozef Del Rosario (C) - Missouri Valley
gp
29
avg
.274
hr
-
rbi
2
r
7
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Plate appearances | 79 | 57 | ||
| At Bats | 62 | 46 | ||
| Runs | 7 | 3 | ||
| Hits | 17 | 14 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 19 | 16 | ||
| Walks | 12 | 8 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .304 | ||
| On Base Percentage | .423 | .429 | ||
| Slugging Percentage | .306 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 150 | 111 | ||
| Put Outs | 137 | 100 | ||
| Assists | 9 | 9 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .973 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 48 | 35 | ||
| Runners Caught Stealing | 7 | 6 | ||
| Runners Caught Stealing Percentage | .127 | .146 | ||
| Passed Balls | 4 | 3 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 7 | at Park | L, 18-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Park | L, 19-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 25 | at Ottawa | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Columbia (MO) | L, 18-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Park | L, 18-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 8 | Park | L, 19-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 10 | 9 | 0 | 1 | .900 | - | 3 | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 9 | 9 | 0 | 0 | 1.000 | - | 5 | - | - | 2 | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 9 | 8 | 0 | 1 | .889 | - | 1 | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 10 | 9 | 0 | 1 | .900 | - | 2 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 62 | 7 | 17 | 2 | - | - | 2 | 12 | 12 | 2 | - | .274 | .423 | .306 |
| Total | 29 | 62 | 7 | 17 | 2 | - | - | 2 | 12 | 12 | 2 | - | .274 | .423 | .306 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 4 | - | 1 | 19 | 2 | 2 | 16 | 16 | 1.00 | 79 |
| Total | 29 | 4 | - | 1 | 19 | 2 | 2 | 16 | 16 | 1.00 | 79 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 150 | 137 | 9 | 4 | .973 | - | 48 | 7 | .127 | 4 | - |
| Total | 29 | 150 | 137 | 9 | 4 | .973 | - | 48 | 7 | .127 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 7 | 17 | 2 | - | - | 2 | 12 | 12 | 2 | - | .274 | .423 | .306 |
| Conference | 22 | 46 | 3 | 14 | 2 | - | - | 1 | 8 | 7 | 1 | - | .304 | .429 | .348 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 16 | 2 | 6 | 1 | - | - | 1 | 1 | 1 | 1 | - | .375 | .474 | .438 |
| Away | 19 | 44 | 4 | 11 | 1 | - | - | 1 | 10 | 10 | 1 | - | .250 | .400 | .273 |
| Neutral | 1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| - | |||||||||||||||
| Wins | 5 | 14 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - | .143 | .200 | .143 |
