Official Volleyball Box Score
Missouri Valley at. Clarke (IA)
10/12/2024 at 12:00 PM @ Dubuque, Iowa

Missouri Valley (13-9, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Paige Siebert....... * 4 1 0 4 .250 29 0 1 0 12 0 0 0 1 1.0
04 Avery Crain......... 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
07 Momoko Yokoyama..... 4 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
08 Ana Santos.......... 4 0 0 3 .000 23 4 3 0 9 0 0 0 0 4.0
11 Blanca Arciniega Palma * 4 14 6 51 .157 1 0 0 0 4 0 1 0 0 14.5
12 Ksenija Simun....... * 4 16 7 49 .184 3 0 0 0 20 0 2 0 0 17.0
14 Ana Franco.......... 4 0 0 1 .000 3 0 2 0 27 0 0 0 0 0.0
16 Kinga Ramonowicz.... * 4 13 6 32 .219 0 0 1 0 6 0 3 0 0 14.5
17 Bea Bartolome....... 4 1 2 11 -.091 0 0 0 0 0 0 1 0 0 1.5
20 Emma Schulte........ * 4 10 4 30 .200 0 0 0 0 1 0 3 0 0 11.5
55 Patrysia Uzoma...... * 4 7 4 25 .120 0 0 0 0 1 0 4 2 0 9.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 29 206 .160 59 6 8 0 95 0 14 2 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 46 .196
2 14 6 48 .167
3 21 13 63 .127
4 11 3 49 .163
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri Valley..... (3) 25 25 31 25 13-9, 5-4
Clarke (IA)......... (1) 23 22 33 16 11-13, 2-8
Clarke (IA) (11-13, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Olivia LaCour....... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Ariana Rodriguez.... 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
10 Mia Jaeger.......... 4 1 0 6 .167 23 0 0 0 11 0 0 0 0 1.0
11 Rachel Haubert...... * 4 12 6 42 .143 1 0 0 2 19 0 1 0 0 12.5
13 Jayden Knox......... 4 0 0 0 .000 1 0 1 0 13 0 0 0 0 0.0
15 Keely Colyer........ * 4 7 8 32 -.031 0 0 0 0 5 0 5 0 0 9.5
22 Rylie Bohanan....... 4 0 1 1 -1.000 3 0 0 3 22 0 0 0 0 0.0
24 Kortney Harms....... * 4 0 0 5 .000 24 0 1 0 19 0 0 0 0 0.0
27 Kaelyn Minich....... * 4 5 3 13 .154 0 0 0 0 2 1 4 1 0 8.0
28 Mattie Dafforn...... 4 8 3 25 .200 0 0 0 0 2 0 2 0 0 9.0
31 Kelsey NeCollins.... * 4 3 0 14 .214 1 0 0 0 2 1 5 0 0 6.5
34 Maya Watters........ * 4 19 11 59 .136 0 0 0 1 3 0 1 0 0 19.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 32 197 .117 53 0 5 6 100 2 18 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 43 .233
2 13 10 50 .060
3 16 7 59 .153
4 12 11 45 .022
Site: Dubuque, Iowa
Date: 10/12/2024 Attend: 0 Time: 2:05
Referees:
* = Starter