Official Volleyball Box Score
Park at. Missouri Valley
2024-10-04 at 19:00 @ , ( )

Park ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
03 Daniela Gomez....... * 1 3 3 13 0.000 0 0 2 0 0 0 0 0 0 3.0
08 Dorianna Braxton.... 4 0 0 1 0.000 0 3 1 0 2 0 0 0 0 3.0
09 Irene Verdino....... 5 0 0 0 0.000 3 2 0 0 26 0 0 0 0 2.0
13 Florencia Churin.... * 4 4 4 16 0.000 0 0 0 0 0 1 6 0 0 8.0
15 Aly Anderson........ * 5 0 0 0 0.000 0 0 1 2 6 0 0 0 1 0.0
16 Luna Martins........ 1 0 0 0 0.000 1 0 1 0 0 0 0 0 0 0.0
17 Avery Caskey........ 5 20 5 51 0.294 0 0 0 0 1 0 4 0 1 22.0
18 Mafalda Bras........ * 5 14 4 40 0.250 0 0 0 2 14 0 2 0 1 15.0
19 Amra Kovac.......... 5 5 2 14 0.214 0 0 0 0 0 1 2 0 0 7.0
20 Maria Pim........... 3 7 3 19 0.211 0 0 0 0 1 0 0 0 0 7.0
21 Izabella Ceratti.... 2 4 4 17 0.000 0 0 0 0 6 0 1 0 0 4.5
22 Angelina Rodriguez.. 5 1 0 3 0.333 42 2 2 0 12 0 0 1 2 3.0
26 Loes Peijnenburg.... * 1 1 2 4 -0.250 0 0 0 0 0 0 0 0 0 1.0
34 Eduarda Portes...... 5 0 0 0 0.000 0 0 2 0 4 0 0 0 0 0.0
35 Carla Pons sales.... 5 0 2 13 -0.154 1 0 0 0 12 0 1 0 0 0.5
42 Silvia Albani....... * 1 0 0 0 0.000 9 0 0 0 3 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 59 29 191 0.157 56 7 9 4 87 2 16 1 6 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 40 0.150
2 5 9 36 -0.111
3 15 3 43 0.279
4 18 6 50 0.240
5 7 3 22 0.182
SET SCORES 1 2 3 4 5 TEAM RECORDS
Park................ (2) 25 18 25 27 8
Missouri Valley..... (3) 22 25 12 29 15
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Paige Siebert....... * 5 2 0 3 0.667 29 2 0 0 10 0 0 0 0 4.0
03 Angelique Morgan.... 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0.0
04 Avery Crain......... 5 0 0 0 0.000 0 1 1 1 2 0 0 0 0 1.0
05 Alanah Best......... 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
07 Momoko Yokoyama..... 5 0 0 0 0.000 2 0 0 1 13 0 0 0 0 0.0
08 Ana Santos.......... 4 1 0 1 1.000 15 1 2 0 5 0 0 0 1 2.0
09 Mencia Medio........ 1 0 0 0 0.000 2 0 0 0 1 0 0 0 0 0.0
10 Ana Oro............. * 5 15 7 47 0.170 0 0 1 1 28 1 1 0 0 16.5
11 Blanca Arciniega Palma 5 4 5 21 -0.048 0 0 0 0 1 0 2 0 0 5.0
12 Ksenija Simun....... * 5 12 5 51 0.137 1 0 0 3 5 0 1 0 0 12.5
14 Ana Franco.......... 5 0 0 0 0.000 4 0 0 0 22 0 0 0 1 0.0
16 Kinga Ramonowicz.... * 5 11 5 23 0.261 0 0 0 0 2 0 2 0 0 12.0
17 Bea Bartolome....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Emma Schulte........ * 5 5 5 21 0.000 0 0 0 0 5 1 2 1 0 7.0
55 Patrysia Uzoma...... * 5 5 2 17 0.176 0 0 0 0 0 1 4 0 1 8.0
-------------------------------------------------------------------------------
Totals 55 30 187 0.134 53 4 4 7 95 3 12 1 3 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 34 -0.029
2 13 8 42 0.119
3 7 6 41 0.024
4 17 6 52 0.212
5 10 1 18 0.500
Site: , ( )
Date: 2024-10-04 Attend: 0 Time: 01:40
Referees: ,
* = Starter