Official Volleyball Box Score
Missouri Valley at. Benedictine
10/10/2023 at 07:49 PM ET @ Atchison, Kan.(Ralph Nolan Gymnasium (Dugan Jones Court) )

Missouri Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nekane Parera....... * 4 6 5 19 .053 0 1 1 0 3 1 3 0 0 9.5
4 Lynsey Day.......... * 4 1 0 8 .125 36 1 0 0 18 0 1 0 0 2.5
5 Jeanie Palsis....... * 4 0 1 2 -0.500 3 1 1 0 22 0 0 0 0 1
6 Ana Carolina Santos. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
7 Momoko Yokoyama..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
8 Juliana Oliviera.... * 4 10 8 39 .051 3 0 0 5 19 1 2 0 0 12
12 Ksenija Simun....... * 4 11 5 50 .120 1 1 0 1 15 0 1 0 0 12.5
15 Emma Schulte........ * 4 7 3 21 .190 0 0 0 0 2 1 7 0 0 11.5
16 Genevieve Hopkinson. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
17 Maria Bertholdo..... * 4 8 5 32 .094 0 3 0 0 2 1 6 0 0 15
18 Naomi Wiersma....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 43 27 171 .094 43 7 2 6 84 4 20 0 0 82
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 43 .116
2 10 2 38 .211
3 9 10 44 -0.023
4 11 7 46 .087
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri Valley..... (1) 21 25 14 22
Benedictine (KS).... (3) 25 16 25 25
Benedictine (KS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marissa Mantz....... 4 0 0 3 .000 18 0 0 0 9 0 0 0 0 0
3 Evelyn Arreola...... * 4 0 0 1 .000 6 5 2 1 19 0 0 0 0 5
4 Regan Bruggeman..... * 3 6 3 23 .130 1 0 0 0 3 0 0 0 0 6
6 Carolina Zapata..... * 4 8 5 27 .111 0 0 0 0 4 1 3 0 0 10.5
9 Haley Cahill........ * 4 1 0 2 .500 22 0 1 0 6 0 0 0 0 1
10 Mary Pat Taylor..... * 4 6 3 37 .081 1 0 1 0 20 0 0 0 0 6
13 Katelyn Malick...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
18 Joslyn Lewis........ 3 3 1 9 .222 1 0 0 0 0 0 5 2 0 5.5
21 Kelly DeMeulenaere.. 4 0 0 0 .000 0 1 0 0 4 0 0 0 0 1
23 Hokulani Sagapolu... * 4 14 8 38 .158 0 0 0 5 14 0 3 0 0 15.5
24 Maura Lickteig...... * 4 8 3 20 .250 0 0 0 0 1 1 5 2 0 11.5
25 Sabrina Oncins...... 4 6 3 15 .200 0 0 0 0 4 0 0 0 0 6
29 Cate Milroy......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 52 26 175 .149 49 6 5 7 86 2 16 4 0 91
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 47 .213
2 10 11 46 -0.022
3 12 4 36 .222
4 15 6 46 .196
Site: Atchison, Kan. (Ralph Nolan Gymnasium (Dugan Jones Court) )
Date: 10/10/2023 Attend: 145 Time: 2:05
Referees:
* = Starter