Official Volleyball Box Score
Baptist Bible at. Missouri Valley
2023-09-30 at 16:00 @ , ( )

Mission University (Mo.) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Ella Sims........... * 3 4 0 7 0.571 0 2 0 0 1 0 1 0 0 6.5
2 Kloe Hendrickson.... 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0 0.0
4 Abbi Street......... * 3 1 7 18 -0.333 0 0 0 0 7 0 0 0 0 1.0
6 Madilynn Cole....... 3 5 3 21 0.095 0 0 0 0 3 0 1 0 0 5.5
12 Rylea King.......... 3 0 0 0 0.000 1 1 0 2 4 0 0 0 0 1.0
15 Charity Middleton... * 3 7 5 15 0.133 0 0 0 0 2 0 2 0 1 8.0
20 Summer Kenney....... * 3 6 1 23 0.217 0 0 0 1 2 0 0 0 0 6.0
21 Sequoia Cronlund.... 3 0 0 1 0.000 9 0 1 0 3 0 0 0 0 0.0
23 Madelyn Elsten...... * 3 0 0 1 0.000 8 0 1 0 5 0 0 0 0 0.0
28 Sarah Purcell....... * 3 0 5 12 -0.417 0 0 0 1 1 1 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 23 22 99 0.010 18 3 2 6 34 1 6 0 1 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 30 0.100
2 6 11 29 -0.172
3 10 7 40 0.075
SET SCORES 1 2 3 TEAM RECORDS
Mission University (Mo.) (0) 12 16 19
Missouri Valley..... (3) 25 25 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Nekane Parera....... * 3 7 2 13 0.385 0 1 1 0 1 0 3 0 0 9.5
3 Ana Franco.......... 3 0 0 0 0.000 0 3 1 0 4 0 0 0 0 3.0
5 Jeanie Palsis....... 3 1 0 1 1.000 4 0 0 1 16 0 0 0 2 1.0
6 Ana Carolina Santos. 3 2 1 3 0.333 11 0 0 0 1 1 1 0 0 3.5
7 Momoko Yokoyama..... 3 0 0 0 0.000 1 0 1 1 4 0 0 0 0 0.0
8 Juliana Oliviera.... * 2 1 2 4 -0.250 0 0 0 0 0 0 1 0 0 1.5
10 Esther Muhingira.... 2 2 2 6 0.000 0 0 0 0 2 0 2 0 1 3.0
12 Ksenija Simun....... * 3 12 4 28 0.286 1 1 2 1 9 0 2 0 0 14.0
14 Beatriz Bartolome Kateb 3 9 0 19 0.474 0 0 0 0 0 1 1 0 0 10.5
15 Emma Schulte........ * 3 6 1 18 0.278 1 0 0 0 2 2 4 0 0 10.0
16 Genevieve Hopkinson. 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
17 Maria Bertholdo..... * 1 4 1 7 0.429 0 0 0 0 3 0 0 0 0 4.0
20 Paige Siebert....... * 3 0 0 0 0.000 22 1 0 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 13 99 0.313 40 6 5 3 49 4 14 0 3 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 35 0.371
2 12 4 24 0.333
3 14 4 40 0.250
Site: , ( )
Date: 2023-09-30 Attend: 0 Time: 01:51
Referees: ,
* = Starter