Cumberlands vs. Missouri Valley
@ Bowling Green, Ky. (Ephram White Gymnasi)
8/21/2021 at 5:30 PM
@ Bowling Green, Ky. (Ephram White Gymnasi)
8/21/2021 at 5:30 PM
|
Cumberlands
3 |
Missouri Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cumberlands (2-2) | 20 | 25 | 25 | 25 | 3 |
| Missouri Valley (1-3) | 25 | 16 | 23 | 17 | 1 |
Cumberlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 11 | 4 | 31 | .226 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 8 | 5 | 20 | .150 |
Cumberlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lexi Lester * | 4 | 1 | 0 | 4 | .250 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Ashley Sobocinski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Savanah Schwarz * | 4 | 1 | 0 | 3 | .333 | 41 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 04 | Juliet Banks | 4 | 0 | 0 | 1 | .000 | 3 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Lily Chapman * | 2 | 8 | 1 | 23 | .304 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Danielle Jackson * | 4 | 4 | 2 | 12 | .167 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Emily Prewitt * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Allyson Grava | 4 | 8 | 4 | 19 | .211 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Shelby Lackey | 4 | 9 | 2 | 23 | .304 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Anna Blumeier * | 4 | 16 | 4 | 35 | .343 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 131 | .298 | 50 | 16 | 17 | 11 | 33 | 0 | 8 | 0 | 0 | 72.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ines Lopes * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Brooklyn Evans | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lynsey Day * | 4 | 0 | 0 | 4 | .000 | 25 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 05 | Daniela Goas | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Jacklyn Dickey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaicey Perez | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Zoe Fach * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Allie Grelle * | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Vitoria Kazanovski * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Nousch | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Matilde Teixeira | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Angelica Cuki | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kylee Meares | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emma Schulte * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Genevieve Hopkinson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Juwlyzae Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Naomi Wiersma | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Destini Williams | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Emma Menke | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 101 | .228 | 39 | 11 | 4 | 16 | 50 | 0 | 4 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ephram White Gymnasi Attendance: 0 Time: 1:49 1st Referee: Bill Stanley 2nd Referee: Kevin Welch |
* = Starter