Missouri Valley vs. Pikeville
@ Bowling Green, Ky.
8/20/2021 at 8:00 PM
@ Bowling Green, Ky.
8/20/2021 at 8:00 PM
|
Missouri Valley
3 |
Pikeville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (1-1) | 25 | 25 | 25 | 3 |
| Pikeville (0-2) | 21 | 17 | 18 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 13 | 0 | 25 | .520 |
| 3 | 13 | 4 | 31 | .290 |
Pikeville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 6 | 2 | 19 | .211 |
| 3 | 6 | 4 | 30 | .067 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ines Lopes | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Brooklyn Evans | 3 | 0 | 0 | 4 | .000 | 4 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Lynsey Day | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Daniela Goas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jacklyn Dickey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaicey Perez | 3 | 2 | 1 | 5 | .200 | 8 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Zoe Fach * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Allie Grelle * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Vitoria Kazanovski * | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Nousch | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Matilde Teixeira | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Emma Schulte * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Genevieve Hopkinson * | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Juwlyzae Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Naomi Wiersma * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Destini Williams | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 75 | .360 | 31 | 16 | 8 | 11 | 42 | 2 | 4 | 0 | 1 | 53.0 | ||
Pikeville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeryvel Catala | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Daniela Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Frazier | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Erin Ende * | 3 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mikela Cook | 3 | 1 | 1 | 6 | .000 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Hunter Clewis * | 3 | 5 | 3 | 23 | .087 | 2 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 14.0 |
| 11 | Cheyenne Martinez * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
| 12 | Oksana Vucetic * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hannah Dempsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leigh Johnson * | 3 | 0 | 2 | 7 | -.286 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kiara Warrens * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 10 | 75 | .160 | 21 | 11 | 4 | 16 | 33 | 1 | 2 | 0 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter