#30 Lola Benitez (GK) - Missouri Valley
gp
16
gs
16
min
1354:10
ga
15
gaa
1.00
sv
51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Minutes | 1354:10 | 794:10 | ||
| Goals against | 15 | 8 | ||
| Goals-against average | 1.00 | 0.91 | ||
| Saves | 51 | 30 | ||
| Save pct | .773 | .789 | ||
| Wins | 7 | 5 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/1 | 4/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Ambrose (IA) | - | - | - | - | - | - | - | |
| Aug 19 | at William Carey (MS) | L, 6-1 | - | - | - | - | - | - | - |
| Aug 23 | Jamestown | T, 1-1 | - | - | - | - | - | - | - |
| Aug 26 | Hastings | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Cumberlands (KY) | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 11 | vs. Grace (IN) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | at Park | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 20 | at Culver-Stockton (MO) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 23 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | MidAmerica Nazarene | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 7 | Baker (KS) | W, 3-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Central Methodist (MO) | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 14 | William Penn (IA) | W, 4-0 | W | 1 | 29:10 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | Clarke (IA) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 24 | Graceland | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | at Benedictine (KS) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 31 | Oklahoma Wesleyan | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 4 | Clarke (IA) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 8 | MidAmerica Nazarene | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 11 | at Central Methodist (MO) | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Nov 18 | Hastings | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Apr 7 | SWIC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 84:38 | .94 | 1.00 | 3.19 | .773 |
| Conference | 10 | 10 | 79:25 | .80 | 0.91 | 3.00 | .789 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 80:28 | .44 | 0.50 | 2.56 | .852 |
| Away | 6 | 6 | 90:00 | 1.50 | 1.50 | 4.17 | .735 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| Wins | 13 | 13 | 81:52 | .62 | 0.68 | 2.85 | .822 |
| Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 7.00 | .636 |
| - | |||||||
| September | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| October | 8 | 8 | 76:46 | .88 | 1.03 | 3.50 | .800 |
| November | 4 | 4 | 95:00 | 1.00 | 0.95 | 2.75 | .733 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1354:10 | 15 | 1.00 | 51 | .773 | 7 | 1 | 0 | 5/1 |
| Conference | 10 | 10 | 794:10 | 8 | 0.91 | 30 | .789 | 5 | 1 | 0 | 4/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 724:10 | 4 | 0.50 | 23 | .852 | 3 | 0 | 0 | 4/1 |
| Away | 6 | 6 | 540:00 | 9 | 1.50 | 25 | .735 | 4 | 1 | 0 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1064:10 | 8 | 0.68 | 37 | .822 | 7 | 0 | 0 | 5/1 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 360:00 | 4 | 1.00 | 12 | .750 | 2 | 0 | 0 | 1/0 |
| October | 8 | 8 | 614:10 | 7 | 1.03 | 28 | .800 | 3 | 1 | 0 | 3/1 |
| November | 4 | 4 | 380:00 | 4 | 0.95 | 11 | .733 | 2 | 0 | 0 | 1/0 |