#22 Llara Llorente (F) - Missouri Valley
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 6 | 1 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 4 | ||
| Shots | 10 | 5 | ||
| Shot Pct | .400 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Park | W, 2-0 |
| Oct 29 | Culver-Stockton (MO) | W, 4-0 |
| Nov 4 | Baker (KS) | W, 4-1 |
| Nov 8 | MidAmerica Nazarene | L, 2-1 |
| Nov 17 | vs. Reinhardt | W, 3-2 |
| Nov 19 | vs. Embry-Riddle (AZ) | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | State Fair CC | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | Harris-Stowe | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | vs. Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at John Brown | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Columbia (MO) | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at Evangel (MO) | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 17 | Grand View | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Central Methodist (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Baker (KS) | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at William Penn (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mercy | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Graceland | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Park | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Baker (KS) | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Embry-Riddle (AZ) | T, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | .67 | .17 | 1.50 | 1.67 | .400 | 1.50 | .900 |
| Conference | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 5.00 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | 1.00 | .667 |
| Away | 3 | 3 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 4 | 4 | .75 | .25 | 1.75 | 2.00 | .375 | 1.75 | .875 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| August | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| September | 3 | 3 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 1 | 9 | 10 | .400 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |