#55 Marina Barneda (GK) - Missouri Valley
gp
21
gs
21
min
1919:37
ga
28
gaa
1.31
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 12 | ||
| Games started | 21 | 12 | ||
| Minutes | 1919:37 | 1108:32 | ||
| Goals against | 28 | 16 | ||
| Goals-against average | 1.31 | 1.30 | ||
| Saves | 60 | 36 | ||
| Save pct | .682 | .692 | ||
| Wins | 5 | 3 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/1 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | State Fair CC | - | - | - | - | - | - | - | |
| Aug 19 | at Truman State University | - | - | - | - | - | - | - | |
| Aug 24 | Missouri Baptist | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 28 | Ottawa | W, 5-0 | - | 1 | 70:40 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | at Oklahoma Wesleyan | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 6 | St. Ambrose | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 15 | at Park | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 18 | William Penn | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 22 | at Benedictine | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 28 | Baker | W, 6-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 2 | Graceland | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 5 | Evangel | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 9 | at Mount Mercy | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 12 | Columbia (MO) | L, 1-0 | - | 1 | 104:19 | 1 | 0.86 | 3 | .750 |
| Oct 15 | Clarke | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 20 | at Central Methodist | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Oct 23 | at Grand View | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Oct 27 | MidAmerica Nazarene | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 30 | at Culver-Stockton | L, 1-0 | - | 1 | 98:32 | 1 | 0.91 | 6 | .857 |
| Nov 6 | MidAmerica Nazarene | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 10 | Benedictine | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 13 | at Central Methodist | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Nov 18 | vs. Reinhardt | L, 3-2 | - | 1 | 96:06 | 3 | 2.81 | 1 | .250 |
| Apr 2 # | Truman State University | - | - | - | - | - | - | - | |
| Apr 15 # | at Columbia College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 91:25 | 1.33 | 1.31 | 2.86 | .682 |
| Conference | 12 | 12 | 92:23 | 1.33 | 1.30 | 3.00 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 12 | 12 | 89:35 | .75 | 0.75 | 2.75 | .786 |
| Away | 8 | 8 | 93:34 | 2.00 | 1.92 | 3.25 | .619 |
| Neutral | 1 | 1 | 96:06 | 3.00 | 2.81 | 1.00 | .250 |
| - | |||||||
| Wins | 14 | 14 | 88:37 | .79 | 0.80 | 2.79 | .780 |
| Losses | 6 | 6 | 94:50 | 2.67 | 2.53 | 2.83 | .515 |
| - | |||||||
| August | 2 | 2 | 80:20 | .00 | 0.00 | 1.50 | 1.000 |
| September | 6 | 6 | 90:00 | 1.17 | 1.17 | 2.83 | .708 |
| October | 9 | 9 | 94:46 | 1.44 | 1.37 | 2.78 | .658 |
| November | 4 | 4 | 91:32 | 2.00 | 1.97 | 3.75 | .652 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1919:37 | 28 | 1.31 | 60 | .682 | 0 | 0 | 0 | 0/1 |
| Conference | 12 | 12 | 1108:32 | 16 | 1.30 | 36 | .692 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 12 | 12 | 1074:59 | 9 | 0.75 | 33 | .786 | 0 | 0 | 0 | 0/1 |
| Away | 8 | 8 | 748:32 | 16 | 1.92 | 26 | .619 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 96:06 | 3 | 2.81 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 14 | 14 | 1240:40 | 11 | 0.80 | 39 | .780 | 0 | 0 | 0 | 0/1 |
| Losses | 6 | 6 | 568:57 | 16 | 2.53 | 17 | .515 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 160:40 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 6 | 6 | 540:00 | 7 | 1.17 | 17 | .708 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 852:51 | 13 | 1.37 | 25 | .658 | 0 | 0 | 0 | 0/0 |
| November | 4 | 4 | 366:06 | 8 | 1.97 | 15 | .652 | 0 | 0 | 0 | 0/0 |