Official Basketball Box Score
Missouri Valley at. Rockhurst
12/14/2024 at 2:00 pm @ Mason-Halpin Field House, Kansas City, MO

VISITORS: Missouri Valley (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Rajone Callahan..... F   2-8   1-3   0-0 1 4 4 5 2 2 0 22
10 Ricarda Schott...... F   5-7   1-1   2-2 1 6 5 13 2 3 0 16
24 Noa Fernandez....... F   0-4   0-1   1-2 1 6 3 1 3 6 1 34
32 Gabriela Modeva..... C   3-4   0-0   2-2 0 3 3 8 0 2 2 25
22 Ylenia Exposito..... G   9-13   4-5   1-3 4 6 10  1 23 3 8 1 37
03 Maleigha Landers....   1-6   0-3   2-2 0 1 2 4 2 3 2 22
04 Jozelynn Bostick....   1-2   0-1   0-0 0 1 0 2 2 2 0 7
11 Mackenzie Mills.....   1-1   0-0   0-0 0 0 2 2 0 1 0 5
14 Lexi Fenstermacher..   0-1   0-0   0-0 0 0 2 0 0 3 0 11
23 Sophie Sullivan.....   3-4   2-2   0-0 0 2 0 8 1 1 0 14
25 D'Ajha Horton.......   0-0   0-0   0-0 0 1 0 0 2 0 0 7
TM TEAM................       2 7 0 0  
Totals.............. 25-50 8-16 8-11 9 37 46  22 66 17 31 6 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 58.3% 3rd Qtr : 75.0% 4th Qtr : 30.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 57.1% Game: 72.7%

HOME TEAM: Rockhurst (2-6,1-2 GLVC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Sullivan,Keegan..... F   3-14   0-3   5-5 1 1 5 11 2 2 2 21
15 Garcia,Rebeca....... C   1-5   0-0   5-6 2 3 1 7 1 1 5 24
02 Treadwell,Aubrey.... G   1-9   1-7   2-2 0 1 4 5 0 0 1 22
04 Felici,Akili........ G   3-8   1-5   3-4 0 1 0 10 0 1 1 18
30 Conway,Macie........ G   2-11   1-6   4-6 2 1 3 9 0 4 1 28
01 Porter,Averi........   0-1   0-0   2-2 0 2 0 2 1 3 0 15
10 Campbell,Ella.......   0-2   0-1   0-0 0 2 1 0 1 0 0 14
12 Diener,Clare........   1-6   1-3   0-0 3 0 0 3 1 1 0 17
13 Frank,Chloe.........   3-6   1-3   0-0 2 5 3 7 3 0 3 25
14 Swingle,Victoria....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Conway,Sadie........   0-0   0-0   0-0 0 0 0 0 0 0 1 2
33 McCulla,Alivia......   1-4   0-0   0-0 0 0 1 2 0 0 0 9
34 Sandstrom,Lauren....   0-0   0-0   0-0 0 0 1 0 0 1 0 3
TM TEAM................       2 0 0 0  
Totals.............. 15-66 5-28 21-25 12 16 28  19 56 9 13 14 200
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 21.4% 3rd Qtr : 27.8% 4th Qtr : 23.5% Game: 22.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 27.3% Game: 17.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 82.4% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 84.0%

Score by Periods 1 2 3 4 Total
 
Missouri Valley..... 20 17 19 10 - 66
Rockhurst........... 9 20 16 11 - 56
Officials: Adrian Lindsey, Angel Killian, Anthony Davis
Attendance: 117
Technical fouls: MVSU-None. Rock-None.
Points in the paint: MVSU-30, Rock-20. Points off turnovers: MVSU-5, Rock-27.
2nd chance points: MVSU-7, Rock-5. Fast break points: MVSU-4, Rock-7.
Bench Points: MVSU-16, Rock-14.