-
- Height:
- 5'9
-
- Hometown:
- Aurora, Colo.
-
- Year:
- Fr
-
- gp
- 20
-
- pts/g
- 2.3
-
- fg %
- 36.7
-
- 3pt %
- 18.2
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 17 | ||
| Games started | 0 | 0 | ||
| Minutes | 115 | 84 | ||
| Minutes per game | 5.8 | 4.9 | ||
| FG | 18-49 | 13-32 | ||
| FG Pct | 36.7 | 40.6 | ||
| 3PT | 2-11 | 2-5 | ||
| 3PT Pct | 18.2 | 40.0 | ||
| FT | 7-14 | 3-7 | ||
| FT Pct | 50.0 | 42.9 | ||
| Off rebounds | 13 | 8 | ||
| Def rebounds | 7 | 5 | ||
| Total rebounds | 20 | 13 | ||
| Rebounds per game | 1.0 | 0.8 | ||
| Personal fouls | 16 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 13 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 4 | 2 | ||
| Blocks | 4 | 3 | ||
| Points | 45 | 31 | ||
| Points per game | 2.3 | 1.8 | ||
| Points per 40 min | 15.7 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | - | 11 | 0-8 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 2 | vs. Viterbo | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UHSP | W, 76-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Baker (KS) | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Graceland | W, 66-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | William Penn (IA) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Peru State | W, 82-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | - | 8 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Dec 7 | Mount Mercy | L, 75-66 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 11 | at Benedictine (KS) | L, 77-54 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Rockhurst | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | 15 | 5-9 | 55.6 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 2 | Grand View | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Park | W, 80-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Graceland | W, 85-60 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 15 | Baker (KS) | W, 79-58 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Mount Mercy | L, 84-64 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | 0 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | Clarke (IA) | W, 94-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Benedictine (KS) | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 66-60 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at Park | W, 83-57 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Mount Mercy | L, 74-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 2 | vs. Viterbo | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UHSP | W, 76-56 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at Baker (KS) | W, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Graceland | W, 66-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | William Penn (IA) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Peru State | W, 82-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | Mount Mercy | L, 75-66 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 11 | at Benedictine (KS) | L, 77-54 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | at Rockhurst | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | 15 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 2 | Grand View | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Park | W, 80-55 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Graceland | W, 85-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Baker (KS) | W, 79-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Mount Mercy | L, 84-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | Clarke (IA) | W, 94-62 | - | 7 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 13 | Benedictine (KS) | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 66-60 | - | 15 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 19 | at Park | W, 83-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Mount Mercy | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.8 | 0.9-2.5 | 36.7 | 0.1-0.6 | 18.2 | 0.3-0.7 | 50.0 | 2.3 |
| Conference | 17 | 0 | 4.9 | 0.8-1.9 | 40.6 | 0.1-0.3 | 40.0 | 0.2-0.4 | 42.9 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 4.6 | 1.2-2.4 | 50.0 | 0.1-0.6 | 16.7 | 0.5-1.1 | 45.5 | 3.0 |
| Away | 9 | 0 | 6.4 | 0.7-1.9 | 35.3 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 1.6 | |
| Neutral | 1 | - | 11.0 | 0.0-8.0 | 0.0 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| Result | Wins | 14 | - | 5.1 | 0.6-2.0 | 28.6 | 0.0-0.4 | 0.0 | 0.4-0.9 | 50.0 | 1.6 |
| Losses | 6 | 0 | 7.3 | 1.7-3.5 | 47.6 | 0.3-0.8 | 40.0 | 0.2-0.3 | 50.0 | 3.8 | |
| Month | November | 4 | - | 5.0 | 0.0-2.2 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 0.3 |
| December | 4 | 0 | 8.5 | 2.8-5.0 | 55.0 | 0.2-1.5 | 16.7 | 1.0-2.0 | 50.0 | 6.8 | |
| January | 6 | - | 3.0 | 0.5-1.3 | 37.5 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 1.2 | |
| February | 6 | 0 | 7.2 | 0.7-2.0 | 33.3 | 0.2-0.2 | 100.0 | 0.2-0.3 | 50.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 115 | 18-49 | 36.7 | 2-11 | 18.2 | 7-14 | 50.0 | 45 |
| Conference | 17 | 0 | 84 | 13-32 | 40.6 | 2-5 | 40.0 | 3-7 | 42.9 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 46 | 12-24 | 50.0 | 1-6 | 16.7 | 5-11 | 45.5 | 30 |
| Away | 9 | 0 | 58 | 6-17 | 35.3 | 1-2 | 50.0 | 1-2 | 50.0 | 14 | |
| Neutral | 1 | - | 11 | 0-8 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 | |
| Result | Wins | 14 | - | 71 | 8-28 | 28.6 | 0-6 | 0.0 | 6-12 | 50.0 | 22 |
| Losses | 6 | 0 | 44 | 10-21 | 47.6 | 2-5 | 40.0 | 1-2 | 50.0 | 23 | |
| Month | November | 4 | - | 20 | 0-9 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 |
| December | 4 | 0 | 34 | 11-20 | 55.0 | 1-6 | 16.7 | 4-8 | 50.0 | 27 | |
| January | 6 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 7 | |
| February | 6 | 0 | 43 | 4-12 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 17 | 0 | 4.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 45.5 | 0.0 |
| Away | 9 | 0 | 6.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | - | 5.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | 0 | 7.3 | 0.0-0.0 | 47.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 0 | 8.5 | 0.0-0.0 | 55.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 3.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 6 | 0 | 7.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.8 | 0.7 | 0.3 | 1.0 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 |
| Conference | 17 | 0 | 4.9 | 0.5 | 0.3 | 0.8 | 0.7 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 4.6 | 0.7 | 0.3 | 1.0 | 0.9 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.1 |
| Away | 9 | 0 | 6.4 | 0.4 | 0.3 | 0.8 | 0.6 | - | 0.0 | 0.9 | 0.0 | 0.2 | 0.3 | |
| Neutral | 1 | - | 11.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 14 | - | 5.1 | 0.6 | 0.5 | 1.1 | 0.6 | - | 0.2 | 0.4 | 0.6 | 0.2 | 0.3 |
| Losses | 6 | 0 | 7.3 | 0.8 | 0.0 | 0.8 | 1.2 | - | 0.2 | 1.3 | 0.1 | 0.2 | 0.0 | |
| Month | November | 4 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 4 | 0 | 8.5 | 1.3 | 0.3 | 1.5 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.3 | |
| January | 6 | - | 3.0 | 0.2 | 0.0 | 0.2 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 7.2 | 0.8 | 0.7 | 1.5 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 115 | 13 | 7 | 20 | 16 | - | 4 | 13 | 0.3 | 4 | 4 |
| Conference | 17 | 0 | 84 | 8 | 5 | 13 | 12 | - | 3 | 11 | 0.3 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 46 | 7 | 3 | 10 | 9 | - | 4 | 5 | 0.8 | 1 | 1 |
| Away | 9 | 0 | 58 | 4 | 3 | 7 | 5 | - | 0 | 8 | 0.0 | 2 | 3 | |
| Neutral | 1 | - | 11 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 14 | - | 71 | 8 | 7 | 15 | 9 | - | 3 | 5 | 0.6 | 3 | 4 |
| Losses | 6 | 0 | 44 | 5 | 0 | 5 | 7 | - | 1 | 8 | 0.1 | 1 | 0 | |
| Month | November | 4 | - | 20 | 2 | 2 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 4 | 0 | 34 | 5 | 1 | 6 | 6 | - | 2 | 6 | 0.3 | 1 | 1 | |
| January | 6 | - | 18 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 6 | 0 | 43 | 5 | 4 | 9 | 6 | - | 2 | 6 | 0.3 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 9 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 6 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Pulls Away From Park on the Road
Marshall, Mo., (Feb. 19, 2025)- The Missouri Valley College men's and women's basketball teams traveled to Parkville, Mo., for a Heart of...
February 19, 2025
Women's Basketball Falls to Grand View on the Road
Des Moines, Iowa, (Feb. 15, 2025)- The Missouri Valley College men’s and women’s basketball teams traveled to Des Moines, Iowa,...
February 15, 2025
Women's Basketball Earns OT Win Over Central Methodist
Marshall, Mo., (Jan. 29, 2025)- The Missouri Valley College men’s and women’s basketball teams hosted Central Methodist (Mo.) in a...
January 29, 2025
Women's Basketball Pulls Away From Baker at Home
Marshall, Mo., (Jan. 15, 2025)- The Missouri Valley College men’s and women’s basketball teams welcomed in Baker (Kan.) for a Heart of...
January 15, 2025
Women's Basketball Reaches Century Mark in Win Over Central Christian College of the Bible
Marshall, Mo., (Dec. 19, 2024)- The Missouri Valley College women’s basketball teams hosted Central Christian College of the Bible (Mo.)...
December 19, 2024
Women's Basketball Suffers Home Loss to Mount Mercy
Marshall, Mo., (Dec. 7, 2024)- The Missouri Valley College men’s and women’s basketball teams welcomed in Mount Mercy (Iowa) into the...
December 7, 2024
Women's Basketball Falls at Home to No. 24 MidAmerica Nazarene
Marshall, Mo., (Dec. 4, 2024)- The Missouri Valley College men’s and women’s basketball teams hosted MidAmerica Nazarene (Kan.) in a...
December 4, 2024