-
- Height:
- 5'11
-
- Hometown:
- Aurora, Colo.
-
- Year:
- Fr
-
- gp
- 28
-
- pts/g
- 6.6
-
- fg %
- 50.0
-
- 3pt %
- 33.3
-
- ft %
- 81.1
-
- reb/g
- 3.5
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23 | ||
| Games started | 6 | 5 | ||
| Minutes | 382 | 295 | ||
| Minutes per game | 13.6 | 12.8 | ||
| FG | 71-142 | 53-106 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 12-36 | 8-24 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 30-37 | 26-29 | ||
| FT Pct | 81.1 | 89.7 | ||
| Off rebounds | 26 | 23 | ||
| Def rebounds | 71 | 53 | ||
| Total rebounds | 97 | 76 | ||
| Rebounds per game | 3.5 | 3.3 | ||
| Personal fouls | 51 | 42 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 31 | 25 | ||
| Turnovers | 36 | 27 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 12 | 8 | ||
| Blocks | 16 | 13 | ||
| Points | 184 | 140 | ||
| Points per game | 6.6 | 6.1 | ||
| Points per 40 min | 19.3 | 19.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | - | 20 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 2 | vs. Viterbo | W, 63-60 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | at UHSP | W, 76-56 | - | 15 | 4-6 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 13 | at Baker (KS) | W, 73-56 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | at Graceland | W, 66-46 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | William Penn (IA) | W, 74-63 | - | 10 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 23 | Peru State | W, 82-63 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | 0 | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Mount Mercy | L, 75-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Benedictine (KS) | L, 77-54 | 0 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 14 | at Rockhurst | W, 66-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 2 | Grand View | W, 74-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Park | W, 80-55 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Graceland | W, 85-60 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 15 | Baker (KS) | W, 79-58 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Mount Mercy | L, 84-64 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | 16 | 6-6 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | 1 | 22 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Feb 8 | Clarke (IA) | W, 94-62 | - | 23 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 13 | Benedictine (KS) | W, 62-54 | 1 | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 15 | at Grand View | L, 66-60 | 1 | 31 | 2-11 | 18.2 | 1-5 | 20.0 | 8-8 | 100.0 | 13 |
| Feb 19 | at Park | W, 83-57 | 1 | 33 | 8-12 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | 1 | 32 | 10-17 | 58.8 | 3-4 | 75.0 | 2-2 | 100.0 | 25 |
| Feb 25 | Mount Mercy | L, 74-73 | 1 | 23 | 8-11 | 72.7 | 3-4 | 75.0 | 1-3 | 33.3 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | - | 20 | 1 | 4 | 5 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Nov 2 | vs. Viterbo | W, 63-60 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | at UHSP | W, 76-56 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 13 | at Baker (KS) | W, 73-56 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 16 | at Graceland | W, 66-46 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 20 | William Penn (IA) | W, 74-63 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 0 | - |
| Nov 23 | Peru State | W, 82-63 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | - | 13 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Mount Mercy | L, 75-66 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Benedictine (KS) | L, 77-54 | 0 | 9 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 14 | at Rockhurst | W, 66-56 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0 | 0 |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | 22 | 0 | 7 | 7 | 2 | 1 | 2.0 | 1 | 2 | 0 | - |
| Jan 2 | Grand View | W, 74-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | Park | W, 80-55 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Graceland | W, 85-60 | - | 12 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Baker (KS) | W, 79-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Mount Mercy | L, 84-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | 16 | 2 | 4 | 6 | 2 | 0 | - | 1 | 1 | 1 | - |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 1 | 5 | - |
| Feb 8 | Clarke (IA) | W, 94-62 | - | 23 | 1 | 5 | 6 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Feb 13 | Benedictine (KS) | W, 62-54 | 1 | 18 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Feb 15 | at Grand View | L, 66-60 | 1 | 31 | 4 | 6 | 10 | 4 | 4 | 1.0 | 0 | 4 | 4 | - |
| Feb 19 | at Park | W, 83-57 | 1 | 33 | 5 | 8 | 13 | 5 | 2 | 2.5 | 1 | 2 | 3 | - |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | 1 | 32 | 5 | 4 | 9 | 4 | 4 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 25 | Mount Mercy | L, 74-73 | 1 | 23 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 13.6 | 2.5-5.1 | 50.0 | 0.4-1.3 | 33.3 | 1.1-1.3 | 81.1 | 6.6 |
| Total | 28 | 6 | 13.6 | 2.5-5.1 | 50.0 | 0.4-1.3 | 33.3 | 1.1-1.3 | 81.1 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 382 | 71-142 | 50.0 | 12-36 | 33.3 | 30-37 | 81.1 | 184 |
| Total | 28 | 6 | 382 | 71-142 | 50.0 | 12-36 | 33.3 | 30-37 | 81.1 | 184 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 13.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.1 | 0.0 |
| Total | 28 | 6 | 13.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 13.6 | 0.9 | 2.5 | 3.5 | 1.8 | 0.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0.6 |
| Total | 28 | 6 | 13.6 | 0.9 | 2.5 | 3.5 | 1.8 | 0.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 382 | 26 | 71 | 97 | 51 | 2 | 31 | 36 | 0.9 | 12 | 16 |
| Total | 28 | 6 | 382 | 26 | 71 | 97 | 51 | 2 | 31 | 36 | 0.9 | 12 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 28 | 6 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 13.6 | 2.5-5.1 | 50.0 | 0.4-1.3 | 33.3 | 1.1-1.3 | 81.1 | 6.6 |
| Conference | 23 | 5 | 12.8 | 2.3-4.6 | 50.0 | 0.3-1.0 | 33.3 | 1.1-1.3 | 89.7 | 6.1 | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 3 | 14.2 | 3.0-5.4 | 55.3 | 0.7-1.4 | 50.0 | 0.8-1.1 | 68.8 | 7.5 |
| Away | 12 | 3 | 13.0 | 2.2-4.7 | 48.2 | 0.2-0.8 | 20.0 | 1.5-1.6 | 94.7 | 6.2 | |
| Neutral | 2 | - | 13.5 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| Result | Wins | 21 | 3 | 13.2 | 2.5-4.9 | 51.0 | 0.4-1.2 | 30.8 | 0.8-1.0 | 80.0 | 6.1 |
| Losses | 7 | 3 | 14.9 | 2.7-5.7 | 47.5 | 0.6-1.4 | 40.0 | 2.0-2.4 | 82.4 | 8.0 | |
| Month | November | 8 | 0 | 11.4 | 1.4-3.6 | 37.9 | 0.2-1.5 | 16.7 | 1.0-1.4 | 72.7 | 4.0 |
| December | 5 | 0 | 10.8 | 1.2-3.6 | 33.3 | 0.0-0.4 | 0.0 | 1.0-1.2 | 83.3 | 3.4 | |
| January | 7 | - | 6.6 | 1.3-2.3 | 56.3 | 0.3-0.4 | 66.7 | 0.3-0.4 | 66.7 | 3.1 | |
| February | 8 | 6 | 23.9 | 5.6-9.9 | 57.0 | 1.0-2.4 | 42.1 | 1.9-2.1 | 88.2 | 14.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 382 | 71-142 | 50.0 | 12-36 | 33.3 | 30-37 | 81.1 | 184 |
| Conference | 23 | 5 | 295 | 53-106 | 50.0 | 8-24 | 33.3 | 26-29 | 89.7 | 140 | |
| Exhibition | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 199 | 42-76 | 55.3 | 10-20 | 50.0 | 11-16 | 68.8 | 105 |
| Away | 12 | 3 | 156 | 27-56 | 48.2 | 2-10 | 20.0 | 18-19 | 94.7 | 74 | |
| Neutral | 2 | - | 27 | 2-10 | 20.0 | 0-6 | 0.0 | 1-2 | 50.0 | 5 | |
| Result | Wins | 21 | 3 | 278 | 52-102 | 51.0 | 8-26 | 30.8 | 16-20 | 80.0 | 128 |
| Losses | 7 | 3 | 104 | 19-40 | 47.5 | 4-10 | 40.0 | 14-17 | 82.4 | 56 | |
| Month | November | 8 | 0 | 91 | 11-29 | 37.9 | 2-12 | 16.7 | 8-11 | 72.7 | 32 |
| December | 5 | 0 | 54 | 6-18 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 17 | |
| January | 7 | - | 46 | 9-16 | 56.3 | 2-3 | 66.7 | 2-3 | 66.7 | 22 | |
| February | 8 | 6 | 191 | 45-79 | 57.0 | 8-19 | 42.1 | 15-17 | 88.2 | 113 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 13.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.1 | 0.0 |
| Conference | 23 | 5 | 12.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 89.7 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 3 | 14.2 | 0.0-0.0 | 55.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 12 | 3 | 13.0 | 0.0-0.0 | 48.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 94.7 | 0.0 | |
| Neutral | 2 | - | 13.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 21 | 3 | 13.2 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | 3 | 14.9 | 0.0-0.0 | 47.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 82.4 | 0.0 | |
| Month | November | 8 | 0 | 11.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 72.7 | 0.0 |
| December | 5 | 0 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 7 | - | 6.6 | 0.0-0.0 | 56.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 6 | 23.9 | 0.0-0.0 | 57.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 88.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 13.6 | 0.9 | 2.5 | 3.5 | 1.8 | 0.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0.6 |
| Conference | 23 | 5 | 12.8 | 1.0 | 2.3 | 3.3 | 1.8 | 0.0 | 1.1 | 1.2 | 0.9 | 0.3 | 0.6 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | |
| Location | Home | 14 | 3 | 14.2 | 0.8 | 3.0 | 3.8 | 1.8 | 0.1 | 1.0 | 1.1 | 0.9 | 0.4 | 0.6 |
| Away | 12 | 3 | 13.0 | 1.2 | 2.1 | 3.3 | 2.0 | - | 1.2 | 1.3 | 0.9 | 0.4 | 0.7 | |
| Neutral | 2 | - | 13.5 | 0.5 | 2.0 | 2.5 | 1.0 | - | 1.5 | 2.5 | 0.6 | 1.0 | 0.0 | |
| Result | Wins | 21 | 3 | 13.2 | 0.9 | 2.5 | 3.4 | 1.7 | 0.0 | 1.1 | 1.2 | 0.9 | 0.6 | 0.4 |
| Losses | 7 | 3 | 14.9 | 1.1 | 2.6 | 3.7 | 2.1 | 0.1 | 1.1 | 1.4 | 0.8 | 0.0 | 1.0 | |
| Month | November | 8 | 0 | 11.4 | 0.4 | 1.3 | 1.6 | 1.4 | - | 0.9 | 1.3 | 0.7 | 0.8 | 0.3 |
| December | 5 | 0 | 10.8 | 0.4 | 2.6 | 3.0 | 0.4 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.6 | |
| January | 7 | - | 6.6 | 0.3 | 1.6 | 1.9 | 1.0 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.3 | |
| February | 8 | 6 | 23.9 | 2.4 | 4.6 | 7.0 | 3.9 | 0.3 | 2.3 | 2.4 | 0.9 | 0.5 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 382 | 26 | 71 | 97 | 51 | 2 | 31 | 36 | 0.9 | 12 | 16 |
| Conference | 23 | 5 | 295 | 23 | 53 | 76 | 42 | 1 | 25 | 27 | 0.9 | 8 | 13 | |
| Exhibition | 1 | - | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 0 | 1 | |
| Location | Home | 14 | 3 | 199 | 11 | 42 | 53 | 25 | 2 | 14 | 16 | 0.9 | 5 | 8 |
| Away | 12 | 3 | 156 | 14 | 25 | 39 | 24 | - | 14 | 15 | 0.9 | 5 | 8 | |
| Neutral | 2 | - | 27 | 1 | 4 | 5 | 2 | - | 3 | 5 | 0.6 | 2 | 0 | |
| Result | Wins | 21 | 3 | 278 | 18 | 53 | 71 | 36 | 1 | 23 | 26 | 0.9 | 12 | 9 |
| Losses | 7 | 3 | 104 | 8 | 18 | 26 | 15 | 1 | 8 | 10 | 0.8 | 0 | 7 | |
| Month | November | 8 | 0 | 91 | 3 | 10 | 13 | 11 | - | 7 | 10 | 0.7 | 6 | 2 |
| December | 5 | 0 | 54 | 2 | 13 | 15 | 2 | - | 4 | 4 | 1.0 | 1 | 3 | |
| January | 7 | - | 46 | 2 | 11 | 13 | 7 | - | 2 | 3 | 0.7 | 1 | 2 | |
| February | 8 | 6 | 191 | 19 | 37 | 56 | 31 | 2 | 18 | 19 | 0.9 | 4 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 23 | 5 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 14 | 3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 12 | 3 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 2 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 21 | 3 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 7 | 3 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 8 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | 6 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Women's Basketball Suffers OT Loss to Mount Mercy in Heart Quarterfinals
Marshall, Mo., (Feb. 25, 2025)- The Missouri Valley College women’s basketball team hosted Mount Mercy (Iowa) in the quarterfinal round of...
February 25, 2025
Women's Basketball Tops Culver-Stockton on Senior Day
Marshall, Mo., (Feb. 22, 2025)- The Missouri Valley College men’s and women’s basketball teams welcomed in Culver-Stockton (Mo.)...
February 22, 2025
Women's Basketball Pulls Away From Park on the Road
Marshall, Mo., (Feb. 19, 2025)- The Missouri Valley College men's and women's basketball teams traveled to Parkville, Mo., for a Heart of...
February 19, 2025
Women's Basketball Falls to Grand View on the Road
Des Moines, Iowa, (Feb. 15, 2025)- The Missouri Valley College men’s and women’s basketball teams traveled to Des Moines, Iowa,...
February 15, 2025
Women's Basketball Defeats Benedictine at Home
Marshall, Mo., (Feb. 13, 2025)- The Missouri Valley College men’s and women’s basketball teams hosted Benedictine (Kan.) for Courtwarm...
February 13, 2025
Women's Basketball Leads Throughout in Win Over Clarke
Marshall, Mo., (Feb. 8, 2025)- The Missouri Valley College men’s and women’s basketball teams welcomed in Clarke (Iowa) for a Heart of...
February 8, 2025
Women's Basketball Suffers Defeat to No. 11 MidAmerica Nazarene
Olathe, Kan., (Feb. 5, 2025)-The Missouri Valley College men's and women's basketball teams went to Olathe, Kan., for a Heart of America Athletic...
February 5, 2025
Women's Basketball Goes to Overtime, Gets Win Over Culver-Stockton
Canton, Mo., (Feb. 3, 2025)-The Missouri Valley College men's and women's basketball teams traveled to Canton, Mo., for a Monday evening Heart of...
February 3, 2025
Women's Basketball Earns OT Win Over Central Methodist
Marshall, Mo., (Jan. 29, 2025)- The Missouri Valley College men’s and women’s basketball teams hosted Central Methodist (Mo.) in a...
January 29, 2025
Women's Basketball Pulls Away From Baker at Home
Marshall, Mo., (Jan. 15, 2025)- The Missouri Valley College men’s and women’s basketball teams welcomed in Baker (Kan.) for a Heart of...
January 15, 2025
Women's Basketball Falls to Benedictine on the Road
Atchison, Kan., (Dec. 11, 2024)- The Missouri Valley College men's and women's basketball teams traveled to Atchison, Kan., for a Heart of...
December 11, 2024
Women's Basketball Falls at Home to No. 24 MidAmerica Nazarene
Marshall, Mo., (Dec. 4, 2024)- The Missouri Valley College men’s and women’s basketball teams hosted MidAmerica Nazarene (Kan.) in a...
December 4, 2024
Women's Basketball Secures Road Win Over Central Methodist
Fayette, Mo., (Nov. 26, 2024)- The Missouri Valley College men's and women's basketball teams traveled to Fayette, Mo., for a Heart of...
November 26, 2024
Women's Basketball Defeats Graceland on the Road
Lamoni, Iowa, (Nov. 16, 2024)- The Missouri Valley College men’s and women’s basketball teams traveled to Lamoni, Iowa for a Heart of...
November 16, 2024