#3 Brecon Antrillo (G) - Missouri Valley

gp
29
pts/g
11.2
fg %
43.7
3pt %
27.7
ft %
66.7
reb/g
5.7
a/g
3.8
Player Stats
  Overall Conf
Games 29 22
Games started 29 22
Minutes 896 694
Minutes per game 30.9 31.5
FG 121-277 89-215
FG Pct 43.7 41.4
3PT 23-83 17-68
3PT Pct 27.7 25.0
FT 60-90 43-69
FT Pct 66.7 62.3
Off rebounds 35 25
Def rebounds 130 97
Total rebounds 165 122
Rebounds per game 5.7 5.5
Personal fouls 33 28
Disqualifications - -
Assists 111 91
Turnovers 64 58
Assist to turnover ratio 1.7 1.6
Steals 43 39
Blocks 2 2
Points 325 238
Points per game 11.2 10.8
Points per 40 min 14.5 13.7
Recent Results
Date Opponent/Event Result
Feb 4 at William Penn (IA) W, 68-55
Feb 8 at Park W, 67-66
Feb 11 Peru State W, 79-60
Feb 15 at Benedictine (KS) W, 65-57
Feb 18 at Clarke (IA) L, 78-60
Feb 22 at MidAmerica Nazarene L, 73-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Bethany (KS) L, 73-66 1 32 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 5 at Saint Mary L, 72-69 1 34 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 8 Hannibal-LaGrange W, 89-57 1 19 5-7 71.4 2-3 66.7 1-2 50.0 13
Nov 11 Baptist Bible (Mo.) W, 95-52 1 21 6-13 46.2 1-3 33.3 2-3 66.7 15
Nov 12 Kansas Wesleyan W, 86-59 1 34 4-11 36.4 0-2 0.0 6-6 100.0 14
Nov 19 at Manhattan Chrst. W, 101-28 1 24 7-7 100.0 3-3 100.0 0-0 - 17
Nov 22 # at Rockhurst L, 78-51 1 31 2-11 18.2 0-2 0.0 0-0 - 4
Nov 26 William Penn (IA) L, 55-52 1 36 6-13 46.2 2-6 33.3 0-0 - 14
Nov 30 Mount Mercy W, 72-71 1 20 0-9 0.0 0-4 0.0 0-0 - 0
Dec 3 at Peru State W, 79-59 1 30 7-10 70.0 2-4 50.0 7-8 87.5 23
Dec 7 Park L, 49-48 1 35 4-12 33.3 0-5 0.0 0-0 - 8
Dec 10 Clarke (IA) L, 79-53 1 19 0-2 0.0 0-1 0.0 1-2 50.0 1
Dec 14 at MidAmerica Nazarene L, 76-57 1 36 5-12 41.7 1-2 50.0 0-1 0.0 11
Dec 17 Grand View L, 79-68 1 30 4-9 44.4 3-6 50.0 2-2 100.0 13
Jan 4 Evangel (MO) W, 87-69 1 35 7-11 63.6 1-1 100.0 1-3 33.3 16
Jan 7 at Graceland W, 79-39 1 19 3-6 50.0 0-1 0.0 0-0 - 6
Jan 11 at Baker (KS) L, 67-60 1 33 2-7 28.6 0-1 0.0 3-6 50.0 7
Jan 14 Central Methodist (MO) L, 80-71 1 29 5-11 45.5 0-2 0.0 1-4 25.0 11
Jan 16 Benedictine (KS) W, 78-72 1 28 3-5 60.0 2-4 50.0 5-8 62.5 13
Jan 19 at Culver-Stockton (MO) W, 57-56 1 34 6-10 60.0 0-3 0.0 6-8 75.0 18
Jan 21 at Evangel (MO) W, 79-67 1 32 3-6 50.0 1-3 33.3 0-0 - 7
Jan 25 Baker (KS) W, 73-66 1 36 4-13 30.8 0-3 0.0 4-6 66.7 12
Jan 28 at Central Methodist (MO) L, 83-48 1 19 1-6 16.7 0-2 0.0 1-2 50.0 3
Feb 1 MidAmerica Nazarene L, 78-74 1 41 8-14 57.1 0-2 0.0 4-4 100.0 20
Feb 4 at William Penn (IA) W, 68-55 1 39 3-10 30.0 1-3 33.3 1-2 50.0 8
Feb 8 at Park W, 67-66 1 38 3-14 21.4 0-3 0.0 0-1 0.0 6
Feb 11 Peru State W, 79-60 1 32 6-15 40.0 3-6 50.0 5-8 62.5 20
Feb 15 at Benedictine (KS) W, 65-57 1 38 4-9 44.4 1-3 33.3 0-0 - 9
Feb 18 at Clarke (IA) L, 78-60 1 35 5-11 45.5 0-3 0.0 2-4 50.0 12
Feb 22 at MidAmerica Nazarene L, 73-61 1 38 3-8 37.5 0-1 0.0 4-6 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Bethany (KS) L, 73-66 1 32 1 5 6 1 1 1.0 0 0 1 -
Nov 5 at Saint Mary L, 72-69 1 34 2 8 10 1 0 - 0 0 0 -
Nov 8 Hannibal-LaGrange W, 89-57 1 19 3 4 7 3 0 - 1 0 1 -
Nov 11 Baptist Bible (Mo.) W, 95-52 1 21 1 4 5 3 2 1.5 1 0 0 -
Nov 12 Kansas Wesleyan W, 86-59 1 34 1 5 6 6 2 3.0 2 0 1 -
Nov 19 at Manhattan Chrst. W, 101-28 1 24 1 0 1 1 0 - 0 0 0 -
Nov 22 # at Rockhurst L, 78-51 1 31 1 4 5 2 0 - 2 0 0 0
Nov 26 William Penn (IA) L, 55-52 1 36 1 10 11 6 2 3.0 1 0 2 -
Nov 30 Mount Mercy W, 72-71 1 20 2 2 4 2 0 - 0 0 3 -
Dec 3 at Peru State W, 79-59 1 30 2 4 6 2 3 0.7 2 0 0 -
Dec 7 Park L, 49-48 1 35 0 4 4 4 3 1.3 2 0 1 -
Dec 10 Clarke (IA) L, 79-53 1 19 0 1 1 2 1 2.0 2 0 1 -
Dec 14 at MidAmerica Nazarene L, 76-57 1 36 3 4 7 4 2 2.0 1 0 0 -
Dec 17 Grand View L, 79-68 1 30 1 5 6 6 4 1.5 4 0 4 -
Jan 4 Evangel (MO) W, 87-69 1 35 1 4 5 6 6 1.0 2 0 0 -
Jan 7 at Graceland W, 79-39 1 19 1 5 6 5 3 1.7 4 0 0 -
Jan 11 at Baker (KS) L, 67-60 1 33 0 4 4 4 2 2.0 2 0 1 -
Jan 14 Central Methodist (MO) L, 80-71 1 29 1 3 4 3 4 0.8 1 0 1 -
Jan 16 Benedictine (KS) W, 78-72 1 28 1 2 3 3 3 1.0 3 0 1 -
Jan 19 at Culver-Stockton (MO) W, 57-56 1 34 2 2 4 2 2 1.0 1 0 2 -
Jan 21 at Evangel (MO) W, 79-67 1 32 0 5 5 6 3 2.0 0 0 0 -
Jan 25 Baker (KS) W, 73-66 1 36 0 5 5 7 2 3.5 2 1 2 -
Jan 28 at Central Methodist (MO) L, 83-48 1 19 0 3 3 0 2 0.0 1 0 2 -
Feb 1 MidAmerica Nazarene L, 78-74 1 41 3 12 15 3 2 1.5 2 0 3 -
Feb 4 at William Penn (IA) W, 68-55 1 39 2 2 4 8 3 2.7 1 1 0 -
Feb 8 at Park W, 67-66 1 38 2 3 5 5 1 5.0 2 0 2 -
Feb 11 Peru State W, 79-60 1 32 3 12 15 4 4 1.0 2 0 1 -
Feb 15 at Benedictine (KS) W, 65-57 1 38 0 3 3 3 1 3.0 2 0 1 -
Feb 18 at Clarke (IA) L, 78-60 1 35 0 2 2 6 5 1.2 2 0 1 -
Feb 22 at MidAmerica Nazarene L, 73-61 1 38 1 7 8 5 1 5.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 28.6 2.4-6.1 40.3 0.9-2.7 33.3 2.1-2.9 71.8 7.9
2022-23 29 29 30.9 4.2-9.6 43.7 0.8-2.9 27.7 2.1-3.1 66.7 11.2
Total 58 58 29.7 3.3-7.8 42.4 0.8-2.8 30.4 2.1-3.0 69.1 9.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 828 71-176 40.3 26-78 33.3 61-85 71.8 229
2022-23 29 29 896 121-277 43.7 23-83 27.7 60-90 66.7 325
Total 58 58 1724 192-453 42.4 49-161 30.4 121-175 69.1 554
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 28.6 0.0-0.0 40.3 0.0-0.0 33.3 0.0-0.0 71.8 0.0
2022-23 29 29 30.9 0.0-0.0 43.7 0.0-0.0 27.7 0.0-0.0 66.7 0.0
Total 58 58 29.7 0.0-0.0 42.4 0.0-0.0 30.4 0.0-0.0 69.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 28.6 0.7 4.2 4.9 1.2 0.0 4.0 2.3 1.7 1.1 0.2
2022-23 29 29 30.9 1.2 4.5 5.7 1.1 - 3.8 2.2 1.7 1.5 0.1
Total 58 58 29.7 0.9 4.4 5.3 1.2 0.0 3.9 2.3 1.7 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 828 20 123 143 36 0 117 67 1.7 31 5
2022-23 29 29 896 35 130 165 33 - 111 64 1.7 43 2
Total 58 58 1724 55 253 308 69 0 228 131 1.7 74 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 29 29 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 58 58 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.9 4.2-9.6 43.7 0.8-2.9 27.7 2.1-3.1 66.7 11.2
Conference 22 22 31.5 4.0-9.8 41.4 0.8-3.1 25.0 2.0-3.1 62.3 10.8
Exhibition 1 1 31.0 2.0-11.0 18.2 0.0-2.0 0.0 0.0-0.0 - 4.0
-
Home 14 14 29.6 4.4-10.4 42.8 1.0-3.4 29.2 2.3-3.4 66.7 12.1
Away 14 14 32.1 4.0-8.9 44.8 0.6-2.4 27.3 1.9-2.9 65.0 10.5
Neutral 1 1 32.0 3.0-7.0 42.9 0.0-2.0 0.0 2.0-2.0 100.0 8.0
-
Wins 16 16 29.9 4.4-9.8 45.5 1.1-3.1 34.7 2.4-3.4 69.1 12.3
Losses 13 13 32.1 3.8-9.3 41.3 0.5-2.6 17.6 1.7-2.7 62.9 9.8
-
November 8 8 27.5 4.4-9.5 46.1 1.0-3.0 33.3 1.6-1.9 86.7 11.4
December 5 5 30.0 4.0-9.0 44.4 1.2-3.6 33.3 2.0-2.6 76.9 11.2
January 9 9 29.4 3.8-8.3 45.3 0.4-2.2 20.0 2.3-4.1 56.8 10.3
February 7 7 37.3 4.6-11.6 39.5 0.7-3.0 23.8 2.3-3.6 64.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 896 121-277 43.7 23-83 27.7 60-90 66.7 325
Conference 22 22 694 89-215 41.4 17-68 25.0 43-69 62.3 238
Exhibition 1 1 31 2-11 18.2 0-2 0.0 0-0 - 4
-
Home 14 14 415 62-145 42.8 14-48 29.2 32-48 66.7 170
Away 14 14 449 56-125 44.8 9-33 27.3 26-40 65.0 147
Neutral 1 1 32 3-7 42.9 0-2 0.0 2-2 100.0 8
-
Wins 16 16 479 71-156 45.5 17-49 34.7 38-55 69.1 197
Losses 13 13 417 50-121 41.3 6-34 17.6 22-35 62.9 128
-
November 8 8 220 35-76 46.1 8-24 33.3 13-15 86.7 91
December 5 5 150 20-45 44.4 6-18 33.3 10-13 76.9 56
January 9 9 265 34-75 45.3 4-20 20.0 21-37 56.8 93
February 7 7 261 32-81 39.5 5-21 23.8 16-25 64.0 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.9 0.0-0.0 43.7 0.0-0.0 27.7 0.0-0.0 66.7 0.0
Conference 22 22 31.5 0.0-0.0 41.4 0.0-0.0 25.0 0.0-0.0 62.3 0.0
Exhibition 1 1 31.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 14 14 29.6 0.0-0.0 42.8 0.0-0.0 29.2 0.0-0.0 66.7 0.0
Away 14 14 32.1 0.0-0.0 44.8 0.0-0.0 27.3 0.0-0.0 65.0 0.0
Neutral 1 1 32.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 16 16 29.9 0.0-0.0 45.5 0.0-0.0 34.7 0.0-0.0 69.1 0.0
Losses 13 13 32.1 0.0-0.0 41.3 0.0-0.0 17.6 0.0-0.0 62.9 0.0
-
November 8 8 27.5 0.0-0.0 46.1 0.0-0.0 33.3 0.0-0.0 86.7 0.0
December 5 5 30.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 76.9 0.0
January 9 9 29.4 0.0-0.0 45.3 0.0-0.0 20.0 0.0-0.0 56.8 0.0
February 7 7 37.3 0.0-0.0 39.5 0.0-0.0 23.8 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.9 1.2 4.5 5.7 1.1 - 3.8 2.2 1.7 1.5 0.1
Conference 22 22 31.5 1.1 4.4 5.5 1.3 - 4.1 2.6 1.6 1.8 0.1
Exhibition 1 1 31.0 1.0 4.0 5.0 0.0 0.0 2.0 0.0 - 2.0 0.0
-
Home 14 14 29.6 1.3 5.2 6.5 1.5 - 4.1 2.5 1.7 1.8 0.1
Away 14 14 32.1 1.1 3.7 4.9 0.8 - 3.7 2.0 1.9 1.3 0.1
Neutral 1 1 32.0 1.0 5.0 6.0 1.0 - 1.0 1.0 1.0 0.0 0.0
-
Wins 16 16 29.9 1.4 3.9 5.3 0.9 - 4.1 2.2 1.9 1.6 0.1
Losses 13 13 32.1 1.0 5.2 6.2 1.5 - 3.5 2.2 1.6 1.4 0.0
-
November 8 8 27.5 1.5 4.8 6.3 1.0 - 2.9 0.9 3.3 0.6 0.0
December 5 5 30.0 1.2 3.6 4.8 1.2 - 3.6 2.6 1.4 2.2 0.0
January 9 9 29.4 0.7 3.7 4.3 1.0 - 4.0 3.0 1.3 1.8 0.1
February 7 7 37.3 1.6 5.9 7.4 1.4 - 4.9 2.4 2.0 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 896 35 130 165 33 - 111 64 1.7 43 2
Conference 22 22 694 25 97 122 28 - 91 58 1.6 39 2
Exhibition 1 1 31 1 4 5 0 0 2 0 - 2 0
-
Home 14 14 415 18 73 91 21 - 58 35 1.7 25 1
Away 14 14 449 16 52 68 11 - 52 28 1.9 18 1
Neutral 1 1 32 1 5 6 1 - 1 1 1.0 0 0
-
Wins 16 16 479 22 62 84 14 - 66 35 1.9 25 2
Losses 13 13 417 13 68 81 19 - 45 29 1.6 18 0
-
November 8 8 220 12 38 50 8 - 23 7 3.3 5 0
December 5 5 150 6 18 24 6 - 18 13 1.4 11 0
January 9 9 265 6 33 39 9 - 36 27 1.3 16 1
February 7 7 261 11 41 52 10 - 34 17 2.0 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 22 22 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 14 14 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 16 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 13 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
December 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0