2025-26 Softball Statistics - Missouri Valley

Games
46
Runs
98
Batting Average
.235
On Base Percentage
.282
Slugging Percentage
.306
Home Runs
13
Team Summary
Title Record
Overall 7-39 (.152)
Conference 4-24 (.143)
Streak Lost 6
Home 3-11
Away 2-22
Neutral 2-6
Recent Results
Date Opponent Result
Apr 21 at Central Methodist (MO) L, 2-1
Apr 21 at Central Methodist (MO) L, 10-0
Apr 24 Missouri Baptist L, 8-0
Apr 24 Missouri Baptist L, 9-0
Apr 25 at Park L, 4-3
Apr 25 at Park L, 5-3
Team Stats
Statistics Overall Conf
Games 46 28
At Bats 1129 684
Runs 98 44
Hits 265 145
Doubles 38 21
Triples 2 1
Home Runs 13 8
Runs Batted In 89 40
Extra Base Hits 53 30
Total Bases 346 192
Walks 65 30
Hit by pitch 12 5
Strikeouts 191 122
Sacrifice Flies 6 3
Sacrifice Hits 19 7
Hit into double play 17 11
Stolen Bases 30 10
Caught Stealing 6 2
Batting Average .235 .212
On Base Percentage .282 .249
Slugging Percentage .306 .281
Earned Run Average 6.04 5.39
WHIP 1.91 1.80
At Bats Against 1240 783
Batting Average Against .350 .346
Home Games Played 14.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 vs. Saint Xavier (IL) L, 16-3 19 3 7 1 0 0 2 2 7 1 2
Feb 14 at St. Ambrose (IA) L, 3-1 28 1 7 1 0 0 1 2 7 0 0
Feb 15 vs. Midland L, 4-1 24 1 3 1 0 1 1 4 6 0 0
Feb 15 at St. Ambrose (IA) L, 2-1 25 1 5 0 0 0 1 2 2 1 0
Feb 18 at Saint Mary L, 9-2 26 2 6 0 0 0 2 2 3 1 1
Feb 18 at Saint Mary L, 9-1 20 1 5 0 0 0 1 2 3 1 0
Feb 27 at Williams Baptist (AR) L, 8-2 22 2 4 0 0 0 1 1 6 1 0
Feb 27 at Williams Baptist (AR) L, 7-2 24 2 7 1 0 0 2 3 3 1 0
Feb 28 at Central Baptist (AR) L, 6-3 28 3 9 1 0 0 3 3 9 2 1
Feb 28 at Central Baptist (AR) L, 8-0 22 0 4 0 0 0 0 3 3 0 0
Mar 9 vs. Dakota State (SD) L, 7-5 29 5 7 0 0 1 4 2 5 3 0
Mar 9 vs. Dakota State (SD) L, 11-3 18 3 3 1 0 0 2 2 0 1 0
Mar 10 vs. Crowley's Ridge (AR) W, 7-5 33 7 12 4 0 0 6 0 1 1 0
Mar 10 vs. Doane (NE) L, 7-0 25 0 3 1 0 0 0 0 2 0 0
Mar 11 vs. Harris-Stowe (MO) W, 16-7 29 16 19 2 1 1 16 2 1 3 0
Mar 11 vs. Evangel (MO) L, 6-5 29 5 9 2 0 1 5 3 6 0 0
Mar 13 at Benedictine (KS) L, 8-0 17 0 2 1 0 0 0 0 8 0 0
Mar 13 at Benedictine (KS) L, 10-2 24 2 7 2 0 0 2 2 5 1 1
Mar 18 William Woods (MO) L, 6-2 25 2 4 0 0 0 2 3 4 1 0
Mar 18 William Woods (MO) L, 3-0 21 0 3 0 0 0 0 2 1 0 1
Mar 20 at MidAmerica Nazarene L, 12-2 23 2 8 1 0 1 2 0 6 1 0
Mar 20 at MidAmerica Nazarene L, 5-3 25 3 5 1 0 2 3 1 3 0 0
Mar 21 Baker (KS) L, 4-1 24 1 4 0 1 0 1 0 4 0 0
Mar 21 Baker (KS) L, 6-2 28 2 7 1 0 0 2 1 5 1 0
Mar 25 at Stephens W, 2-1 28 2 8 1 0 1 2 1 4 2 0
Mar 25 at Stephens L, 10-0 16 0 2 1 0 0 0 1 1 2 0
Mar 28 at Culver-Stockton (MO) L, 9-1 22 1 5 0 0 0 1 2 2 1 0
Mar 28 at Culver-Stockton (MO) L, 7-3 30 3 8 0 0 0 2 0 3 0 0
Mar 29 Peru State L, 2-0 22 0 3 0 0 0 0 0 5 0 0
Mar 29 Peru State W, 4-1 24 4 7 1 0 1 4 1 3 2 0
Apr 3 Mount Mercy L, 6-0 30 0 8 1 0 0 0 0 7 0 0
Apr 3 Mount Mercy L, 7-1 26 1 6 3 0 0 1 2 4 0 0
Apr 8 Clarke (IA) L, 7-1 26 1 5 1 0 1 1 1 1 1 0
Apr 8 Clarke (IA) W, 6-1 24 6 6 2 0 0 6 3 5 0 0
Apr 10 at William Penn (IA) L, 12-0 17 0 2 0 0 0 0 0 3 0 0
Apr 10 at William Penn (IA) W, 3-2 26 3 5 1 0 2 3 0 1 0 0
Apr 14 at Grand View L, 6-0 22 0 1 0 0 0 0 0 12 0 0
Apr 14 at Grand View L, 5-0 25 0 4 1 0 0 0 1 13 0 0
Apr 18 Graceland L, 6-1 29 1 6 1 0 0 1 1 1 1 0
Apr 18 Graceland W, 5-2 26 5 7 2 0 1 5 3 1 0 0
Apr 21 at Central Methodist (MO) L, 2-1 23 1 2 0 0 0 0 1 3 0 0
Apr 21 at Central Methodist (MO) L, 10-0 18 0 4 1 0 0 0 0 4 1 0
Apr 24 Missouri Baptist L, 8-0 26 0 6 0 0 0 0 3 4 0 0
Apr 24 Missouri Baptist L, 9-0 23 0 2 0 0 0 0 0 6 0 0
Apr 25 at Park L, 4-3 28 3 7 1 0 0 2 2 3 0 0
Apr 25 at Park L, 5-3 30 3 11 0 0 0 2 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 vs. Saint Xavier (IL) L, 16-3 0 0 1 8 1 0 4 2 2.00 22
Feb 14 at St. Ambrose (IA) L, 3-1 1 0 0 8 1 0 9 5 1.80 31
Feb 15 vs. Midland L, 4-1 0 0 0 7 2 1 10 4 2.50 28
Feb 15 at St. Ambrose (IA) L, 2-1 0 0 1 5 0 1 13 4 3.25 28
Feb 18 at Saint Mary L, 9-2 0 0 0 6 0 0 3 14 .21 28
Feb 18 at Saint Mary L, 9-1 0 0 0 5 0 0 8 4 2.00 22
Feb 27 at Williams Baptist (AR) L, 8-2 0 0 1 4 0 1 8 5 1.60 24
Feb 27 at Williams Baptist (AR) L, 7-2 0 0 3 8 1 1 9 8 1.13 30
Feb 28 at Central Baptist (AR) L, 6-3 0 0 1 10 1 0 5 6 .83 32
Feb 28 at Central Baptist (AR) L, 8-0 0 0 0 4 0 0 5 9 .56 25
Mar 9 vs. Dakota State (SD) L, 7-5 2 0 0 10 1 1 4 11 .36 33
Mar 9 vs. Dakota State (SD) L, 11-3 2 0 1 4 1 1 4 8 .50 23
Mar 10 vs. Crowley's Ridge (AR) W, 7-5 0 1 2 16 4 0 11 9 1.22 36
Mar 10 vs. Doane (NE) L, 7-0 1 0 0 4 1 0 6 13 .46 26
Mar 11 vs. Harris-Stowe (MO) W, 16-7 0 2 0 26 4 0 1 9 .11 33
Mar 11 vs. Evangel (MO) L, 6-5 0 0 1 14 3 0 7 7 1.00 33
Mar 13 at Benedictine (KS) L, 8-0 0 0 0 3 1 0 2 5 .40 17
Mar 13 at Benedictine (KS) L, 10-2 0 0 0 9 2 0 8 4 2.00 26
Mar 18 William Woods (MO) L, 6-2 0 1 0 4 0 0 6 11 .55 29
Mar 18 William Woods (MO) L, 3-0 0 0 1 3 0 1 4 14 .29 24
Mar 20 at MidAmerica Nazarene L, 12-2 1 0 1 12 2 0 6 3 2.00 25
Mar 20 at MidAmerica Nazarene L, 5-3 0 0 0 12 3 1 6 11 .55 26
Mar 21 Baker (KS) L, 4-1 0 0 1 6 1 0 6 11 .55 25
Mar 21 Baker (KS) L, 6-2 0 0 0 8 1 0 4 12 .33 29
Mar 25 at Stephens W, 2-1 1 0 1 12 2 0 7 8 .88 31
Mar 25 at Stephens L, 10-0 0 0 0 3 1 0 6 7 .86 17
Mar 28 at Culver-Stockton (MO) L, 9-1 0 0 0 5 0 1 13 2 6.50 24
Mar 28 at Culver-Stockton (MO) L, 7-3 1 0 0 8 0 0 8 10 .80 31
Mar 29 Peru State L, 2-0 0 0 1 3 0 1 8 7 1.14 23
Mar 29 Peru State W, 4-1 0 1 0 11 2 0 4 11 .36 26
Apr 3 Mount Mercy L, 6-0 0 0 0 9 1 0 2 13 .15 30
Apr 3 Mount Mercy L, 7-1 0 0 0 9 3 1 10 6 1.67 28
Apr 8 Clarke (IA) L, 7-1 0 0 0 9 2 1 4 15 .27 27
Apr 8 Clarke (IA) W, 6-1 2 0 1 8 2 0 7 5 1.40 30
Apr 10 at William Penn (IA) L, 12-0 0 0 0 2 0 0 10 2 5.00 17
Apr 10 at William Penn (IA) W, 3-2 0 0 1 12 3 0 9 11 .82 27
Apr 14 at Grand View L, 6-0 0 0 0 1 0 0 2 7 .29 22
Apr 14 at Grand View L, 5-0 1 0 0 5 1 0 2 6 .33 27
Apr 18 Graceland L, 6-1 0 0 0 7 1 1 15 7 2.14 30
Apr 18 Graceland W, 5-2 0 0 0 12 3 0 7 11 .64 29
Apr 21 at Central Methodist (MO) L, 2-1 0 0 0 2 0 0 12 6 2.00 24
Apr 21 at Central Methodist (MO) L, 10-0 0 0 0 5 1 1 7 2 3.50 18
Apr 24 Missouri Baptist L, 8-0 0 0 0 6 0 1 10 6 1.67 29
Apr 24 Missouri Baptist L, 9-0 0 0 0 2 0 0 5 10 .50 23
Apr 25 at Park L, 4-3 0 1 1 8 1 1 9 8 1.13 32
Apr 25 at Park L, 5-3 0 0 0 11 0 1 7 7 1.00 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 vs. Saint Xavier (IL) L, 16-3 0 1 0 5.0 21 16 16 22.40 5.00 4 0 2
Feb 14 at St. Ambrose (IA) L, 3-1 0 1 0 6.0 5 3 3 3.50 1.00 1 0 0
Feb 15 vs. Midland L, 4-1 0 1 0 6.0 7 4 4 4.67 1.83 4 3 0
Feb 15 at St. Ambrose (IA) L, 2-1 0 1 0 6.0 5 2 2 2.33 1.17 2 1 0
Feb 18 at Saint Mary L, 9-2 0 1 0 6.0 8 9 9 10.50 1.83 3 4 0
Feb 18 at Saint Mary L, 9-1 0 1 0 4.0 8 9 7 12.25 4.00 8 2 0
Feb 27 at Williams Baptist (AR) L, 8-2 0 1 0 6.0 13 8 4 4.67 2.33 1 1 1
Feb 27 at Williams Baptist (AR) L, 7-2 0 1 0 6.0 7 7 5 5.83 2.33 7 0 1
Feb 28 at Central Baptist (AR) L, 6-3 0 1 0 6.0 12 6 6 7.00 2.17 1 3 2
Feb 28 at Central Baptist (AR) L, 8-0 0 1 0 5.2 12 8 8 9.88 3.18 6 7 0
Mar 9 vs. Dakota State (SD) L, 7-5 0 1 0 7.0 9 7 6 6.00 1.43 1 7 1
Mar 9 vs. Dakota State (SD) L, 11-3 0 1 0 4.0 7 11 10 17.50 3.25 6 3 0
Mar 10 vs. Crowley's Ridge (AR) W, 7-5 1 0 0 7.0 8 5 3 3.00 1.43 2 3 0
Mar 10 vs. Doane (NE) L, 7-0 0 1 0 7.0 8 7 5 5.00 1.29 1 1 0
Mar 11 vs. Harris-Stowe (MO) W, 16-7 1 0 0 5.0 8 7 7 9.80 2.80 6 5 0
Mar 11 vs. Evangel (MO) L, 6-5 0 1 0 6.0 9 6 2 2.33 1.50 0 2 1
Mar 13 at Benedictine (KS) L, 8-0 0 1 0 4.2 11 8 8 12.00 2.79 2 1 3
Mar 13 at Benedictine (KS) L, 10-2 0 1 0 5.2 11 10 10 12.35 2.82 5 2 2
Mar 18 William Woods (MO) L, 6-2 0 1 0 7.0 8 6 6 6.00 2.14 7 5 0
Mar 18 William Woods (MO) L, 3-0 0 1 0 7.0 8 3 2 2.00 1.29 1 3 0
Mar 20 at MidAmerica Nazarene L, 12-2 0 0 0 4.0 16 12 11 19.25 4.50 2 3 0
Mar 20 at MidAmerica Nazarene L, 5-3 0 1 0 6.0 10 5 5 5.83 2.00 2 2 0
Mar 21 Baker (KS) L, 4-1 0 1 0 7.0 8 4 1 1.00 1.43 2 2 1
Mar 21 Baker (KS) L, 6-2 0 1 0 7.0 11 6 6 6.00 1.57 0 2 0
Mar 25 at Stephens W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 3 0
Mar 25 at Stephens L, 10-0 0 1 0 4.0 11 10 8 14.00 3.00 1 1 1
Mar 28 at Culver-Stockton (MO) L, 9-1 0 1 0 5.1 14 9 5 6.56 2.81 1 4 1
Mar 28 at Culver-Stockton (MO) L, 7-3 0 1 0 6.0 15 7 6 7.00 2.67 1 1 0
Mar 29 Peru State L, 2-0 0 1 0 7.0 5 2 2 2.00 1.00 2 6 0
Mar 29 Peru State W, 4-1 1 0 0 7.0 4 1 1 1.00 0.57 0 3 1
Apr 3 Mount Mercy L, 6-0 0 1 0 8.0 11 6 4 3.50 1.38 0 1 0
Apr 3 Mount Mercy L, 7-1 0 1 0 7.0 10 7 4 4.00 1.57 1 1 0
Apr 8 Clarke (IA) L, 7-1 0 1 0 7.0 11 7 1 1.00 1.71 1 2 0
Apr 8 Clarke (IA) W, 6-1 1 0 0 7.0 2 1 0 0.00 0.43 1 3 0
Apr 10 at William Penn (IA) L, 12-0 0 1 0 4.0 13 12 12 21.00 3.50 1 2 3
Apr 10 at William Penn (IA) W, 3-2 1 0 0 7.0 6 2 2 2.00 1.00 1 0 1
Apr 14 at Grand View L, 6-0 0 1 0 6.0 10 6 6 7.00 1.83 1 1 3
Apr 14 at Grand View L, 5-0 0 1 0 6.0 9 5 5 5.83 1.50 0 1 2
Apr 18 Graceland L, 6-1 0 1 0 8.0 7 6 4 3.50 1.25 3 4 2
Apr 18 Graceland W, 5-2 1 0 0 7.0 7 2 2 2.00 1.00 0 4 0
Apr 21 at Central Methodist (MO) L, 2-1 0 1 0 6.0 6 2 2 2.33 1.50 3 0 1
Apr 21 at Central Methodist (MO) L, 10-0 0 1 0 4.0 15 10 8 14.00 4.00 1 1 0
Apr 24 Missouri Baptist L, 8-0 0 1 0 7.0 12 8 8 8.00 2.29 4 0 3
Apr 24 Missouri Baptist L, 9-0 0 1 0 7.0 16 9 9 9.00 2.43 1 0 2
Apr 25 at Park L, 4-3 0 1 0 6.0 8 4 4 4.67 1.83 3 1 0
Apr 25 at Park L, 5-3 0 1 0 6.0 7 5 2 2.33 1.33 1 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 vs. Saint Xavier (IL) L, 16-3 24 15 9 0 1.000 - 9 1 .100 0 0
Feb 14 at St. Ambrose (IA) L, 3-1 27 18 7 2 .926 - 4 0 .000 0 0
Feb 15 vs. Midland L, 4-1 29 18 11 0 1.000 - 1 1 .500 0 0
Feb 15 at St. Ambrose (IA) L, 2-1 28 18 9 1 .964 1 2 - - 0 0
Feb 18 at Saint Mary L, 9-2 27 18 7 2 .926 - 5 1 .167 0 0
Feb 18 at Saint Mary L, 9-1 21 12 6 3 .857 - 4 - - 2 0
Feb 27 at Williams Baptist (AR) L, 8-2 29 18 10 1 .966 - 1 - - 1 0
Feb 27 at Williams Baptist (AR) L, 7-2 26 18 6 2 .923 2 2 0 .000 0 0
Feb 28 at Central Baptist (AR) L, 6-3 26 18 8 0 1.000 - 3 - - 0 0
Feb 28 at Central Baptist (AR) L, 8-0 20 17 2 1 .950 - 2 - - 0 0
Mar 9 vs. Dakota State (SD) L, 7-5 33 21 10 2 .939 - 4 - - 0 0
Mar 9 vs. Dakota State (SD) L, 11-3 19 12 5 2 .895 - 2 - - 2 0
Mar 10 vs. Crowley's Ridge (AR) W, 7-5 34 21 12 1 .971 1 - - - 0 0
Mar 10 vs. Doane (NE) L, 7-0 36 21 12 3 .917 1 3 - - 0 0
Mar 11 vs. Harris-Stowe (MO) W, 16-7 22 15 6 1 .955 - 3 - - 0 0
Mar 11 vs. Evangel (MO) L, 6-5 32 18 11 3 .906 - 1 - - 0 0
Mar 13 at Benedictine (KS) L, 8-0 22 14 8 0 1.000 - - - - 0 0
Mar 13 at Benedictine (KS) L, 10-2 22 17 5 0 1.000 - 3 - - 0 0
Mar 18 William Woods (MO) L, 6-2 27 21 6 0 1.000 - 3 - - 0 0
Mar 18 William Woods (MO) L, 3-0 31 21 9 1 .968 - 1 1 .500 0 0
Mar 20 at MidAmerica Nazarene L, 12-2 16 12 3 1 .938 - - - - 0 0
Mar 20 at MidAmerica Nazarene L, 5-3 23 18 5 0 1.000 - - - - 1 0
Mar 21 Baker (KS) L, 4-1 37 21 13 3 .919 - 4 2 .333 0 0
Mar 21 Baker (KS) L, 6-2 34 21 11 2 .941 2 1 1 .500 0 0
Mar 25 at Stephens W, 2-1 34 21 13 0 1.000 - 1 - - 2 0
Mar 25 at Stephens L, 10-0 21 12 8 1 .952 - - - - 0 0
Mar 28 at Culver-Stockton (MO) L, 9-1 30 16 10 4 .867 - 1 1 .500 1 0
Mar 28 at Culver-Stockton (MO) L, 7-3 29 18 9 2 .931 1 - - - 0 0
Mar 29 Peru State L, 2-0 33 21 12 0 1.000 - 2 - - 0 0
Mar 29 Peru State W, 4-1 36 21 15 0 1.000 - - - - 0 0
Apr 3 Mount Mercy L, 6-0 38 24 12 2 .947 1 2 - - 0 0
Apr 3 Mount Mercy L, 7-1 34 21 10 3 .912 - 3 - - 0 0
Apr 8 Clarke (IA) L, 7-1 34 21 9 4 .882 - 2 - - 0 0
Apr 8 Clarke (IA) W, 6-1 31 21 9 1 .968 1 - - - 0 0
Apr 10 at William Penn (IA) L, 12-0 16 12 4 0 1.000 - 3 1 .250 0 0
Apr 10 at William Penn (IA) W, 3-2 35 21 14 0 1.000 - 2 - - 0 0
Apr 14 at Grand View L, 6-0 23 18 5 0 1.000 - 1 1 .500 0 0
Apr 14 at Grand View L, 5-0 29 18 10 1 .966 - - 1 1.000 0 0
Apr 18 Graceland L, 6-1 33 24 7 2 .939 - 2 - - 0 0
Apr 18 Graceland W, 5-2 34 21 13 0 1.000 - - - - 0 0
Apr 21 at Central Methodist (MO) L, 2-1 21 18 3 0 1.000 - 1 - - 0 0
Apr 21 at Central Methodist (MO) L, 10-0 23 12 7 4 .826 - 2 - - 0 0
Apr 24 Missouri Baptist L, 8-0 31 21 10 0 1.000 1 2 2 .500 0 0
Apr 24 Missouri Baptist L, 9-0 26 21 5 0 1.000 - 2 - - 0 0
Apr 25 at Park L, 4-3 25 18 7 0 1.000 - - 1 1.000 0 0
Apr 25 at Park L, 5-3 28 18 6 4 .857 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1129 98 265 38 2 13 89 65 191 30 6 .235 .282 .306
Conference 28 684 44 145 21 1 8 40 30 122 10 2 .212 .249 .281
Exhibition - - - - - - - - - - - - - - -
 
Home 14 354 23 74 12 1 3 23 20 51 6 1 .209 .254 .274
Away 24 569 35 128 14 0 6 30 30 112 15 3 .225 .269 .281
Neutral 8 206 40 63 12 1 4 36 15 28 9 2 .306 .362 .432
 
Wins 7 190 43 64 13 1 6 42 10 16 8 0 .337 .372 .511
Losses 39 939 55 201 25 1 7 47 55 175 22 6 .214 .264 .265
 
February 10 238 16 57 5 0 1 14 24 49 8 4 .239 .312 .273
March 20 492 58 126 19 2 8 54 23 69 19 2 .256 .297 .352
April 16 399 24 82 14 0 4 21 18 73 3 0 .206 .245 .271
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 12 6 19 346 53 17 313 356 .88 1231
Conference 28 5 3 7 192 30 11 193 223 .87 729
Exhibition - - - - 0 0 - - - - 0
 
Home 14 2 2 4 97 16 6 92 139 .66 382
Away 24 5 1 10 160 20 8 174 154 1.13 615
Neutral 8 5 3 5 89 17 3 47 63 .75 234
 
Wins 7 3 4 5 97 20 0 46 64 .72 212
Losses 39 9 2 14 249 33 17 267 292 .91 1019
 
February 10 1 0 7 65 6 4 74 61 1.21 270
March 20 8 5 9 173 29 6 121 173 .70 537
April 16 3 1 3 108 18 7 118 122 .97 424
gp ip h r er bb k k/7 hr era whip
Total 46 280.1 434 291 242 102 101 2.52 34 6.04 1.91
Conference 28 176.2 271 165 136 47 55 2.18 25 5.39 1.80
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 100.0 120 68 50 23 36 2.52 9 3.50 1.43
Away 24 133.1 237 160 139 55 41 2.15 21 7.30 2.19
Neutral 8 47.0 77 63 53 24 24 3.57 4 7.89 2.15
 
Wins 7 47.0 40 19 16 11 21 3.13 2 2.38 1.09
Losses 39 233.1 394 272 226 91 80 2.40 32 6.78 2.08
 
February 10 56.2 98 72 64 37 21 2.59 6 7.91 2.38
March 20 120.2 186 127 105 43 59 3.42 11 6.09 1.90
April 16 103.0 150 92 73 22 21 1.43 17 4.96 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1289 841 389 59 .954 11 84 14 .143 9 0
Conference 28 801 530 237 34 .958 6 37 11 .229 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 459 300 141 18 .961 5 24 6 .200 0 0
Away 24 601 400 172 29 .952 4 37 6 .140 7 0
Neutral 8 229 141 76 12 .948 2 23 2 .080 2 0
 
Wins 7 226 141 82 3 .987 2 6 - - 2 0
Losses 39 1063 700 307 56 .947 9 78 14 .152 7 0
 
February 10 257 170 75 12 .953 3 33 3 .083 3 0
March 20 571 362 183 26 .954 5 29 5 .147 6 0
April 16 461 309 131 21 .954 3 22 6 .214 0 0
Date Opponent Score Attend
Feb 14 vs. Saint Xavier (IL) L, 16-3 0
Feb 14 at St. Ambrose (IA) L, 3-1 0
Feb 15 vs. Midland L, 4-1 0
Feb 15 at St. Ambrose (IA) L, 2-1 0
Feb 18 at Saint Mary L, 9-2 0
Feb 18 at Saint Mary L, 9-1 0
Feb 27 at Williams Baptist (AR) L, 8-2 0
Feb 27 at Williams Baptist (AR) L, 7-2 0
Feb 28 at Central Baptist (AR) L, 6-3 50
Feb 28 at Central Baptist (AR) L, 8-0 75
Mar 9 vs. Dakota State (SD) L, 7-5 0
Mar 9 vs. Dakota State (SD) L, 11-3 0
Mar 10 vs. Crowley's Ridge (AR) W, 7-5 0
Mar 10 vs. Doane (NE) L, 7-0 0
Mar 11 vs. Harris-Stowe (MO) W, 16-7 0
Mar 11 vs. Evangel (MO) L, 6-5 0
Mar 13 at Benedictine (KS) L, 8-0 0
Mar 13 at Benedictine (KS) L, 10-2 0
Mar 18 William Woods (MO) L, 6-2 0
Mar 18 William Woods (MO) L, 3-0 0
Mar 20 at MidAmerica Nazarene L, 12-2 0
Mar 20 at MidAmerica Nazarene L, 5-3 0
Mar 21 Baker (KS) L, 4-1 0
Mar 21 Baker (KS) L, 6-2 0
Mar 25 at Stephens W, 2-1 0
Mar 25 at Stephens L, 10-0 0
Mar 28 at Culver-Stockton (MO) L, 9-1 0
Mar 28 at Culver-Stockton (MO) L, 7-3 0
Mar 29 Peru State L, 2-0 0
Mar 29 Peru State W, 4-1 0
Apr 3 Mount Mercy L, 6-0 0
Apr 3 Mount Mercy L, 7-1 0
Apr 8 Clarke (IA) L, 7-1 0
Apr 8 Clarke (IA) W, 6-1 0
Apr 10 at William Penn (IA) L, 12-0 0
Apr 10 at William Penn (IA) W, 3-2 0
Apr 14 at Grand View L, 6-0 0
Apr 14 at Grand View L, 5-0 0
Apr 18 Graceland L, 6-1 0
Apr 18 Graceland W, 5-2 0
Apr 21 at Central Methodist (MO) L, 2-1 0
Apr 21 at Central Methodist (MO) L, 10-0 0
Apr 24 Missouri Baptist L, 8-0 0
Apr 24 Missouri Baptist L, 9-0 0
Apr 25 at Park L, 4-3 0
Apr 25 at Park L, 5-3 0