February 22, 2025 Missouri Valley at Oklahoma Panhandle State

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri Valley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Oklahoma Panhandle State | 2 | 0 | 4 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Box Score
Missouri Valley
Oklahoma Panhandle State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesykah Foster cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Short lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brittney Slocum ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Bettencourt 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Pasbrig 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allison Loucas 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aniah Castruita dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taya Brickner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Villarreal p | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah De Leon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 6 | 0 | 1 | 6 | 0 |
Baserunning
SB:
Olivia Bettencourt
, Aniah Castruita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trinity Higgins 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Hornback rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haeley Vasquez ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Melissa Carroll 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marin Jacobs p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mia Cavallini 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Halle Zupan lf | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Gracie Lankford cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Blanton c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadence Yocom dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylin Baker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 8 | 4 | 3 | 1 | 2 |
Batting
2B:
Haeley Vasquez
, Mia Cavallini
, Halle Zupan
RBI:
Haeley Vasquez
, Marin Jacobs
, Halle Zupan (2)
Baserunning
SB:
Trinity Higgins
Fielding
E:
Trinity Higgins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyleigh Villarreal (L, 0-1) | 6.0 | 8 | 6 | 6 | 3 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 1 | 0 |
Pitching
Batters faced:
Kyleigh Villarreal (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marin Jacobs (W, 1-0) | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Marin Jacobs (28)
Other Information
| Location: | Goodwell,OK |
| Attendance: | 0 |