Missouri Valley vs. Saint Mary
2/21/2024 at Leavenworth,KS
Missouri Valley 1

Player AB R H RBI BB SO PO A LOB
 
Hailey Simons lf 3 0 1 0 0 1 2 0 0
Avery Gifford 2b 3 0 0 0 0 0 0 1 0
Olivia Bettencourt 1b 3 0 1 0 0 0 7 0 2
   Jena Emerson pr 0 0 0 0 0 0 0 0 0
Quinlynn Keller dp 3 0 1 0 0 0 0 0 0
Brianna Vela 3b 3 0 0 0 0 0 0 1 0
Chrisha Gray rf 3 0 2 0 0 0 1 0 0
Alanna Neilsen ss 3 0 1 0 0 2 2 3 4
Makayla Casjens c 2 1 1 0 0 0 2 0 0
Caitlyn Vela cf 2 0 0 1 0 0 1 0 0
Kim Horsten p 0 0 0 0 0 0 0 1 0
   Chloe Shuff p 0 0 0 0 0 0 0 0 0
   Abby Kinzler p 0 0 0 0 0 0 1 0 0
Totals 25 1 7 1 0 3 16 6 6
Saint Mary 9

Player AB R H RBI BB SO PO A LOB
 
Audrey Spellman lf 3 3 2 1 1 0 0 0 0
Alexis McDaniel cf 3 2 1 2 1 0 1 0 0
Jessica Strandlund ss 4 1 2 2 0 0 1 6 0
Allyson Dias c 1 0 0 1 2 0 3 1 1
Abigail Kudym dp 3 0 0 1 0 2 0 0 0
Sadie McWilliams rf 3 0 1 0 0 0 0 1 1
Allie Cox p 2 0 0 0 1 0 1 4 0
   Kate Robinette pr 0 1 0 0 0 0 0 0 0
Gianna Paape 2b 3 0 1 0 0 0 2 1 2
Natalie Bruce 3b 3 2 2 0 0 0 0 1 0
Alexis Hughes 1b 0 0 0 0 0 0 10 0 0
Totals 25 9 9 7 5 2 18 14 4
Score by Innings R H E
 
Missouri Valley 0 0 1 0 0 0 1 7 0
Saint Mary 0 0 4 3 0 2 9 9 0
Missouri Valley: 2B - Chrisha Gray; Makayla Casjens. RBI - Caitlyn Vela.
Saint Mary: 2B - Alexis McDaniel; Natalie Bruce. 3B - Audrey Spellman. RBI - Audrey Spellman; Alexis McDaniel 2; Jessica Strandlund 2; Allyson Dias; Abigail Kudym. SB - Audrey Spellman 3; Alexis McDaniel; Jessica Strandlund; Allyson Dias 2.
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kim Horsten (L, 0-1) 3.1 5 6 6 3 1 0 1 0 0 0 15 18 6 3 63
Chloe Shuff 0.2 1 1 1 0 0 0 0 0 0 0 3 3 0 2 12
Abby Kinzler 1.1 3 2 2 2 1 0 0 0 0 0 7 9 2 1 35
Totals 5.1 9 9 9 5 2 0 1 0 0 0 25 30 8 6 110
Saint Mary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allie Cox (W, 1-0) 6.0 7 1 1 0 3 0 0 0 0 0 25 25 3 10 67
Totals 6.0 7 1 1 0 3 0 0 0 0 0 25 25 3 10 67
Missouri Valley: Batters Faced - Kim Horsten 18; Chloe Shuff 3; Abby Kinzler 9. WP - Kim Horsten.
Saint Mary: Batters Faced - Allie Cox 25.

Start: 3:00 PM Duration: Attendance: 0