Official Volleyball Box Score
Missouri Valley at. Morningside
3/21/2026 at 2:00 PM @ Sioux City, IA(RVSC-Allee Gym)

Missouri Valley (15-4, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Loan Fargier........ * 4 6 2 18 .222 0 1 1 3 8 0 1 0 0 7.5
06 Leonardo Goncalves.. * 4 0 0 0 .000 32 2 0 0 8 0 1 0 0 2.5
07 Martin Tseyera...... * 4 4 1 9 .333 0 0 0 0 3 1 2 1 0 6.0
10 Pierro Porras....... 1 1 1 5 .000 0 0 0 1 0 0 1 0 0 1.5
12 Frederico Baptista.. * 3 1 2 9 -.111 1 0 1 1 1 0 0 0 0 1.0
13 Andrey Bastos....... 4 10 3 19 .368 1 0 2 1 10 0 0 1 0 10.0
14 Leonardo Poiatti.... 3 0 1 1 -1.000 16 0 0 0 2 0 0 0 0 0.0
17 Luca Hasse.......... * 4 17 4 31 .419 1 2 4 0 4 0 2 0 0 20.0
18 Joao Tavares........ * 4 10 4 22 .273 1 0 3 0 1 0 4 1 0 12.0
20 Bart Mulder......... 3 8 3 14 .357 0 0 0 0 0 0 1 0 0 8.5
22 Thales Thomas....... 4 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 21 129 .279 53 5 11 6 43 1 12 3 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 33 .152
2 14 4 30 .333
3 18 7 36 .306
4 13 3 30 .333
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri Valley..... (1) 18 22 25 23 15-4, 9-4
Morningside......... (3) 25 25 16 25 19-9, 7-8
Morningside (19-9, 7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Braden Maneja....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
05 Jederick Brito Diaz. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Palikapu Wilson..... * 4 2 0 4 .500 0 0 0 0 1 1 6 0 0 6.0
07 Natan Alves......... * 4 17 6 43 .256 2 4 5 2 6 0 3 0 0 22.5
10 Edoardo Pirazzo..... * 4 4 0 9 .444 0 0 0 0 1 0 2 0 0 5.0
11 Shane Kelly......... 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
12 Francisco Colichon.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lucca Stoelinga..... 4 0 0 1 .000 20 1 0 0 5 0 0 0 0 1.0
14 Jaime Alvarez....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Malu Wilcox......... * 4 0 0 1 .000 22 0 1 0 11 0 0 0 0 0.0
16 Tucker Juhnke....... 4 0 0 0 .000 2 0 2 1 12 0 0 0 0 0.0
18 Mauro Verstraeten... * 4 12 3 26 .346 0 0 0 0 1 0 1 1 0 12.5
23 Mohamed Benkrid..... * 4 8 3 23 .217 1 0 0 1 4 0 3 1 0 9.5
24 Ferdinando Vinti.... 4 8 2 15 .400 0 0 0 0 1 1 1 0 0 9.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 14 122 .303 47 6 11 5 42 2 16 2 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 33 .333
2 17 5 33 .364
3 6 3 29 .103
4 15 4 27 .407
Site: Sioux City, IA (RVSC-Allee Gym)
Date: 3/21/2026 Attend: 20 Time: 2:01
Referees: Darryl Buck,John Becker
* = Starter