Official Volleyball Box Score
Missouri Baptist at. Missouri Valley
2026-03-10 at 19:00 @ , ( )

Missouri Baptist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Luka Stepanovic..... * 3 10 3 19 0.368 0 0 1 1 2 0 1 0 0 10.5
02 Aj Tufuga........... * 3 4 2 6 0.333 0 0 3 0 1 1 0 1 0 5.0
03 Alex Seyer.......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
06 Justin McGary....... * 3 8 3 21 0.238 1 1 3 1 0 0 0 0 0 9.0
07 Cruse Aea........... 3 0 0 0 0.000 3 0 0 4 5 0 0 0 0 0.0
10 Luke Smalley........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Isaac Allgeyer...... * 3 5 2 9 0.333 0 0 5 3 2 1 0 0 0 6.0
13 Josh Kaemmerer...... * 1 1 0 1 1.000 5 0 0 0 0 0 0 1 0 1.0
20 Johnathan Kreke..... * 3 6 3 12 0.250 0 0 0 0 0 2 1 0 0 8.5
21 Axel Griguer........ 2 0 0 0 0.000 24 1 1 0 2 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 34 13 68 0.309 33 2 13 9 12 4 2 3 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 21 0.095
2 15 5 26 0.385
3 12 3 21 0.429
SET SCORES 1 2 3 TEAM RECORDS
Missouri Baptist.... (0) 14 22 21
Missouri Valley..... (3) 25 25 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Loan Fargier........ * 3 4 2 12 0.167 1 2 1 0 3 0 0 0 0 6.0
6 Leonardo Goncalves.. 1 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0.0
7 Martin Tseyera...... * 3 3 2 6 0.167 0 0 0 0 1 2 1 2 0 5.5
8 Timothee Carpentier. 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
12 Frederico Baptista.. * 3 9 4 18 0.278 1 0 2 0 1 1 1 0 0 10.5
14 Leonardo Poiatti.... * 3 0 0 0 0.000 30 0 1 0 4 1 0 0 0 1.0
15 Stefan Randovanovic. 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Luca Hasse.......... * 3 14 1 19 0.684 0 4 1 0 2 0 1 1 0 18.5
18 Joao Tavares........ * 3 8 1 9 0.778 1 3 4 0 1 2 1 1 0 13.5
20 Bart Mulder......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Thales Thomas....... 3 0 0 0 0.000 2 0 0 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 10 65 0.446 38 9 10 2 17 6 4 4 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 26 0.462
2 8 2 18 0.333
3 15 4 21 0.524
Site: , ( )
Date: 2026-03-10 Attend: 0 Time: 02:30
Referees: ,
* = Starter