Official Volleyball Box Score
Grand View at. Missouri Valley
2026-03-07 at 12:00 @ , ( )

Grand View ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Jonathan Rzepa...... * 5 11 2 20 0.450 0 1 3 0 0 4 1 0 0 16.5
04 Guilherme Domdei Goedert * 5 1 0 1 1.000 48 1 0 0 7 1 0 0 0 3.0
07 Marcus Taylor....... 5 0 0 0 0.000 7 0 0 0 1 1 1 0 0 1.5
10 Andre Lucas Alves Leandro * 5 21 8 46 0.283 2 3 1 0 10 0 1 1 0 24.5
11 Bernardo Luis Marostica 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
12 Joshua Valencia..... 5 0 0 0 0.000 1 0 0 0 10 0 0 0 0 0.0
16 Pietro Fadanelli.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Jake Winters........ * 5 14 6 33 0.242 0 0 1 0 4 0 0 0 0 14.0
23 Chris Davis......... * 5 9 5 24 0.167 1 0 2 0 5 1 0 2 0 10.0
24 Cheikh Sou.......... * 5 3 1 11 0.182 0 0 0 0 0 3 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 60 22 136 0.279 60 5 7 0 37 10 4 3 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 32 0.438
2 10 2 24 0.333
3 15 5 33 0.303
4 15 7 31 0.258
5 4 6 16 -0.125
SET SCORES 1 2 3 4 5 TEAM RECORDS
Grand View.......... (2) 25 25 22 23 9
Missouri Valley..... (3) 19 20 25 25 15
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Loan Fargier........ * 5 27 6 48 0.438 2 0 4 1 8 1 0 0 0 28.0
4 Jaxson Gonzales..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Leonardo Goncalves.. 1 0 0 0 0.000 7 0 0 0 0 0 0 0 0 0.0
7 Martin Tseyera...... * 5 7 3 15 0.267 1 0 2 0 1 3 1 0 0 10.5
10 Pierro Porras....... * 5 4 2 11 0.182 0 0 1 1 4 0 0 1 0 4.0
11 Bernardo Wolf Roese. 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
12 Frederico Baptista.. 4 11 3 19 0.421 1 0 0 2 5 2 0 0 0 13.0
14 Leonardo Poiatti.... * 5 3 0 3 1.000 60 0 2 0 4 2 1 2 0 5.5
16 Arthur Martenelli... * 1 0 1 3 -0.333 0 0 0 0 0 0 0 1 0 0.0
17 Luca Hasse.......... * 5 13 3 24 0.417 0 0 1 0 5 0 0 1 0 13.0
18 Joao Tavares........ 4 6 3 12 0.250 0 0 1 0 1 1 0 1 0 7.0
20 Bart Mulder......... 2 4 4 11 0.000 0 0 0 0 1 1 0 0 0 5.0
22 Thales Thomas....... 5 0 1 1 -1.000 0 0 0 1 15 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 75 26 147 0.333 71 0 12 5 44 10 2 6 0 86.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 38 0.263
2 16 9 34 0.206
3 19 4 32 0.469
4 16 4 29 0.414
5 8 3 14 0.357
Site: , ( )
Date: 2026-03-07 Attend: 0 Time: 02:30
Referees: ,
* = Starter