Park at Missouri Valley
2025-03-15 at 14:00
2025-03-15 at 14:00
|
Park
2 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Park ( ) | 23 | 27 | 17 | 25 | 19 | 2 |
| Missouri Valley ( ) | 25 | 25 | 25 | 22 | 21 | 3 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 32 | 0.438 |
| 2 | 19 | 6 | 38 | 0.342 |
| 3 | 11 | 8 | 29 | 0.103 |
| 4 | 16 | 8 | 29 | 0.276 |
| 5 | 8 | 7 | 26 | 0.038 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | 0.423 |
| 2 | 15 | 3 | 32 | 0.375 |
| 3 | 13 | 1 | 20 | 0.600 |
| 4 | 8 | 6 | 22 | 0.091 |
| 5 | 10 | 8 | 30 | 0.067 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Leonardo Maldonado | 5 | 4 | 5 | 16 | -0.063 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 04 | Nicolas Tenius * | 5 | 16 | 6 | 33 | 0.303 | 2 | 0 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 18.5 |
| 05 | Umberto Caleca * | 5 | 1 | 0 | 1 | 1.000 | 66 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
| 06 | Adrian Figueroa * | 5 | 32 | 15 | 63 | 0.270 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 34.0 |
| 09 | Alessandro Gozzi | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Veljko Stojic * | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Mihailo Ivanovic * | 5 | 9 | 3 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Carlos Ramos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Moises Ortiz * | 5 | 10 | 3 | 22 | 0.318 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 23 | Jovan Nikolic | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Avram Bozovic | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 33 | 154 | 0.253 | 69 | 5 | 18 | 6 | 33 | 2 | 20 | 0 | 1 | 89.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 5 | 19 | 7 | 40 | 0.300 | 0 | 1 | 3 | 0 | 8 | 2 | 4 | 1 | 0 | 24.0 |
| 6 | Joao Tavares * | 5 | 6 | 2 | 11 | 0.364 | 0 | 4 | 2 | 0 | 3 | 1 | 4 | 4 | 0 | 13.0 |
| 7 | Lucas Rodrigues * | 5 | 2 | 0 | 2 | 1.000 | 47 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Tymoteusz Zadeberny | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Davi Azevedo * | 5 | 14 | 4 | 35 | 0.286 | 1 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 1 | 16.5 |
| 13 | Andrey Bastos * | 5 | 11 | 7 | 32 | 0.125 | 1 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 2 | 12.5 |
| 14 | Matheus Curi | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arthur Martineli * | 5 | 4 | 1 | 5 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 8.5 |
| 17 | Luca Hasse | 2 | 4 | 0 | 5 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Leonardo Leao | 5 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 130 | 0.300 | 58 | 6 | 9 | 5 | 41 | 4 | 26 | 5 | 4 | 83.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:48 1st Referee: 2nd Referee: |
* = Starter