#21 Bingen Garaziar (F) - Missouri Valley
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | State Fair CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 28 | Columbia (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. OUAZ | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Grace | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Missouri Baptist | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Park | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | William Penn | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Baker | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Graceland | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Evangel | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Mount Mercy | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Oklahoma Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 15 | Clarke | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | at Central Methodist | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | MidAmerica Nazarene | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Culver-Stockton | W, 12-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Park | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Methodist | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Hastings | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Bethel (IN) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 # | Truman State University | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Missouri State University | - | - | - | - | - | - | - | - | |
| Apr 15 # | Quincy University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .00 | .29 | .29 | .71 | .000 | .00 | .000 |
| Conference | 4 | - | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .25 | .25 | .75 | .000 | .00 | .000 |
| Away | 1 | - | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | - | .00 | .29 | .29 | .71 | .000 | .00 | .000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | - | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |