Missouri Valley at William Woods (MO)
@ Fulton, MO (NCAC )
4/11/2026 at 02:00 PM
@ Fulton, MO (NCAC )
4/11/2026 at 02:00 PM
|
Missouri Valley
1 |
William Woods (MO)
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-10, 0-6) | 1 | 0 | 0 | 0 | 1 |
| William Woods (MO) (5-7, 4-2) | 12 | 10 | 3 | 4 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | William Woods (MO) | ||
| William Woods (MO) | 14:22 | Collis Rhodes (unassisted) | 0 | 1 |
| William Woods (MO) | 13:49 | Jack Brackin (unassisted) | 0 | 2 |
| William Woods (MO) | 13:23 | Connor White (Xavier Dockery ) | 0 | 3 |
| William Woods (MO) | 13:17 | Ethan NewMyer (Drew Hannam ) | 0 | 4 |
| William Woods (MO) | 12:48 | Xavier Dockery (Drew Longmeyer ) | 0 | 5 |
| Missouri Valley | 10:56 | Preston Nicholson (unassisted) | 1 | 5 |
| William Woods (MO) | 08:12 | UP - Drew Longmeyer (Ethan NewMyer ) | 1 | 6 |
| William Woods (MO) | 06:11 | Joey Weingardt (Jack Brackin ) | 1 | 7 |
| William Woods (MO) | 05:20 | UP - Joey Weingardt (Connor White ) | 1 | 8 |
| William Woods (MO) | 04:08 | Drew Longmeyer (Connor White ) | 1 | 9 |
| William Woods (MO) | 03:50 | Collis Rhodes (unassisted) | 1 | 10 |
| William Woods (MO) | 01:05 | Connor White (unassisted) | 1 | 11 |
| William Woods (MO) | 00:37 | Xavier Dockery (Ethan NewMyer ) | 1 | 12 |
| -- 2nd -- | Missouri Valley | William Woods (MO) | ||
| William Woods (MO) | 12:48 | Lyle Wiley (Connor White ) | 1 | 13 |
| William Woods (MO) | 11:09 | Ethan NewMyer (Connor White ) | 1 | 14 |
| William Woods (MO) | 08:23 | Jack Brackin (unassisted) | 1 | 15 |
| William Woods (MO) | 07:58 | UP - Loren Woita (Joey Weingardt ) | 1 | 16 |
| William Woods (MO) | 07:43 | Chris Hanson (unassisted) | 1 | 17 |
| William Woods (MO) | 03:49 | Wilson Robbins (Connor White ) | 1 | 18 |
| William Woods (MO) | 03:12 | Jacob Burgin (Collis Rhodes ) | 1 | 19 |
| William Woods (MO) | 02:28 | Blake Cameron (Connor White ) | 1 | 20 |
| William Woods (MO) | 01:57 | Drew Hannam (Xavier Dockery ) | 1 | 21 |
| William Woods (MO) | 01:13 | Ethan NewMyer (Connor White ) | 1 | 22 |
| -- 3rd -- | Missouri Valley | William Woods (MO) | ||
| William Woods (MO) | 09:11 | Cameron Snow (Connor White ) | 1 | 23 |
| William Woods (MO) | 04:03 | Xavier Dockery (Joey Weingardt ) | 1 | 24 |
| William Woods (MO) | 03:05 | Henry Mathis (unassisted) | 1 | 25 |
| -- 4th -- | Missouri Valley | William Woods (MO) | ||
| William Woods (MO) | 08:31 | Joey Weingardt (Connor White ) | 1 | 26 |
| William Woods (MO) | 06:44 | Gage Loffer (Connor White ) | 1 | 27 |
| William Woods (MO) | 04:49 | Connor White (unassisted) | 1 | 28 |
| William Woods (MO) | 03:53 | Niyi Odunoye (unassisted) | 1 | 29 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Susa * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Daniel Venson * | 0 | 0 | 2 | 2 | 4 | 4 | 2 | |
| 6 | Preston Nicholson * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | Andrew Mittl * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 11 | Francis Morrissey | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 16 | Matthew Blades * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 21 | Kael Pierquet * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 30 | Thomas Noltkamper-Jones * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Branden Brewer * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Henry Mullen * | 0 | 0 | 1 | 1 | 2 | 8 | 0 | |
| 42 | George Dieck * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 8 | 6 | 16 | 33 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Henry Mullen (L, 0-3) | 29 | 60:00 | 15 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Venson 1-13; Andrew Mittl 0-1; Matthew Blades 0-2; Thomas Noltkamper-Jones 0-1; George Dieck 2-16 | |||||||||
| PIM: Jacob Susa 2-120; Francis Morrissey 2-90 |
William Woods (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collis Rhodes | 2 | 1 | 2 | 2 | 3 | 2 | 0 | |
| 2 | Landon Baker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Wilson Robbins * | 1 | 0 | 4 | 3 | 5 | 0 | 2 | |
| 4 | Ethan NewMyer * | 3 | 2 | 6 | 4 | 4 | 2 | 0 | |
| 5 | Tyler Vansant * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 6 | Cameron Snow | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 7 | Joey Weingardt | 3 | 2 | 8 | 4 | 3 | 0 | 0 | |
| 8 | Wyatt Robbins | 0 | 0 | 8 | 4 | 1 | 0 | 0 | |
| 9 | Lyle Wiley | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 10 | Drew Hannam * | 1 | 1 | 2 | 1 | 12 | 2 | 0 | |
| 11 | Drew Longmeyer | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 12 | Kyle Fischer * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 13 | Zach Hearn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Henry Mathis | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Niyi Odunoye | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Gage Loffer | 1 | 0 | 2 | 2 | 4 | 1 | 3 | |
| 21 | Xavier Dockery * | 3 | 2 | 3 | 3 | 5 | 2 | 1 | |
| 22 | Chris Hanson * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 23 | Chris Drecketts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Derek Brault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Burgin | 1 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 31 | Jack Brackin * | 2 | 1 | 4 | 3 | 2 | 1 | 1 | |
| 36 | Jerry Swenson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 37 | Emmet Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Connor White * | 3 | 10 | 7 | 5 | 5 | 0 | 1 | |
| 60 | Loren Woita | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 77 | Blake Cameron | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 20 | 66 | 44 | 72 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Zach Hearn (W, 3-3) | 1 | 60:00 | 5 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Hannam 19-21; Jacob Burgin 11-12 | |||||||||
| PIM: Landon Baker 1-60; Tyler Vansant 1-60; Loren Woita 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 3 | 5 | 3 | 4 | 15 |
| William Woods (MO) | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 5 | 8 | 2 | 1 | 16 |
| William Woods (MO) | 25 | 25 | 13 | 9 | 72 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 10 | 13 | 5 | 5 | 33 |
| William Woods (MO) | 8 | 6 | 3 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 3-4 | 1-8 | 3-7 | 4-5 | 11 -24 |
| William Woods (MO) | 3-3 | 7-7 | 2-2 | 4-4 | 16 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1-14 | 2-11 | 0-4 | 0-4 | 3 -33 |
| William Woods (MO) | 13-14 | 9-11 | 4-4 | 4-4 | 30 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-2 | 0-0 | 0-1 | 0-0 | 0 -3 |
| William Woods (MO) | 2-2 | 1-1 | 0-1 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 2 | 1 | 4 | 1 | 8 |
| William Woods (MO) | 23 | 22 | 12 | 9 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 0 | 0 | 0 | 1 |
| William Woods (MO) | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Missouri Valley | 60 seconds | 08:31 | Francis Morrissey : - UNNECESSARY ROUGHNESS | ||
| William Woods (MO) | 60 seconds | 07:35 | Landon Baker : - CROSS-CHECK | ||
| Missouri Valley | 60 seconds | 05:35 | Jacob Susa : - SLASHING | ||
| William Woods (MO) | 30 seconds | 02:04 | Loren Woita : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Missouri Valley | 30 seconds | 08:14 | Francis Morrissey : - PUSHING | ||
| -- 3rd -- | |||||
| Missouri Valley | 60 seconds | 06:26 | Jacob Susa : - SLASHING | ||
| William Woods (MO) | 60 seconds | 00:39 | Tyler Vansant : - TRIPPING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Drew Beckner ; Brady Noernberg ; Greg Schneider ; Zac Leffler |
| Starter * |