Official Basketball Box Score
Park at. Missouri Valley
1/7/2026 at 7:30 PM @ Burns Athletic Complex

VISITORS: Park (7-8, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mannie Odo.......... *   1-3   0-1   3-5 2 4 4 5 1 1 1 19
03 Tyler Burrows....... *   6-16   4-6   5-5 1 1 1 21 6 5 2 40
04 Bayley Crawford..... *   2-3   0-1   0-0 1 1 0 4 1 2 0 17
12 Otavio Armani....... *   6-15   1-4   2-2 1 12 13  3 15 3 3 0 40
14 Tristan McRoberts... *   3-4   0-0   2-2 1 4 0 8 3 1 3 38
11 Demetrius Barnes....   0-2   0-0   0-2 0 0 0 0 0 2 0 7
23 Amaire Perkins......   2-6   0-1   4-6 1 2 2 8 0 2 3 25
24 Mawutor Nogoson.....   2-4   1-1   1-2 1 1 2 6 1 1 0 15
TM Team................       2 2 0 0  
Totals.............. 22-53 6-14 17-24 10 27 37  12 67 15 17 9 201
TOTAL FG% 1st Half : 54.8% 2nd Half : 22.7% Game: 41.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 42.9%
F Throw% 1st Half : 87.5% 2nd Half : 62.5% Game: 70.8%

HOME TEAM: Missouri Valley (11-5, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Damario Moss........ *   4-14   4-12   2-2 1 6 2 14 5 0 0 39
11 Antwon Ferrell...... *   10-14   3-5   1-1 0 8 0 24 6 3 1 40
13 Kamari Slaughter.... *   6-15   1-2   2-4 3 3 4 15 2 2 5 23
22 Devin Davenport..... *   5-12   1-5   4-4 0 4 3 15 3 4 2 38
32 Cael Simpson........ *   0-0   0-0   0-4 1 1 3 0 0 0 0 17
1 Keanu Patrick.......   1-2   0-0   0-0 3 1 4 2 0 2 1 21
3 Anthony Leath.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Shalva Meunargia....   0-1   0-1   0-0 0 0 1 0 0 3 0 16
23 Ryan Lewis..........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM Team................       0 2 0 0  
Totals.............. 26-58 9-25 9-15 8 26 34  18 70 16 14 9 198
TOTAL FG% 1st Half : 35.7% 2nd Half : 53.3% Game: 44.8%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 54.5% Game: 36.0%
F Throw% 1st Half : 62.5% 2nd Half : 57.1% Game: 60.0%

Score by Periods 1 2 Total
 
Park................ 45 22 - 67
Missouri Valley..... 28 42 - 70
Officials: ,,
Attendance: 0
Technical fouls: PARK-None. MISSOURI-None.
Points in the paint: PARK-20, MISSOURI-32. Points off turnovers: PARK-15, MISSOURI-15.
2nd chance points: PARK-10, MISSOURI-4. Fast break points: PARK-8, MISSOURI-4.
Bench Points: PARK-14, MISSOURI-2.